O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Final 2008 Standings
O’Reilly USMTS National Tour - Central States Region
Rank Prev +/- Car # Driver Points Races Wins Top 5’s Top 10’s Prov Earnings
1 1 -- 3 Kelly Shryock 997 11 3 9 10 0 $14,950
2 2 -- 33z Zack VanderBeek 963 11 3 7 8 0 $12,250
3 3 -- 4r Dereck Ramirez 854 11 0 3 8 0 $7,100
4 4 -- 7 Al Hejna 845 11 1 3 8 2 $9,275
5 6 +1 4r Ron Ver Beek 769 11 0 1 2 0 $5,625
6 7 +1 32 Donovan Lodge 728 11 0 0 2 2 $4,875
7 5 -2 19r Ryan Gustin 726 10 0 2 4 0 $5,779
8 7 -1 12 Jason Hughes 655 7 1 5 7 0 $7,626
8 9 +1 21m Dean Mahlstedt 655 8 0 4 6 0 $6,501
10 12 +2 25 Scott Green 606 8 0 1 5 0 $4,046
11 10 -1 55 Alan Mondus 563 9 0 0 3 0 $3,580
12 11 -1 8 Colt Mather 542 9 0 0 0 1 $3,475
13 13 -- 74 Mark Noble 508 7 0 1 3 0 $3,155
14 14 -- 19g Richie Gustin Jr. 360 5 0 1 2 0 $2,350
15 15 -- 17p Brad Pinkerton 350 4 2 2 2 1 $4,650
16 16 -- 18 Michael Long 342 5 0 0 3 0 $2,050
17 17 -- 14j Jake Neal 255 4 0 0 2 1 $1,410
18 25 +7 71 David Holder 249 4 0 1 1 0 $1,505
19 18 -1 22 Steve Kosiski 228 4 0 0 1 0 $1,220
20 19 -1 93 Cale Sponsler 227 4 0 0 0 2 $1,080
21 20 -1 36 Kenny Wallace 210 3 0 0 2 1 $1,150
22 21 -1 9 Ken Schrader 184 3 0 1 1 0 $1,200
23 22 -1 56 Chris Spieker 163 3 0 0 0 0 $715
24 23 -1 40 Scott Dickey 160 3 0 0 0 0 $660
25 24 -1 35 Jeff Schluetter 158 3 0 0 0 1 $650
26 26 -- 70 Jesse Dennis 153 3 0 0 0 0 $270
27 27 -- 22 Brandon Banks 147 3 0 0 0 0 $590
28 28 -- Z3 Mike Albertsen 143 3 0 0 0 1 $400
29 29 -- 47 Josh Truman 140 3 0 0 0 0 $430
30 30 -- 31 Corey Dripps 135 3 0 0 0 0 $270
31 31 -- 7c Nate Caruth 100 2 0 0 0 0 $350
32 32 -- 02 Tommy Weder Jr. 93 1 0 1 1 0 $900
33 33 -- 13 Matt Waugh 90 2 0 0 0 0 $180
34 34 -- 17 Steve Stewart 45 1 0 0 0 0 $90
34 34 -- 2 Carey Umbarger 45 1 0 0 0 0 $90
34 34 -- 70 Jerry King 45 1 0 0 0 0 $90
37 37 -- 14 Jon Tesch 0 8 1 4 5 0 $6,400
37 37 -- 7k Jason Krohn 0 5 1 3 3 1 $4,600
37 37 -- 21b Brandon Kenny 0 9 0 1 3 0 $3,545
37 37 -- 20r Bryan Rowland 0 7 0 1 2 0 $2,640
37 37 -- 25 Marty Thompson 0 2 0 1 1 0 $950
37 37 -- 3d Tim Donlinger 0 1 0 1 1 0 $1,500
37 37 -- 22s Chad Kinder 0 1 0 1 1 0 $1,000
37 37 -- 5d Bob Dominacki 0 1 0 1 1 0 $800
37 37 -- 555 Ryan Ruter 0 2 0 0 2 0 $900
37 37 -- 43 Milo Veloz 0 2 0 0 1 0 $950
37 37 -- 70 Vince Cooper 0 2 0 0 1 0 $750
37 37 -- 77 Ray Bollinger 0 2 0 0 1 0 $700
37 37 -- 61 Bruce Hanford 0 2 0 0 1 0 $700
37 -- 22 Brandon Lennox 0 1 0 0 1 0 $600
37 37 -- 7n Jay Noteboom 0 1 0 0 1 0 $550
37 37 -- 90 Steve Wetzstein 0 1 0 0 1 0 $500
37 37 -- 75 Joe Adam 0 1 0 0 1 0 $400
37 37 -- 5d Bob Dominacki 0 1 0 0 1 0 $400
37 37 -- 105 Kevin Peters 0 3 0 0 0 0 $575
37 37 -- 4 Tony Dunker 0 3 0 0 0 1 $575
37 37 -- 94 Steven Blattler 0 3 0 0 0 0 $400
37 37 -- 1k Pat Graham 0 2 0 0 0 0 $525
37 37 -- 83 Nathan Balensiefen 0 2 0 0 0 0 $500
37 37 -- 99 Doug Curless 0 2 0 0 0 0 $500
37 37 -- 21b Rich Bell 0 2 0 0 0 0 $500
37 37 -- 45 Tony Fraise 0 2 0 0 0 0 $500
37 37 -- 98 Mitch Morris 0 2 0 0 0 0 $325
37 37 -- 49j Jason Murray 0 2 0 0 0 1 $325
37 37 -- 13 Aaron Poe 0 2 0 0 0 0 $150
37 37 -- 32 Michael Bennett 0 2 0 0 0 0 $150
37 37 -- 00 David Ott 0 2 0 0 0 0 $150
37 37 -- 40x Clayton Jensen 0 2 0 0 0 0 $150
37 37 -- 2 Joey Schaefer 0 1 0 0 0 0 $350
37 37 -- 75 Thad Wilson 0 1 0 0 0 0 $300
37 -- 0x Steve Picou 0 1 0 0 0 0 $275
37 37 -- 55 Scott Stecher 0 1 0 0 0 0 $250
37 37 -- 27p Bob Pohlman 0 1 0 0 0 0 $250
37 37 -- 4m Michael Marden 0 1 0 0 0 0 $250
37 37 -- 91 Mark Novorolsky 0 1 0 0 0 0 $250
37 37 -- 15 Brad Pershy 0 1 0 0 0 0 $250
37 37 -- Z Michael Zemo Jr. 0 1 0 0 0 0 $250
37 37 -- 89 Tom Patz 0 1 0 0 0 0 $250
37 37 -- 19 Jimmy Gustin 0 1 0 0 0 0 $250
37 37 -- 50 Brad Bakken 0 1 0 0 0 0 $250
37 37 -- 37 Tyler Pemble 0 1 0 0 0 0 $250
37 37 -- 85 Dave Doughty 0 1 0 0 0 0 $250
37 37 -- 27m Mark Schulte 0 1 0 0 0 0 $250
37 37 -- 1r Ryan York 0 1 0 0 0 0 $250
37 37 -- 12j Justin O’Brien 0 1 0 0 0 0 $250
37 37 -- 71 Jeff James 0 1 0 0 0 0 $250
37 37 -- 7t Jeremy Tibben 0 1 0 0 0 0 $250
37 37 -- 29 Dennis Elliott 0 1 0 0 0 0 $250
37 37 -- M50 Darin Thye 0 1 0 0 0 0 $250
37 37 -- E85 Troy Emerick 0 1 0 0 0 0 $250
37 37 -- 9 Charles Baker 0 1 0 0 0 1 $250
37 -- 7s Craig Spegal 0 1 0 0 0 0 $250
37 -- 03b Bill Baker 0 1 0 0 0 0 $250
37 -- 06 Virgil Jeffery 0 1 0 0 0 0 $250
37 -- 3w Bob Woodrow 0 1 0 0 0 0 $250
37 -- 82 Kelly Smith 0 1 0 0 0 0 $250
37 -- 9j Darrell Jones 0 1 0 0 0 0 $250
37 -- 07 Kenny Mudd 0 1 0 0 0 0 $250
37 -- 66 Darryl Turner 0 1 0 0 0 0 $250
37 -- 67 Tim Dotson 0 1 0 0 0 0 $250
37 -- 18 Justin Boney 0 1 0 0 0 0 $250
37 37 -- 69 Jon Snyder 0 1 0 0 0 0 $75
37 37 -- 18 Jake Durbin 0 1 0 0 0 0 $75
37 37 -- 20 John Fellman 0 1 0 0 0 0 $75
37 37 -- 5 Tim Sands 0 1 0 0 0 0 $75
37 37 -- 15k Kyle Harwood 0 1 0 0 0 0 $75
37 37 -- 55 Kevin Parman 0 1 0 0 0 0 $75
37 37 -- 7ii Mike Hejna 0 1 0 0 0 0 $75
37 37 -- 10h Jack Housley 0 1 0 0 0 0 $75
37 37 -- 26 Dan Fetters 0 1 0 0 0 0 $75
37 37 -- 1r Craig Reetz 0 1 0 0 0 0 $75
37 37 -- 15 Dan DeMey 0 1 0 0 0 0 $75
37 37 -- 17 Garry Oskerson 0 1 0 0 0 0 $75
37 37 -- 1 T.J. Stalker 0 1 0 0 0 0 $75
37 37 -- F7 Patrick Flannagan 0 1 0 0 0 0 $75
37 37 -- 70t Todd Ihde 0 1 0 0 0 0 $75
37 37 -- 4 Chad Lerch 0 1 0 0 0 0 $75
37 37 -- 41p Keith Pittman 0 1 0 0 0 0 $75
37 37 -- 26p Kevin Pittman 0 1 0 0 0 0 $75
37 37 -- 66 Dan Bohr 0 1 0 0 0 0 $75
37 37 -- 4 J.C. Wyman 0 1 0 0 0 0 $75
37 37 -- 28 Chase Mewhirter 0 1 0 0 0 0 $75
37 37 -- 55d Nick Deal 0 1 0 0 0 0 $75
37 37 -- 36t Jeff Wiggins 0 1 0 0 0 0 $75
37 37 -- 8 Mark Hoover 0 1 0 0 0 0 $75
37 37 -- 59 Jared Stiens 0 1 0 0 0 0 $75
37 37 -- 32 Michael Bennett 0 1 0 0 0 0 $75
37 37 -- 7x Mark Widmar 0 1 0 0 0 0 $75
37 37 -- 22 Wyatt Lantz 0 1 0 0 0 0 $75
37 37 -- A1 Rich Smith 0 1 0 0 0 0 $75
37 37 -- 77 Jim Lynch 0 1 0 0 0 0 $75
-- 1m Julie McDermid 0 0 0 0 0 0 $0
-- X Mike Wedelstadt 0 0 0 0 0 0 $0
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST