United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Dirthead.com
 



 
Points standings updated as of June 27, 2009
USMTS National Tour - Great Plains Region
Rank Car # Driver Points Races Wins Top 5's Top 10's Prov Earnings
1 14 Jon Tesch 562 6 1 4 5 0 $6,275
2 65 Tommy Myer 554 6 1 4 6 0 $6,000
3 7 Al Hejna 527 6 3 4 4 1 $7,600
4 31 Corey Dripps 519 6 0 3 6 1 $4,250
5 3 Kelly Shryock 493 6 0 4 4 0 $5,500
6 72 Mike Lineberry 453 6 0 1 4 0 $2,990
7 14j Jake Neal 442 6 0 1 2 0 $3,125
8 12h Mike Hansen 378 6 0 2 2 0 $3,415
9 2 Grant Junghans 368 6 0 0 4 2 $3,100
10 4r Dereck Ramirez 366 5 0 1 2 0 $2,850
11 10 Mike Steensma 352 6 0 2 2 0 $2,800
12 M80 Jim Mathieson 332 6 0 0 1 0 $1,420
13 Z3 Mike Albertsen 330 6 0 0 0 2 $1,505
13 97 Rich Lewerke 330 5 0 0 0 1 $2,125
15 7k Jason Krohn 318 6 1 1 1 1 $3,200
16 49x Jay Poidinger 301 6 0 0 2 2 $1,680
17 98 Josh Reisch 286 6 0 0 1 0 $1,800
18 29g Rich Hesse 265 5 0 0 0 0 $1,290
19 20 Anthony Mann 262 5 0 0 1 0 $1,120
20 18 Chase Junghans 214 6 0 0 0 0 $750
21 27 Don Gerritsen Jr. 211 4 0 0 0 1 $880
22 25 Scott Green 210 3 0 1 1 0 $1,700
23 B1 Scott Ward 200 4 0 0 0 0 $570
24 32 Steven Pfeifer 187 3 0 0 1 0 $1,250
25 11c Chris Prussman 166 3 0 0 1 0 $780
26 15 Dan DeMey 117 2 0 0 1 1 $590
27 33z Zack VanderBeek 109 1 0 1 1 0 $1,500
28 7n Jay Noteboom 107 2 0 0 0 0 $600
29 1f Jason Friesen 94 1 0 1 1 0 $1,000
30 3 Arne Anderson 90 2 0 0 0 0 $180
31 9 Ken Schrader 82 1 0 0 1 0 $600
32 21 Jim Horejsi 62 1 0 0 0 0 $350
33 01 Brandon Aggen 55 1 0 0 0 0 $300
34 21m Dean Mahlstedt 50 1 0 0 0 0 $300
35 70 Jesse Dennis 45 1 0 0 0 0 $90
36 36 Kenny Wallace 0 3 0 1 2 0 $2,350
36 48 Bobby Moore 0 2 0 1 1 0 $950
36 4e Justin Elmer 0 3 0 0 1 0 $550
36 71 David Holder 0 1 0 0 1 0 $550
36 9e Don Eischens 0 1 0 0 1 0 $500
36 1m Matt Sheesley 0 3 0 0 0 0 $225
36 54 Ted Anderson 0 2 0 0 0 0 $500
36 10h Nate Heinrich 0 2 0 0 0 0 $350
36 11 Aaron Betz 0 2 0 0 0 0 $325
36 19 Marlin Kracht 0 2 0 0 0 0 $325
36 10 Jay Triplett 0 2 0 0 0 0 $325
36 X2 Brian Bolin 0 1 0 0 0 0 $400
36 9 Kent Arment 0 1 0 0 0 0 $350
36 21 Andrew Gordon 0 1 0 0 0 0 $350
36 22 Dustin Boney 0 1 0 0 0 0 $300
36 55d Nick Deal 0 1 0 0 0 0 $300
36 555 Ryan Ruter 0 1 0 0 0 0 $300
36 31b Jacob Brown 0 1 0 0 0 0 $275
36 1x Chris Abelson 0 1 0 0 0 0 $250
36 3b Allen Barber 0 1 0 0 0 0 $250
36 3b Jason Briese 0 1 0 0 0 0 $250
36 47 Ryan Canon 0 1 0 0 0 0 $250
36 83 Jesse Cowles 0 1 0 0 0 0 $250
36 13 Ryan Engels 0 1 0 0 0 0 $250
36 3f Jeff Feaster 0 1 0 0 0 0 $250
36 30b Jordan Grabouski 0 1 0 0 0 0 $250
36 31 Scott Hansen 0 1 0 0 0 0 $250
36 86jr Dirk Kirk 0 1 0 0 0 0 $250
36 00 Ron Luitjens 0 1 0 0 0 0 $250
36 83 Joe Waba 0 1 0 0 0 0 $250
36 3rw Ronnie Wallace 0 1 0 0 0 0 $250
36 15 Andy Wilkinson 0 1 0 0 0 0 $250
36 19b Jake Bitker 0 1 0 0 0 0 $175
36 40 Scott Dickey 0 1 0 0 0 0 $90
36 37 Ron Anderson 0 1 0 0 0 0 $75
36 80 Jeff Berens 0 1 0 0 0 0 $75
36 6b Blake Borgen 0 1 0 0 0 0 $75
36 1cc Clayton Christensen 0 1 0 0 0 0 $75
36 15m Shane DeMey 0 1 0 0 0 0 $75
36 20 Jordan Foster 0 1 0 0 0 0 $75
36 7t Jim Gregoire 0 1 0 0 0 0 $75
36 121 Brandon Hagan 0 1 0 0 0 0 $75
36 96 Dennis Haven 0 1 0 0 0 0 $75
36 14i Jay Ireton 0 1 0 0 0 0 $75
36 J2 Micaah Johnson 0 1 0 0 0 0 $75
36 28 Josh Klay 0 1 0 0 0 0 $75
36 87 Curt Kranz 0 1 0 0 0 0 $75
36 59m Travis Mack 0 1 0 0 0 0 $75
36 55 David Orr 0 1 0 0 0 0 $75
36 21w Dano Ostrander 0 1 0 0 0 0 $75
36 41 Chad Overgaard 0 1 0 0 0 0 $75
36 41 Scott Overgaard 0 1 0 0 0 0 $75
36 31j Jeremy Rasmussen 0 1 0 0 0 0 $75
36 25 John Reiners 0 1 0 0 0 0 $75
36 14r Randy Rosenboom 0 1 0 0 0 0 $75
36 7x Bob Ruisinger 0 1 0 0 0 0 $75
36 96j Johnny Saathoff 0 1 0 0 0 0 $75
36 61 Brian Schmitt 0 1 0 0 0 0 $75
36 55 Brian Shaw 0 1 0 0 0 0 $75
36 19 Cody Skytland 0 1 0 0 0 0 $75
36 59 Jared Stiens 0 1 0 0 0 0 $75
36 1 Tim Thomas 0 1 0 0 0 0 $75
36 99 Dave Thompson 0 1 0 0 0 0 $75
36 7t Telly Thompson 0 1 0 0 0 0 $75
36 31 Jason Voigt 0 1 0 0 0 0 $75
36 3w Stacey Wilhelm 0 1 0 0 0 0 $75
36 7w Kenneth Will 0 1 0 0 0 0 $75
36 4k Kent Willms 0 1 0 0 0 0 $75
36 34 Brett Larsen 0 1 0 0 0 0 $75
    © 2009 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST