O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Final 2008 Standings
O’Reilly USMTS National Tour - Great Plains Region
Rank Prev +/- Car # Driver Points Races Wins Top 5’s Top 10’s Prov Earnings
1 1 -- 3 Kelly Shryock 830 9 2 7 8 0 $12,450
2 2 -- 33z Zack VanderBeek 784 9 0 4 7 0 $8,125
3 3 -- 14 Jon Tesch 771 9 1 5 7 1 $9,375
4 7 +3 4r Dereck Ramirez 689 9 0 2 4 1 $5,430
5 5 -- 7 Al Hejna 688 9 1 3 6 0 $6,500
6 6 -- 21b Brandon Kenny 679 9 0 2 3 0 $5,225
7 9 +2 25 Scott Green 631 9 0 1 5 0 $4,240
8 4 -4 02 Tommy Weder Jr. 623 8 0 2 6 0 $5,001
9 8 -1 7k Jason Krohn 604 9 1 3 3 0 $6,800
10 10 -- 12 Jason Hughes 576 7 1 4 5 0 $6,635
11 11 -- 98 Josh Reisch 574 9 0 0 2 0 $3,550
12 12 -- 31 Corey Dripps 558 9 0 0 3 2 $3,080
13 13 -- 20r Bryan Rowland 502 8 0 0 1 0 $2,355
14 16 +2 M80 Jim Mathieson 437 8 0 0 0 2 $1,670
15 14 -1 7n Jay Noteboom 435 7 0 0 3 1 $2,760
16 15 -1 72 Mike Lineberry 414 8 0 0 0 2 $1,415
17 17 -- 18 Justin Boney 325 4 1 2 2 0 $3,825
18 21 +3 22 Steve Kosiski 303 4 0 2 2 0 $2,225
19 22 +3 36 Kenny Wallace 281 4 0 0 2 1 $1,650
20 18 -2 98 John Allen 274 3 1 2 3 0 $4,250
21 26 +5 10 Mike Steensma 254 4 0 0 2 0 $1,450
21 19 -2 17 Garry Oskerson 254 5 0 0 0 1 $900
23 20 -3 9 Ken Schrader 238 3 0 1 2 0 $1,700
24 27 +3 20 Anthony Mann 233 4 0 0 0 0 $1,160
25 23 -2 01 Brandon Aggen 201 4 0 0 0 1 $710
26 24 -2 74 Mark Noble 193 3 0 0 1 0 $1,095
27 25 -2 Z3 Mike Albertsen 180 4 0 0 0 0 $370
28 28 -- 19 Mike Sorensen 165 3 0 0 1 0 $765
28 34 +6 11c Chris Prussman 165 3 0 0 0 0 $765
30 29 -1 31j Jeremy Rasmussen 146 3 0 0 0 0 $470
31 30 -1 15 Dan DeMey 143 3 0 0 0 1 $480
32 31 -1 55 Alan Mondus 132 2 0 0 1 0 $950
33 32 -1 00c Chris Mills 117 2 0 0 0 0 $450
34 33 -1 1f Jason Friesen 97 2 0 0 0 0 $600
35 35 -- 95 Dylan Smith 90 2 0 0 0 0 $190
35 35 -- 3L Brian Levander 90 2 0 0 0 0 $190
35 35 -- 35 Jeff Schluetter 90 2 0 0 0 0 $190
38 44 +6 21 Jim Horejsi 56 2 0 0 1 0 $730
38 38 -- 2 Carey Umbarger 56 1 0 0 0 1 $280
40 39 -1 96j Johnny Saathoff 50 1 0 0 0 0 $300
41 40 -1 85d Mark Dotson 45 1 0 0 0 0 $90
41 40 -1 X Mike Wedelstadt 45 1 0 0 0 0 $90
41 40 -1 9b Blake Sedgwick 45 1 0 0 0 0 $90
41 40 -1 67d Isaac Dotson 45 1 0 0 0 0 $90
45 44 -1 3d Tim Donlinger 0 2 1 1 1 0 $2,250
45 44 -1 24 Brad Waits 0 2 0 2 2 0 $3,600
45 44 -1 21m Dean Mahlstedt 0 1 0 1 1 0 $700
45 -- 65 Tommy Myer 0 1 0 1 1 0 $700
45 44 -1 19 Marlin Kracht 0 3 0 0 1 0 $1,050
45 44 -1 220 Dustin Boney 0 1 0 0 1 0 $600
45 44 -1 27 Greg Skaggs 0 1 0 0 1 0 $550
45 44 -1 12 Johnny Bone Jr. 0 1 0 0 1 0 $475
45 44 -1 57 Chad Williamson 0 1 0 0 1 0 $400
45 44 -1 48 Bobby Moore 0 4 0 0 0 0 $650
45 44 -1 14r Randy Rosenboom 0 3 0 0 0 0 $225
45 44 -1 10x Jay Triplett 0 3 0 0 0 0 $225
45 44 -1 49 Bob Timm 0 2 0 0 0 0 $650
45 44 -1 19 Richie Gustin Jr. 0 2 0 0 0 0 $525
45 44 -1 1k Pat Graham 0 2 0 0 0 0 $500
45 44 -1 27 Randy Brands 0 2 0 0 0 0 $500
45 44 -1 40 Scott Dickey 0 2 0 0 0 0 $350
45 44 -1 8 Colt Mather 0 2 0 0 0 0 $345
45 44 -1 9e Don Eischens 0 2 0 0 0 0 $325
45 44 -1 02 Delbert Smith 0 2 0 0 0 0 $160
45 44 -1 12b Brett Smith 0 2 0 0 0 0 $160
45 44 -1 33 Kyle Berck 0 2 0 0 0 0 $160
45 44 -1 02 Jacob Dahle 0 2 0 0 0 0 $160
45 44 -1 56 Chris Spieker 0 2 0 0 0 0 $160
45 44 -1 57h Terry Hanson 0 2 0 0 0 0 $160
45 44 -1 54 Ted Anderson 0 2 0 0 0 0 $150
45 44 -1 118 Terry Beckham II 0 1 0 0 0 0 $400
45 44 -1 39 Gary Langworthy Jr. 0 1 0 0 0 0 $375
45 44 -1 37 Scott Ward 0 1 0 0 0 0 $300
45 44 -1 5 Steve Holzkamper 0 1 0 0 0 0 $290
45 44 -1 9 Kent Arment 0 1 0 0 0 0 $275
45 44 -1 4j Jake Richards 0 1 0 0 0 0 $250
45 44 -1 90 Steve Wetzstein 0 1 0 0 0 0 $250
45 44 -1 20 Rodney Sanders 0 1 0 0 0 0 $250
45 44 -1 4r Ron Ver Beek 0 1 0 0 0 0 $250
45 44 -1 27 Don Gerritsen Jr. 0 1 0 0 0 0 $250
45 44 -1 2x Greg Peck 0 1 0 0 0 0 $250
45 44 -1 86jr Dirk Kirk 0 1 0 0 0 0 $250
45 44 -1 3f Jeff Feaster 0 1 0 0 0 0 $250
45 44 -1 1cc Clayton Christensen 0 1 0 0 0 0 $250
45 44 -1 555 Ryan Ruter 0 1 0 0 0 0 $250
45 44 -1 23 Jim Thies 0 1 0 0 0 0 $250
45 44 -1 9x Brett DeJager 0 1 0 0 0 0 $250
45 44 -1 83 Joe Waba 0 1 0 0 0 0 $250
45 44 -1 3a Arne Anderson 0 1 0 0 0 0 $250
45 44 -1 13 Ryan Engels 0 1 0 0 0 0 $250
45 44 -1 5 Chris Palsrok 0 1 0 0 0 0 $250
45 44 -1 34b Brett Larsen 0 1 0 0 0 0 $250
45 44 -1 32 Leon Mulder 0 1 0 0 0 0 $250
45 -- 14j Jake Neal 0 1 0 0 0 1 $250
45 -- 7t Jim Gregoire 0 1 0 0 0 0 $250
45 -- 00 Ron Luitjens 0 1 0 0 0 0 $250
45 44 -1 86 Brian Franz 0 1 0 0 0 0 $75
45 44 -1 K15 Bret Rollert 0 1 0 0 0 0 $75
45 44 -1 70 Justin Becker 0 1 0 0 0 0 $75
45 44 -1 33 Ryan Stiens 0 1 0 0 0 0 $75
45 44 -1 5c Don Crnkovich 0 1 0 0 0 0 $75
45 44 -1 52w Nate Wasmund 0 1 0 0 0 0 $75
45 44 -1 91 Joe Duvall 0 1 0 0 0 0 $75
45 44 -1 71 David Holder 0 1 0 0 0 0 $75
45 44 -1 68x Dean Wille 0 1 0 0 0 0 $75
45 44 -1 63 Ryan Whitworth 0 1 0 0 0 0 $75
45 44 -1 26 Brian Williams 0 1 0 0 0 0 $75
45 44 -1 28 John Kampsen 0 1 0 0 0 0 $75
45 44 -1 21z Mark Zorn 0 1 0 0 0 0 $75
45 44 -1 8m James McMillin 0 1 0 0 0 0 $75
45 44 -1 46 Trevor Latham 0 1 0 0 0 0 $75
45 44 -1 75 Joe Wright 0 1 0 0 0 0 $75
45 44 -1 38r Jeremy Ross 0 1 0 0 0 0 $75
45 44 -1 77 Steven Bowers 0 1 0 0 0 0 $75
45 44 -1 11h Jim Hernandez 0 1 0 0 0 0 $75
45 44 -1 70 Jesse Dennis 0 1 0 0 0 0 $75
45 44 -1 32 Cody Owens 0 1 0 0 0 0 $75
45 44 -1 10c Travis Tenpenny 0 1 0 0 0 0 $75
45 44 -1 68 Kerry Davis 0 1 0 0 0 0 $75
45 44 -1 31 Dan Carl 0 1 0 0 0 0 $75
45 44 -1 1m Mannix Winningham 0 1 0 0 0 0 $75
45 44 -1 B18 Jason Gaver 0 1 0 0 0 0 $75
45 44 -1 2 Grant Junghans 0 1 0 0 0 0 $75
45 44 -1 7 Bob Ruisinger 0 1 0 0 0 0 $75
45 44 -1 55 Jim Cole 0 1 0 0 0 0 $75
45 44 -1 96r Steve Reynolds 0 1 0 0 0 0 $75
45 44 -1 83 Jesse Cowles 0 1 0 0 0 0 $75
45 44 -1 1x Chris Abelson 0 1 0 0 0 0 $75
45 44 -1 1j Jonah Chinn 0 1 0 0 0 0 $75
45 44 -1 42 Jeff Nielsen 0 1 0 0 0 0 $75
45 44 -1 61 Brian Schmitt 0 1 0 0 0 0 $75
45 44 -1 41 Chad Overgaard 0 1 0 0 0 0 $75
45 44 -1 100 J.R. Ward 0 1 0 0 0 0 $75
45 44 -1 54 Danny Hall 0 1 0 0 0 0 $75
45 44 -1 12b Chad Becker 0 1 0 0 0 0 $75
45 44 -1 22 Matt Steen 0 1 0 0 0 0 $75
45 44 -1 20 Jordan Foster 0 1 0 0 0 0 $75
45 44 -1 72 Dustin Beebe 0 1 0 0 0 0 $75
45 44 -1 87 Curt Kranz 0 1 0 0 0 0 $75
45 44 -1 30 D.J. Tesch 0 1 0 0 0 0 $75
45 44 -1 7f Josh Fleming 0 1 0 0 0 0 $75
45 44 -1 33 Todd Stark 0 1 0 0 0 0 $75
45 -- 12x Nick Johansen 0 1 0 0 0 0 $75
45 -- 7w Kenneth Will 0 1 0 0 0 0 $75
45 -- 14i Jay Ireton 0 1 0 0 0 0 $75
45 -- 3b Allen Barber 0 1 0 0 0 0 $75
45 -- 41 Scott Overgaard 0 1 0 0 0 0 $75
-- 1m Julie McDermid 0 0 0 0 0 0 $0
-- 17 Steve Stewart 0 0 0 0 0 0 $0
-- B29 Tammy Mitchell 0 0 0 0 0 0 $0
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST