O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Points standings updated as of August 16, 2008
O’Reilly USMTS National Tour - KSE Racing Products Hard Charger Award
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 33z Zack VanderBeek New Sharon, IA 206
2 2 -- 3 Kelly Shryock Fertile, IA 157
3 3 -- 21b Brandon Kenny Woodward, OK 128
4 4 -- 14 Jon Tesch Watertown, SD 118
5 5 -- 4r Dereck Ramirez Woodward, OK 108
6 7 +1 7 Al Hejna Clear Lake, IA 96
7 6 -1 12 Jason Hughes Westville, OK 95
8 8 -- 7k Jason Krohn Slayton, MN 86
9 9 -- 20r Bryan Rowland Woodward, OK 71
10 10 -- 55 Alan Mondus Lakeville, MN 67
11 11 -- 21m Dean Mahlstedt Clear Lake, IA 65
12 12 -- 3d Tim Donlinger Rochester, MN 64
13 14 +1 18 Justin Boney Leavenworth, KS 51
14 13 -1 25 Scott Green Derby, KS 50
14 16 +2 74 Mark Noble Blooming Prairie, MN 50
16 15 -1 4r Ron Ver Beek Oskaloosa, IA 47
17 17 -- 7n Jay Noteboom Hinton, IA 41
18 18 -- 12 Johnny Bone Jr. Pea Ridge, AR 39
19 19 -- 02 Tommy Weder Jr. Woodward, OK 38
20 20 -- 65 Tommy Myer Blooming Prairie, MN 31
21 21 -- 98 John Allen Chanute, KS 30
22 22 -- 9 Ken Schrader Concord, NC 27
22 22 -- 49 Bob Timm Rollingstone, MN 27
24 24 -- 36 Kenny Wallace Concord, NC 26
24 25 +1 31 Corey Dripps Waterloo, IA 26
26 25 -1 32 Donovan Lodge Moline, IL 25
26 25 -1 5 Steve Holzkamper Gentry, AR 25
28 28 -- 90 Steve Wetzstein West Concord, MN 24
29 29 -- 39 Gary Langworthy Jr. Coffeyville, OK 23
30 30 -- 17p Brad Pinkerton New Sharon, IA 22
31 31 -- 66 Dan Bohr Decorah, IA 21
32 32 -- 19r Ryan Gustin Marshalltown, IA 20
33 33 -- 98 Josh Reisch Luverne, MN 19
33 33 -- 22 Steve Kosiski Papillion, NE 19
33 33 -- 20 Rodney Sanders Happy, TX 19
36 36 -- 27 Greg Skaggs Bixby, OK 18
36 36 -- 1r Ryan York Racine, MN 18
38 38 -- 26p Kevin Pittman Waterloo, IA 16
39 39 -- 21L Layne Meyer West Union, IA 14
39 39 -- M80 Jim Mathieson Sioux City, IA 14
41 41 -- 00 Jesse Stovall Galena, MO 13
41 41 -- 24 Brad Waits Zumbrota, MN 13
43 43 -- 1k Pat Graham Ames, IA 12
43 43 -- 19 Mike Sorensen Rochester, MN 12
45 45 -- 18L Michael Long Quincy, IL 11
46 46 -- 5 Randy Timms Wheatland, OK 10
46 46 -- 118 Terry Beckham II Webb City, MO 10
46 57 +9 35 Jeff Schluetter New Hampton, IA 10
49 48 -1 5c Don Crnkovich Lenexa, KS 9
49 48 -1 51 Eddie Martin Stilwell, OK 9
49 48 -1 93 Cale Sponsler Grimes, IA 9
49 48 -1 2 Joey Schaefer Waterloo, IA 9
49 48 -1 22 Dustin Boney Tonganoxie, KS 9
54 53 -1 00c Chris Mills Sioux City, IA 8
54 53 -1 8 Colt Mather Webster, IA 8
54 53 -1 8j Dustin Hyde Texarkana, TX 8
54 56 +2 19g Richie Gustin Jr. Gilman, IA 8
58 57 -1 555 Ryan Ruter Kanawha, IA 6
58 57 -1 71 David Holder Clarence, MO 6
58 57 -1 14j Jake Neal Omaha, NE 6
61 61 -- 1 T.J. Stalker Mason City, IA 5
61 61 -- 72 Mike Lineberry Fremont, NE 5
61 61 -- 70 Jesse Dennis Prescott, IA 5
61 61 -- 10 Mike Steensma Luverne, MN 5
65 65 -- 38r Jeremy Ross Locust Grove, OK 3
65 65 -- 61m Shawn Peterson Cottage Grove, MN 3
65 65 -- 20 Anthony Mann Luverne, MN 3
65 65 -- 63 Ryan Whitworth Humboldt, KS 3
69 69 -- 4g Gary Clark Walker, MO 2
69 69 -- 96 Jay Ihrke Dover, MN 2
69 69 -- 01 Brandon Aggen Rushmore, MN 2
69 69 -- X Mike Wedelstadt Hortonville, WI 2
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST