O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Points standings updated as of November 22, 2008
O'Reilly USMTS National Tour - Casey's General Stores Hunt for the USMTS National Championship
Rank Prev +/- Car # Driver Points Races Wins Top 5's Top 10's Prov Earnings
1 1 -- 3d Tim Donlinger 1333 14 4 11 13 0 $32,150
2 2 -- 3 Kelly Shryock 1275 14 1 9 11 0 $20,675
3 3 -- 14 Jon Tesch 1254 14 1 9 12 0 $19,300
4 4 -- 33z Zack VanderBeek 1252 14 2 6 10 0 $18,350
5 6 +1 4r Dereck Ramirez 1098 14 0 1 6 2 $10,375
6 5 -1 7 Al Hejna 1091 14 1 5 9 0 $11,800
7 7 -- 02 Tommy Weder Jr. 1042 14 1 4 6 2 $12,705
8 9 +1 21b Brandon Kenny 982 14 0 1 3 2 $10,275
9 8 -1 55 Alan Mondus 966 14 0 1 5 2 $7,930
10 10 -- 14j Jake Neal 919 14 1 2 3 2 $7,695
11 11 -- 31 Corey Dripps 877 14 0 2 3 2 $6,890
12 12 -- 4r Ron Ver Beek 849 14 0 2 4 0 $5,065
13 13 -- 25 Scott Green 848 14 0 0 6 2 $6,200
14 14 -- 98 John Allen 684 9 1 3 4 0 $6,540
15 16 +1 12 Jason Hughes 660 8 1 3 4 0 $10,150
16 15 -1 20r Bryan Rowland 648 11 0 1 1 3 $3,990
17 17 -- 49 Bob Timm 524 9 0 0 0 0 $2,650
18 18 -- 18 Justin Boney 522 9 0 0 1 1 $2,740
19 20 +1 90 Steve Wetzstein 513 7 0 3 4 0 $5,750
20 22 +2 7k Jason Krohn 489 7 0 1 4 0 $4,050
21 19 -2 19r Ryan Gustin 479 8 1 1 2 1 $5,265
22 21 -1 21m Dean Mahlstedt 461 8 0 0 1 0 $2,380
23 23 -- 66 Dan Bohr 438 8 0 0 0 0 $2,000
24 24 -- 5 Steve Holzkamper 319 5 0 0 1 0 $1,775
25 25 -- 32 Donovan Lodge 241 4 0 0 1 0 $955
26 26 -- 98 Josh Reisch 235 5 0 0 0 0 $530
27 28 +1 12b Johnny Bone Jr. 189 4 0 0 0 0 $650
28 27 -1 8j Dustin Hyde 172 3 0 0 0 0 $665
29 29 -- 38r Jeremy Ross 140 3 0 0 0 0 $350
30 30 -- 19 Jamie Burford 56 1 0 0 0 0 $250
31 31 -- 5r Morgan Bagley 50 1 0 0 0 0 $90
32 32 -- 5w John O Whittington 12 0 0 0 0 0 $0
33 33 -- 2w Paul White 11 0 0 0 0 0 $0
34 34 -- 9 Shane Hebert 8 0 0 0 0 0 $0
35 35 -- C8 Timothy Culp 5 0 0 0 0 0 $0
35 35 -- 89 Steven Whiteaker Jr. 5 0 0 0 0 0 $0
35 35 -- 20 Rodney Sanders 5 0 0 0 0 0 $0
35 35 -- 12h Jeff Huckaby 5 0 0 0 0 0 $0
35 35 -- 13 David Mitchell 5 0 0 0 0 0 $0
65 Tommy Myer 0 7 0 2 3 0 $3,190
19 Mike Sorensen 0 6 0 1 3 0 $3,960
24 Brad Waits 0 4 0 1 2 0 $4,140
96 Jay Ihrke 0 5 0 1 1 0 $2,140
35 Jeff Schluetter 0 7 0 0 2 0 $2,665
71 Jason Cummins 0 5 0 0 2 0 $1,950
5w Darrin Walch 0 3 0 0 2 0 $1,050
2 Joey Schaefer 0 8 0 0 1 0 $2,040
19g Richie Gustin Jr. 0 6 0 0 1 0 $1,650
45 Todd Scharkey 0 6 0 0 1 0 $1,275
52w Nate Wasmund 0 4 0 0 1 0 $1,350
21 Chris Brown 0 3 0 0 1 0 $1,625
777 Jared Landers 0 3 0 0 1 0 $1,450
02 Jacob Dahle 0 2 0 0 1 0 $840
36 Kenny Wallace 0 2 0 0 1 0 $650
21L Layne Meyer 0 1 0 0 1 0 $600
1f Jason Friesen 0 1 0 0 1 0 $550
75 Jon Thompson 0 1 0 0 1 0 $450
74 Mark Noble 0 11 0 0 0 0 $3,290
72 Doug Hillson 0 10 0 0 0 0 $1,910
21x Joe Wernecke 0 6 0 0 0 0 $840
2 Carey Umbarger 0 6 0 0 0 0 $800
49x Jay Poidinger 0 6 0 0 0 0 $775
4a Joel Alberts 0 6 0 0 0 0 $575
26p Kevin Pittman 0 5 0 0 0 0 $975
70 Matt Sweeney 0 5 0 0 0 0 $900
99 Josh Angst 0 5 0 0 0 0 $850
0 Les Duellman 0 5 0 0 0 0 $775
58 Jeff Rollinger 0 5 0 0 0 0 $690
77 Tom Brink 0 5 0 0 0 0 $550
75 James Parker 0 5 0 0 0 0 $500
23 Darwin Karau 0 5 0 0 0 0 $500
22 Steve Kosiski 0 4 0 0 0 0 $1,425
42 Tom Paulson 0 4 0 0 0 0 $800
703 David Smith 0 4 0 0 0 0 $700
88t Terry Timmerman 0 4 0 0 0 0 $615
91 Shawn Ryan 0 4 0 0 0 0 $600
12m Jason Miller 0 4 0 0 0 0 $600
59 Hank Rollinger 0 4 0 0 0 0 $600
1k Pat Graham 0 4 0 0 0 0 $490
6m Ted Marrs 0 4 0 0 0 0 $450
B29 Tammy Mitchell 0 4 0 0 0 0 $440
S43 Shaun Olson 0 4 0 0 0 0 $425
11n Roger Niederkorn 0 4 0 0 0 0 $425
25x Andy Bohnstengel 0 4 0 0 0 0 $425
00eh Steve Arpin 0 3 0 0 0 0 $1,900
96 Neil Eckhart 0 3 0 0 0 0 $1,750
5 Randy Timms 0 3 0 0 0 0 $1,250
72 Brian Mullen 0 3 0 0 0 0 $1,050
7 Ryan Dolan 0 3 0 0 0 0 $800
35k Ron Konkel 0 3 0 0 0 0 $800
561 David Horner 0 3 0 0 0 0 $800
10 Mike Steensma 0 3 0 0 0 0 $800
20 Craig Scott 0 3 0 0 0 0 $800
3x Brady Peterson 0 3 0 0 0 0 $800
33 Ryan Aho 0 3 0 0 0 0 $650
22s Chad Kinder 0 3 0 0 0 0 $600
21 Jim Horejsi 0 3 0 0 0 0 $550
4 Chad Lerch 0 3 0 0 0 0 $475
18 Michael Long 0 3 0 0 0 0 $425
19 Wayne Troseth 0 3 0 0 0 0 $400
61m Shawn Peterson 0 3 0 0 0 0 $400
56 Chris Spieker 0 3 0 0 0 0 $400
1t T.J. Stalker 0 3 0 0 0 0 $350
1sm Scott Mullen 0 3 0 0 0 0 $350
7x Ron Britain 0 3 0 0 0 0 $350
12x Nick Johansen 0 3 0 0 0 0 $350
17 Mike Spaulding 0 3 0 0 0 0 $350
18 Mick Glenn 0 3 0 0 0 0 $350
84m Matt Madsen 0 3 0 0 0 0 $350
1z Kelly Harmelink 0 3 0 0 0 0 $350
12j Justin O'Brien 0 3 0 0 0 0 $350
20 John Fellman 0 3 0 0 0 0 $350
7t Jim Gregoire 0 3 0 0 0 0 $350
44 Jeff Maasch 0 3 0 0 0 0 $350
24t Glenn Bratti 0 3 0 0 0 0 $350
95 Dylan Smith 0 3 0 0 0 0 $350
1a Dwaine Hanson 0 3 0 0 0 0 $350
27 Don Gerritsen Jr. 0 3 0 0 0 0 $350
71b David Siercks 0 3 0 0 0 0 $350
1 Dan Chapman 0 3 0 0 0 0 $350
4s Craig Shaw 0 3 0 0 0 0 $350
118 Chad Vaith 0 3 0 0 0 0 $350
3b Allen Barber 0 3 0 0 0 0 $350
13 Eddie Lemay Jr. 0 3 0 0 0 0 $350
50 Brad Bakken 0 3 0 0 0 0 $225
55s Brian Shaw 0 3 0 0 0 0 $200
96 Greg Jensen 0 2 0 0 0 0 $150
66 Tony Vaith 0 2 0 0 0 0 $125
05 Mike Mashl 0 2 0 0 0 0 $100
118 Terry Beckham II 0 1 0 0 0 0 $400
94jr John Doelle 0 1 0 0 0 0 $350
56 Tony Jackson Jr. 0 1 0 0 0 0 $250
21m Steven Martin 0 1 0 0 0 0 $250
11 Steve Burch 0 1 0 0 0 0 $250
52 Quinn Arnoldy 0 1 0 0 0 0 $250
30 Mark Massey 0 1 0 0 0 0 $250
15r Jamie Ragland 0 1 0 0 0 0 $250
94 Dustin Huehl 0 1 0 0 0 0 $250
5c Don Crnkovich 0 1 0 0 0 0 $250
29 Dennis Elliott 0 1 0 0 0 0 $250
55w Bob Bautch 0 1 0 0 0 0 $250
99 Dustin Nelson 0 1 0 0 0 0 $100
5x Mike Gartner 0 1 0 0 0 0 $100
19sb Lance Mari 0 1 0 0 0 0 $90
19m Aaron Mari 0 1 0 0 0 0 $90
25jr Vaughn Gittin Jr. 0 1 0 0 0 0 $75
12t Tyler Townsend 0 1 0 0 0 0 $75
17t Tyler Henderson 0 1 0 0 0 0 $75
68 Tyler Clark 0 1 0 0 0 0 $75
65t Tim Leiker 0 1 0 0 0 0 $75
33 Stephen Muilenburg 0 1 0 0 0 0 $75
25s Shawn Fisher 0 1 0 0 0 0 $75
12d Scott Drake 0 1 0 0 0 0 $75
36 Paul Hamernik 0 1 0 0 0 0 $75
15 Nathan Mayes 0 1 0 0 0 0 $75
66 Mike Paillou 0 1 0 0 0 0 $75
55d Michael Dotson 0 1 0 0 0 0 $75
J2 Micaah Johnson 0 1 0 0 0 0 $75
44 LeRoy Scharkey 0 1 0 0 0 0 $75
0 Kevin Kohler 0 1 0 0 0 0 $75
9 Karl Fenske 0 1 0 0 0 0 $75
8 Justin Bell 0 1 0 0 0 0 $75
09 Josh Stephens 0 1 0 0 0 0 $75
9j Jeremy Jonsgaard 0 1 0 0 0 0 $75
0 Jeremy Engish 0 1 0 0 0 0 $75
117 Jason Teague 0 1 0 0 0 0 $75
21 Jackie Dalton 0 1 0 0 0 0 $75
87 Jack Jones 0 1 0 0 0 0 $75
2h Eric Hudson 0 1 0 0 0 0 $75
6 Donnie Powers 0 1 0 0 0 0 $75
86 David McClain 0 1 0 0 0 0 $75
20jr Dave Wytaske Jr. 0 1 0 0 0 0 $75
32 Cody Owens 0 1 0 0 0 0 $75
9 Brandon Blochlinger 0 1 0 0 0 0 $75
1x Bobby Swanson 0 1 0 0 0 0 $75
4x Todd Brockman 0 1 0 0 0 0 $50
76 Gary Schmidt 0 1 0 0 0 0 $50
40 David Schuster 0 1 0 0 0 0 $50
    © 1997-2008