O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Points standings updated as of August 16, 2008
O’Reilly USMTS National Tour - Lap Leaders
Rank Prev +/- Car # Driver Hometown Laps Led
1 1 -- 3 Kelly Shryock Fertile, IA 300
2 2 -- 14 Jon Tesch Watertown, SD 180
3 3 -- 7k Jason Krohn Slayton, MN 165
4 4 -- 12 Jason Hughes Westville, OK 159
5 5 -- 7 Al Hejna Clear Lake, IA 97
6 6 -- 24 Brad Waits Zumbrota, MN 94
7 8 +1 33z Zack VanderBeek New Sharon, IA 92
8 7 -1 3d Tim Donlinger Rochester, MN 90
9 9 -- 5 Steve Holzkamper Gentry, AR 40
10 10 -- 18 Justin Boney Leavenworth, KS 37
11 11 -- 02 Tommy Weder Jr. Woodward, OK 36
12 12 -- 12b Johnny Bone Jr. Pea Ridge, AR 31
13 13 -- 7n Jay Noteboom Hinton, IA 30
13 13 -- 17p Brad Pinkerton New Sharon, IA 30
15 15 -- 25 Scott Green Derby, KS 29
15 15 -- 98 John Allen Chanute, KS 29
17 17 -- 98 Josh Reisch Luverne, MN 25
18 18 -- 18L Michael Long Quincy, IL 21
19 19 -- 25 Marty Thompson Mineral, IL 20
19 19 -- 21b Brandon Kenny Woodward, OK 20
21 21 -- 9 Ken Schrader Concord, NC 15
22 22 -- 4r Dereck Ramirez Woodward, OK 9
23 23 -- 21m Dean Mahlstedt Clear Lake, IA 8
24 24 -- 65 Tommy Myer Blooming Prairie, MN 6
24 24 -- 19g Richie Gustin Jr. Gilman, IA 6
26 26 -- 19 Mike Sorensen Rochester, MN 3
26 26 -- 18r Rodney Sigg Iola, KS 3
28 28 -- 14j Jake Neal Omaha, NE 1
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST