O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Points standings updated as of August 16, 2008
O’Reilly USMTS National Tour - Rookies Rockin’ Sports Bar Rookie of the Year
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 21b Brandon Kenny Woodward, OK 977
2 2 -- 4r Dereck Ramirez Woodward, OK 965
3 3 -- 20r Bryan Rowland Woodward, OK 647
4 4 -- 20 Rodney Sanders Happy, TX 193
5 5 -- 8 Colt Mather Webster, IA 191
6 6 -- 39 Gary Langworthy Jr. Coffeyville, KS 178
7 7 -- 17 Steve Stewart Washington, IA 96
8 8 -- 2 Joey Schaefer Waterloo, IA 92
9 9 -- 01 Brandon Aggen Rushmore, MN 86
9 9 -- 2 Carey Umbarger Garner, IA 86
11 11 -- 1r Ryan York Racine, MN 85
11 11 -- 5c Don Crnkovich Lenexa, KS 85
13 13 -- 20 Anthony Mann Luverne, MN 76
14 14 -- 8j Dustin Hyde Texarkana, TX 69
15 15 -- Z3 Mike Albertsen Audubon, IA 67
16 16 -- 7c Nate Caruth Ames, IA 58
17 17 -- 63 Ryan Whitworth Humboldt, KS 56
18 18 -- 26 Brian Williams Fayetteville, AR 51
18 18 -- 38r Jeremy Ross Locust Grove, OK 51
18 18 -- 70 Jesse Dennis Prescott, IA 51
21 21 -- 91 Joe Duvall Chelsea, OK 50
21 21 -- 75 Joe Wright Beggs, OK 50
21 21 -- 11c Chris Prussman Brookings, SD 50
21 21 -- 40 Scott Dickey Packwood, IA 50
25 25 -- 15 Dan DeMey Denison, IA 49
26 26 -- 46 Trevor Latham Rogers, AR 47
27 27 -- 61m Shawn Peterson Cottage Grove, MN 41
27 27 -- 02 Jacob Dahle Morristown, MN 41
29 29 -- 47 Josh Truman Indianola, IA 37
29 29 -- 19sb Lance Mari El Centro, CA 37
31 31 -- 00c Chris Mills Sioux City, IA 33
32 32 -- 18 Michael Long Quincy IL 32
33 33 -- 9e Don Eischens Richmond, MN 31
34 34 -- 3x Brady Peterson Cottage Grove, MN 30
34 34 -- 88t Terry Timmerman Stewartville, MN 30
34 34 -- 22 Brandon Banks Washington, IA 30
37 37 -- 1 T.J. Stalker Mason City, IA 29
37 37 -- 19m Aaron Mari El Centro, CA 29
39 39 -- 7x Chris Dawson Post, TX 28
40 40 -- 9b Blake Sedgwick Cameron, MO 25
41 41 -- 67d Isaac Dotson Lathrop, MO 23
42 42 -- 95 Dylan Smith Osceola, NE 20
42 42 -- 3L Brian Levander Grand Island, NE 20
42 42 -- 13 Matt Waugh Des Moines, IA 20
42 42 -- 12e Cody Elnicki Girard, KS 20
46 46 -- 22 Brian McGowen Frontenac, KS 10
46 46 -- 5r Morgan Bagley Longview, TX 10
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST