United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
AwesomRaceSuits.com
 
AFCO Racing
 



 
Final 2008 Standings and Statistics
USMTS Southern Series
Rank Prev +/- Car # Driver Points Races Wins Top 5's Top 10's Prov Earnings
1 1 -- 12 Jason Hughes 1875 21 6 13 15 0 $25,475
2 2 -- 5 Steve Holzkamper 1761 21 1 11 17 3 $16,725
3 3 -- 02 Tommy Weder Jr. 1678 21 1 11 14 3 $15,080
4 4 -- 5w John O Whittington 1449 21 0 2 9 4 $7,780
5 5 -- 2w Paul White 1419 21 0 3 4 2 $7,310
6 6 -- 4r Dereck Ramirez 1391 21 0 1 9 1 $7,065
7 7 -- 5r Morgan Bagley 1358 21 0 4 7 4 $8,030
8 8 -- 25 Scott Green 1296 21 1 4 5 2 $7,190
9 9 -- 9 Shane Hebert 1278 21 0 1 3 3 $7,110
10 11 +1 89 Steven Whiteaker Jr. 1229 21 0 0 7 1 $5,445
11 12 +1 20 Rodney Sanders 1215 20 0 3 5 0 $6,615
12 10 -2 8j Dustin Hyde 1214 21 0 1 3 3 $5,685
13 14 +1 3 Kelly Shryock 1191 14 0 8 11 0 $11,150
14 13 -1 19 Jamie Burford 1182 20 0 1 3 2 $5,310
15 15 -- C8 Timothy Culp 1131 21 0 1 3 2 $4,930
16 16 -- 20r Bryan Rowland 918 15 0 0 4 2 $4,280
17 17 -- 21b Brandon Kenny 895 14 0 2 5 2 $5,035
18 19 +1 18 Jack Sullivan 880 12 1 4 6 0 $7,300
19 18 -1 13 David Mitchell 876 15 1 2 2 2 $6,050
20 20 -- 51 Eddie Martin 870 13 2 3 5 0 $7,260
21 21 -- 38r Jeremy Ross 805 15 0 0 1 2 $3,085
22 22 -- 31 Elias Anderson 786 16 0 1 2 0 $2,160
23 23 -- 12h Jeff Huckaby 765 17 0 0 0 0 $1,420
23 24 +1 5t Randy Timms 765 11 0 2 5 1 $6,405
25 28 +3 E Howard Willis 708 9 1 3 6 0 $7,005
26 26 -- 12b Johnny Bone Jr. 695 9 2 4 5 0 $8,680
27 27 -- 14 Jon Tesch 672 9 0 2 6 0 $4,255
28 25 -3 A1 Phil Dixon 666 13 0 0 1 0 $1,785
29 29 -- 4m Bobby Malchus 647 12 0 0 1 0 $2,265
30 30 -- 05 Michael Robertson 628 11 0 2 3 0 $3,210
31 31 -- 02 B.J. Robinson 614 14 0 0 0 0 $1,925
32 32 -- 17 Brad Lasater 553 12 0 0 0 0 $1,170
33 33 -- 01 Billy Robinson 540 12 0 0 0 0 $1,020
34 37 +3 21 Chris Brown 532 7 1 2 4 0 $4,780
35 35 -- 99 Derick Grigsby 523 10 0 0 1 0 $2,010
36 41 +5 111 Bumper Jones 496 8 0 0 2 0 $2,435
37 34 -3 6x Kyle Pleasant 491 9 0 0 2 2 $2,475
38 36 -2 75 Allen Sharpensteen 467 9 0 0 1 0 $1,620
39 39 -1 12t Tyler Townsend 466 9 0 0 0 0 $1,455
40 41 +1 88b Brian Boram 465 10 0 0 0 0 $1,080
41 38 -3 1st Johnny Scott 460 9 0 0 1 0 $1,770
42 44 +2 117 Brennan Poole 457 9 0 1 1 0 $1,990
43 45 +2 5a Wes Armstrong 453 8 0 1 2 0 $2,660
44 46 +2 561 David Horner 431 9 0 0 0 0 $1,310
45 47 +2 16 Chris Henigan 429 6 0 1 4 0 $2,770
46 48 +2 8 Steve Miller 423 9 0 0 0 0 $1,140
47 39 -8 703 David Smith 421 9 0 0 0 0 $1,250
48 43 -5 L1 Larry Clevenger 414 9 0 0 0 0 $800
49 50 +1 22 Tracy Denby 396 7 0 0 2 0 $1,430
50 51 +1 156 Steve Pugh 366 8 0 0 0 0 $840
51 49 -2 91b Shawn Brassfield 355 7 0 0 0 0 $1,035
52 52 -- 51 Benny Perry 315 7 0 0 0 0 $550
53 56 +3 71a Ryan Aho 311 6 0 0 0 0 $975
54 57 +3 26x Allen Chickering 296 7 0 0 0 0 $915
54 58 +4 27 Greg Skaggs 296 6 0 0 0 0 $1,280
56 63 +7 7g Mark Smith 280 6 0 0 0 0 $690
57 64 +7 51 Jeff Wood 276 6 0 0 0 0 $690
58 53 -5 68 Danny Barringer 270 6 0 0 0 0 $480
58 53 -5 95 Kevin Pratt 270 6 0 0 0 0 $470
58 53 -5 91 Robert Metz Jr. 270 6 0 0 0 0 $420
61 69 +8 88xxx Clyde Dunn Jr. 257 5 0 0 0 0 $935
62 59 -3 9 Ken Schrader 242 3 0 1 1 0 $2,350
63 60 -3 18 Cody Smith 240 4 0 0 1 0 $1,030
64 61 -3 57 Jason Armstrong 238 4 0 0 1 0 $1,010
65 62 -3 97j Jeff Hoegh 236 4 0 0 0 0 $855
66 65 -1 2s Stormy Scott 230 5 0 0 0 0 $570
67 72 +5 64 Jay Sale 225 5 0 0 0 0 $460
67 66 -1 129 Bryan Vollmer 225 5 0 0 0 0 $420
67 66 -1 011 Mac Harmon 225 5 0 0 0 0 $400
67 66 -1 7x Chris Dawson 225 5 0 0 0 0 $360
71 69 -2 60 William Gould 205 4 0 0 0 0 $545
72 71 -1 17f Casey Findley 182 3 0 0 1 0 $700
73 72 -1 148 Russell Moore 180 4 0 0 0 0 $340
73 72 -1 78 Ty Russell 180 4 0 0 0 0 $320
73 72 -1 B29 Tammy Mitchell 180 4 0 0 0 0 $310
76 76 -- 90 Jody Davidson 152 3 0 0 0 0 $580
77 77 -- 2 Kenny Gaddis 148 3 0 0 0 0 $580
78 78 -- 21 David Winslett 140 3 0 0 0 0 $410
79 85 +6 88w Edward Wickham 135 3 0 0 0 0 $300
79 85 +6 99w Mike Wickham 135 3 0 0 0 0 $300
79 79 -- 71 Jonathan Johnson 135 3 0 0 0 0 $240
79 79 -- 94 Nick Hardcastle 135 3 0 0 0 0 $240
83 81 -2 56 Troy Taylor Jr. 124 2 0 0 1 0 $480
84 82 -2 JP5 Lee Patton 119 2 0 0 1 0 $480
85 83 -2 14x Josh Landers 98 2 0 0 0 0 $330
86 84 -2 82 Brandon Houk 97 2 0 0 0 0 $330
87 89 +2 12j Jason Ingalls 90 5 0 0 0 0 $400
87 85 -2 78 Billy Brutchin 90 2 0 0 0 0 $160
89 88 -1 18t Tim Clonch 63 1 0 0 0 0 $250
90 89 -1 27 Derrick Knowles 45 1 0 0 0 0 $80
90 89 -1 39 John Armstrong 45 1 0 0 0 0 $80
90 89 -1 4 Kevin Rowland 45 1 0 0 0 0 $80
90 89 -1 135 Richard Griffin 45 1 0 0 0 0 $80
90 89 -1 121 Scooter Bates 45 1 0 0 0 0 $80
95 95 -- 12x Corey Babbitt 0 8 0 0 1 0 $870
95 95 -- 38 Adam Epperson 0 7 0 0 0 0 $620
95 95 -- 1 Brett Frazier 0 7 0 0 0 0 $560
95 95 -- 88d Matt Dotson 0 6 0 0 0 0 $420
95 95 -- 66x Mike Dillard 0 5 0 0 0 0 $780
95 95 -- 26p Patrick Linn 0 5 0 0 0 0 $380
95 95 -- 76 Jesse Manning 0 5 0 0 0 0 $360
95 95 -- 37 Brian Spindelman 0 5 0 0 0 0 $320
95 95 -- 99h Danny Hebert 0 5 0 0 0 0 $320
95 95 -- 33z Zack VanderBeek 0 4 1 3 4 0 $6,625
95 95 -- 26 Brian Williams 0 4 0 0 1 0 $730
95 95 -- 5m Jon Mitchell 0 4 0 0 0 0 $670
95 95 -- 99t Eric Turner 0 4 0 0 0 0 $610
95 95 -- 54 Dena Wilson 0 4 0 0 0 0 $380
95 95 -- 17 John Baker 0 4 0 0 0 0 $300
95 95 -- 15w Lee Walchli 0 4 0 0 0 0 $240
95 95 -- 955 Craig Rayon 0 4 0 0 0 0 $220
95 95 -- A1x Duke Whiseant 0 3 1 1 1 0 $2,140
95 95 -- 47 Melvin Pilcher 0 3 0 0 0 0 $610
95 95 -- 85d Mark Dotson 0 3 0 0 0 0 $470
95 95 -- 211 Kevin Sitton 0 3 0 0 0 0 $440
95 95 -- 24t Glenn Bratti 0 3 0 0 0 0 $410
95 95 -- 44 Darrell Nelson 0 3 0 0 0 0 $380
95 95 -- 5g Keith Green 0 3 0 0 0 0 $380
95 95 -- 71k Kevin Sustaire 0 3 0 0 0 0 $340
95 95 -- 167 Alan Drewry 0 3 0 0 0 0 $240
95 95 -- 148 Andy Claiborne 0 3 0 0 0 0 $240
95 95 -- 28 Chris Holley 0 3 0 0 0 0 $240
95 95 -- 125 Corey Neil 0 3 0 0 0 0 $240
95 95 -- 98 Darryl Seals 0 3 0 0 0 0 $240
95 95 -- 10 Jeremy Ishmael 0 3 0 0 0 0 $240
95 95 -- 7jr John Ewell 0 3 0 0 0 0 $240
95 95 -- 05x John Webb 0 3 0 0 0 0 $240
95 95 -- 27k Kevin Patton 0 3 0 0 0 0 $240
95 95 -- 25g Mike Girardo 0 3 0 0 0 0 $240
95 95 -- 5 Ron Gould Jr. 0 3 0 0 0 0 $240
95 95 -- 51p Tracy Denby Jr. 0 3 0 0 0 0 $240
95 95 -- 88 A.J. Sharpensteen 0 3 0 0 0 0 $180
95 95 -- 57 Dale Flanagan 0 3 0 0 0 0 $180
95 95 -- 38 David Schury 0 3 0 0 0 0 $180
95 95 -- 39 Jed Rollins 0 3 0 0 0 0 $180
95 95 -- 13 Ken Hobbs 0 3 0 0 0 0 $180
95 95 -- 30 Chase Allen 0 2 0 0 1 0 $460
95 95 -- 15 Cutis Allen 0 2 0 0 0 0 $320
95 95 -- 55 Danny Brown 0 2 0 0 0 0 $280
95 95 -- 97 Cade Dillard 0 2 0 0 0 0 $270
95 95 -- 10 Scooter Scruggs 0 2 0 0 0 0 $210
95 95 -- F1 Randy Weaver 0 2 0 0 0 0 $200
95 95 -- 24 Tommy Stanley 0 2 0 0 0 0 $180
95 95 -- 10 Kenny Battarbee 0 2 0 0 0 0 $160
95 95 -- 98 Markus Elder 0 2 0 0 0 0 $160
95 95 -- 125 Andy Clower 0 2 0 0 0 0 $140
95 95 -- 4$ Kalif Sellier 0 2 0 0 0 0 $140
95 95 -- 15 Kevin Battarbee 0 2 0 0 0 0 $140
95 95 -- 87 Lawrence Mikulencak 0 2 0 0 0 0 $140
95 95 -- 45 Todd Scharkey 0 2 0 0 0 0 $140
95 95 -- 2 Andy McClelland 0 2 0 0 0 0 $120
95 95 -- 32 Doug Byrns 0 2 0 0 0 0 $120
95 95 -- 117 Jason Teague 0 2 0 0 0 0 $120
95 95 -- 15p John Parker 0 2 0 0 0 0 $120
95 95 -- 174 Mickey Helms 0 2 0 0 0 0 $120
95 95 -- 9x Nathan Sugg 0 2 0 0 0 0 $120
95 95 -- 23 Randy Nolen 0 2 0 0 0 0 $120
95 95 -- 6d Rick Duke 0 2 0 0 0 0 $120
95 95 -- 128 Rocky Willis 0 2 0 0 0 0 $120
95 95 -- 8jx Tim Jones 0 2 0 0 0 0 $120
95 95 -- 1 Adan Arambula 0 2 0 0 0 0 $100
95 95 -- 14x Chad Wilson 0 2 0 0 0 0 $100
95 95 -- 48 Alan Brown 0 2 0 0 0 0 $60
95 95 -- 29 Jeremy Kuykendall 0 2 0 0 0 0 $60
95 95 -- 11 Mike Sellers 0 2 0 0 0 0 $60
95 95 -- 71 Robert Baker 0 2 0 0 0 0 $60
95 95 -- 10 George White 0 1 1 1 1 0 $2,000
95 95 -- 60b Mike Bowers 0 1 1 1 1 0 $2,000
95 95 -- 8 Bryan Sugg 0 1 0 1 1 0 $1,200
95 95 -- 89x Glenn Leuschner 0 1 0 1 1 0 $800
95 95 -- C24 Jerry Cassano 0 1 0 1 1 0 $600
95 95 -- 15L Larry Campbell 0 1 0 1 1 0 $600
95 95 -- 777 Jared Landers 0 1 0 0 1 0 $450
95 95 -- 94 Chris Shown 0 1 0 0 1 0 $350
95 95 -- 17p Travis Penrod 0 1 0 0 1 0 $300
95 95 -- 0 Tim Crawley 0 1 0 0 0 0 $325
95 95 -- 8h Brandon Henry 0 1 0 0 0 0 $200
95 95 -- 4x Chuck Sanders 0 1 0 0 0 0 $200
95 95 -- 31 Corey Dripps 0 1 0 0 0 0 $200
95 95 -- 19a David Ashley 0 1 0 0 0 0 $200
95 95 -- 34e Erik Scott 0 1 0 0 0 0 $200
95 95 -- 008 Gregg Hollingsworth 0 1 0 0 0 0 $200
95 95 -- 9c Jeremy Dillard 0 1 0 0 0 0 $200
95 95 -- 3j Kevin Dupont 0 1 0 0 0 0 $200
95 95 -- 36 Kevin McCoy 0 1 0 0 0 0 $200
95 95 -- 78 Larry Hull 0 1 0 0 0 0 $200
95 95 -- L88 Mark Herbert 0 1 0 0 0 0 $200
95 95 -- 18 Pete Sagmiller 0 1 0 0 0 0 $200
95 95 -- 47 Randy Thompson 0 1 0 0 0 0 $200
95 95 -- 211 Richie Ginn 0 1 0 0 0 0 $200
95 95 -- 511 Sean Jones 0 1 0 0 0 0 $200
95 95 -- 89 Tate Cole 0 1 0 0 0 0 $200
95 -- 3gr Glen Grant 0 1 0 0 0 0 $100
95 95 -- 8g Greg Dinsmore 0 1 0 0 0 0 $80
95 95 -- 10 Aaron Jordan 0 1 0 0 0 0 $60
95 95 -- K9 Adam Willis 0 1 0 0 0 0 $60
95 95 -- 11 Alan Oliva 0 1 0 0 0 0 $60
95 95 -- 31m Andy Brown 0 1 0 0 0 0 $60
95 95 -- 6m Andy Milliken 0 1 0 0 0 0 $60
95 95 -- 44 Billy Melton 0 1 0 0 0 0 $60
95 95 -- 55 Brandon Cheek 0 1 0 0 0 0 $60
95 95 -- 1/4 Brandon Hunter 0 1 0 0 0 0 $60
95 95 -- 18x Brandon Watts 0 1 0 0 0 0 $60
95 95 -- X Brandon Wilson 0 1 0 0 0 0 $60
95 95 -- 17h Brent Holman 0 1 0 0 0 0 $60
95 95 -- 9n Brent Nicholas 0 1 0 0 0 0 $60
95 95 -- 3b Brian Burch 0 1 0 0 0 0 $60
95 95 -- 40 Brian Green 0 1 0 0 0 0 $60
95 95 -- C3 Bubba Mullins 0 1 0 0 0 0 $60
95 95 -- 55h Buddy Honaker 0 1 0 0 0 0 $60
95 95 -- 94 Caleb Shown 0 1 0 0 0 0 $60
95 95 -- 6 Chad Reid 0 1 0 0 0 0 $60
95 95 -- 88 Chad Wheeler 0 1 0 0 0 0 $60
95 95 -- 57 Chris Allen 0 1 0 0 0 0 $60
95 95 -- 2c Chris Huckeba 0 1 0 0 0 0 $60
95 95 -- 2 Courtney Tanner 0 1 0 0 0 0 $60
95 95 -- 5x Danny Veal 0 1 0 0 0 0 $60
95 95 -- R24 Danny Weber 0 1 0 0 0 0 $60
95 95 -- 82 David Legg 0 1 0 0 0 0 $60
95 95 -- 25x Dougie Murphrey 0 1 0 0 0 0 $60
95 95 -- 41 Dustin Davis 0 1 0 0 0 0 $60
95 95 -- 5x Dustin Reed 0 1 0 0 0 0 $60
95 95 -- 858 Eugene Stevens 0 1 0 0 0 0 $60
95 95 -- 95 Gary Napors 0 1 0 0 0 0 $60
95 95 -- 8 George Gilbert 0 1 0 0 0 0 $60
95 95 -- 1 George Martin 0 1 0 0 0 0 $60
95 95 -- 2f Greg Frazer 0 1 0 0 0 0 $60
95 95 -- 30 Greg Williams 0 1 0 0 0 0 $60
95 95 -- 22h J.P. Hassett 0 1 0 0 0 0 $60
95 95 -- 198 Jake Haddox 0 1 0 0 0 0 $60
95 95 -- 555 Jeff Marks 0 1 0 0 0 0 $60
95 95 -- 00 Jerry Franks 0 1 0 0 0 0 $60
95 95 -- 73 Jim Knight 0 1 0 0 0 0 $60
95 95 -- 27j Jimmy Littlejohn 0 1 0 0 0 0 $60
95 95 -- 50 Joe Credidio 0 1 0 0 0 0 $60
95 95 -- 5m Joe Mayhew 0 1 0 0 0 0 $60
95 95 -- 37 Johnny Breeland 0 1 0 0 0 0 $60
95 95 -- 10c Jonathon Cribb 0 1 0 0 0 0 $60
95 95 -- 04 Joshua Hemby 0 1 0 0 0 0 $60
95 95 -- 07 Keith Wright 0 1 0 0 0 0 $60
95 95 -- 28 Kevin Maddox 0 1 0 0 0 0 $60
95 95 -- 121 Kevin Sturgess 0 1 0 0 0 0 $60
95 95 -- R5 Kyle Cummings 0 1 0 0 0 0 $60
95 95 -- 21 Kyle Sweeney 0 1 0 0 0 0 $60
95 95 -- 5c Lee Cranford 0 1 0 0 0 0 $60
95 95 -- 33 Lonnie Robbins 0 1 0 0 0 0 $60
95 95 -- 35 Luke Graves 0 1 0 0 0 0 $60
95 95 -- 23b Michael Brunson 0 1 0 0 0 0 $60
95 95 -- 96 Michael Knighten 0 1 0 0 0 0 $60
95 95 -- 23 Mike Burns 0 1 0 0 0 0 $60
95 95 -- 18g Mike Giddings 0 1 0 0 0 0 $60
95 95 -- 27x Mike Washburn 0 1 0 0 0 0 $60
95 95 -- 427 Miles Keeney 0 1 0 0 0 0 $60
95 95 -- 15 Odie Green 0 1 0 0 0 0 $60
95 95 -- 71 Richard Harmon 0 1 0 0 0 0 $60
95 95 -- 1s Ronny Sigman 0 1 0 0 0 0 $60
95 95 -- 2a Tim Adams 0 1 0 0 0 0 $60
95 95 -- 16 Tom Hameka 0 1 0 0 0 0 $60
95 95 -- 90.5 Tommy Fain 0 1 0 0 0 0 $60
95 95 -- 27g Travis Gorbet 0 1 0 0 0 0 $60
95 95 -- 781 Trevor Egbert 0 1 0 0 0 0 $60
95 95 -- 46 Trevor Latham 0 1 0 0 0 0 $60
95 95 -- 174 Wade Moyer 0 1 0 0 0 0 $60
95 95 -- 11x Wesley Veal 0 1 0 0 0 0 $60
95 95 -- 55 Christopher Brown 0 1 0 0 0 0 $40
95 95 -- 39t Derrick Flora 0 1 0 0 0 0 $40
95 95 -- 7 Al Hejna 0 1 0 0 0 0 $0
95 95 -- 02s Arlen Stewart 0 1 0 0 0 0 $0
95 95 -- 8h Bryan Harton 0 1 0 0 0 0 $0
95 95 -- 07 Buck Reid 0 1 0 0 0 0 $0
95 95 -- Mee2 Buddy Pifer 0 1 0 0 0 0 $0
95 95 -- 22m Casey Minton 0 1 0 0 0 0 $0
95 95 -- 92 Chad Mallett 0 1 0 0 0 0 $0
95 95 -- 14m Chuck McGinty 0 1 0 0 0 0 $0
95 95 -- 51f Cory Dumas 0 1 0 0 0 0 $0
95 95 -- 15 Dale Proctor 0 1 0 0 0 0 $0
95 95 -- 30 David Baser 0 1 0 0 0 0 $0
95 95 -- 88 Donnie Stringfellow 0 1 0 0 0 0 $0
95 95 -- 15w Grant Box 0 1 0 0 0 0 $0
95 95 -- 40 Greg Garrett 0 1 0 0 0 0 $0
95 95 -- H2 Jason Lewis 0 1 0 0 0 0 $0
95 95 -- 17w Jason Wilkey 0 1 0 0 0 0 $0
95 95 -- 19 Jeremy Kester 0 1 0 0 0 0 $0
95 95 -- K1 Jody Jackson 0 1 0 0 0 0 $0
95 95 -- 02j Joe Allred 0 1 0 0 0 0 $0
95 95 -- 8c Keith Craft 0 1 0 0 0 0 $0
95 95 -- 99 Kenny Loux 0 1 0 0 0 0 $0
95 95 -- F27 Lynnsee Provence 0 1 0 0 0 0 $0
95 95 -- 15m Nathan Mayes 0 1 0 0 0 0 $0
95 95 -- 20x Randy Smith 0 1 0 0 0 0 $0
95 95 -- 91x Rick Hearnsberger 0 1 0 0 0 0 $0
95 95 -- 44 Ricky Anderson 0 1 0 0 0 0 $0
95 95 -- 1010 Shawn Blees 0 1 0 0 0 0 $0
95 95 -- 31c Tom Campbell 0 1 0 0 0 0 $0
95 95 -- 10t Travis Ashley 0 1 0 0 0 0 $0
95 95 -- 2fast Tyler Stevens 0 1 0 0 0 0 $0
95 95 -- 17x Wayne Brooks 0 1 0 0 0 0 $0
-- 34 Farrel Skelton 0 0 0 0 0 0 $0
    © 2010 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST