O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Final 2008 Standings
O’Reilly USMTS National Tour - Yeager Machine Upper Midwest Region
Rank Prev +/- Car # Driver Points Races Wins Top 5’s Top 10’s Prov Earnings
1 1 -- 3d Tim Donlinger 815 9 1 6 9 0 $10,700
2 3 +1 33z Zack VanderBeek 764 9 0 6 7 0 $8,400
3 2 -1 12 Jason Hughes 757 9 2 4 6 1 $9,200
4 5 +1 3 Kelly Shryock 718 9 2 3 6 0 $8,500
5 4 -1 7 Al Hejna 696 9 0 2 7 1 $5,925
6 8 +2 55 Alan Mondus 613 9 0 0 2 1 $3,955
7 7 -- 49 Bob Timm 612 9 0 3 5 0 $5,450
8 6 -2 21b Brandon Kenny 609 9 0 1 2 1 $4,375
9 9 -- 4r Dereck Ramirez 574 9 0 0 4 1 $3,780
10 12 +2 90 Steve Wetzstein 551 8 0 2 3 1 $4,311
11 10 -1 66 Dan Bohr 546 9 0 1 1 0 $2,960
12 11 -1 65 Tommy Myer 533 7 0 1 4 1 $3,915
13 18 +5 7k Jason Krohn 520 6 2 3 3 0 $5,975
14 14 -- 74 Mark Noble 506 7 0 0 3 0 $2,880
15 13 -2 31 Corey Dripps 497 9 0 1 2 0 $3,080
16 17 +1 21m Dean Mahlstedt 489 7 0 2 3 0 $2,880
17 15 -2 14j Jake Neal 484 9 0 0 1 1 $2,130
18 16 -2 19 Mike Sorensen 482 7 0 1 4 0 $2,915
19 19 -- 24 Brad Waits 410 4 2 4 4 0 $7,000
20 21 +1 72 Doug Hillson 402 8 0 0 0 1 $1,460
21 20 -1 7n Jay Noteboom 389 6 0 0 1 1 $2,120
22 22 -- 20r Bryan Rowland 317 6 0 0 0 0 $1,195
23 23 -- 19 Ryan Gustin 295 5 0 0 1 0 $1,460
24 28 +4 35 Jeff Schluetter 293 5 0 0 0 0 $1,390
25 29 +4 25 Scott Green 281 4 0 0 3 0 $1,755
26 24 -2 2 Joey Schaefer 278 6 0 0 0 1 $700
27 25 -2 26p Kevin Pittman 261 4 0 0 1 0 $1,675
28 26 -2 17 Steve Stewart 250 5 0 0 0 2 $960
29 27 -2 49x Jay Poidinger 245 5 0 0 0 2 $620
30 32 +2 1r Ryan York 240 4 0 0 0 0 $930
31 30 -1 42 Tom Paulson 195 4 0 0 0 0 $700
32 31 -1 21 Joe Wernecke 193 4 0 0 0 1 $650
33 33 -- 61m Shawn Peterson 161 3 0 0 0 0 $580
34 34 -- 52w Nate Wasmund 155 3 0 0 0 0 $630
35 35 -- 98 Josh Reisch 153 3 0 0 0 0 $600
36 36 -- 3x Brady Peterson 135 3 0 0 0 0 $270
36 40 +4 88t Terry Timmerman 135 3 0 0 0 0 $270
36 40 +4 2 Carey Umbarger 135 3 0 0 0 0 $270
36 36 -- 02 Jacob Dahle 135 3 0 0 0 0 $255
40 45 +5 35k Ron Konkel 129 2 0 1 1 0 $790
41 43 +2 36 Kenny Wallace 116 2 0 0 0 0 $500
42 38 -4 555 Ryan Ruter 115 2 0 0 0 1 $515
43 39 -4 96 Jay Ihrke 109 2 0 0 0 0 $415
44 45 +1 X Mike Wedelstadt 102 2 0 0 0 0 $360
45 45 -- 1m Julie McDermid 96 2 0 0 0 0 $340
46 45 -1 21L Layne Meyer 90 2 0 0 0 0 $180
47 42 -5 1 T.J. Stalker 63 1 0 0 0 0 $290
48 44 -4 02 Tommy Weder Jr. 51 1 0 0 0 0 $250
49 45 -4 18 Mick Glenn 45 1 0 0 0 0 $90
49 -- -- 9 Ken Schrader 45 1 0 0 0 0 $75
51 50 -1 14 Jon Tesch 0 4 0 2 3 0 $3,300
51 -- -- 18L Michael Long 0 1 0 1 1 0 $800
51 50 -1 27s Jason Schlangen 0 3 0 0 1 0 $650
51 50 -1 19g Richie Gustin Jr. 0 1 0 0 1 0 $550
51 50 -1 45 Todd Scharkey 0 3 0 0 0 0 $775
51 50 -1 1k Pat Graham 0 3 0 0 0 0 $400
51 50 -1 01 Brandon Aggen 0 3 0 0 0 0 $225
51 50 -1 23 Darwin Karau 0 3 0 0 0 0 $225
51 50 -1 75 James Parker 0 3 0 0 0 0 $225
51 50 -1 77 Tom Brink 0 3 0 0 0 0 $225
51 50 -1 5w Darrin Walch 0 2 0 0 0 0 $500
51 50 -1 44 LeRoy Scharkey 0 2 0 0 0 0 $350
51 50 -1 50 Brad Bakken 0 2 0 0 0 0 $325
51 50 -1 7c Nate Caruth 0 2 0 0 0 0 $325
51 50 -1 96x Neil Eckhart 0 2 0 0 0 0 $150
51 50 -1 6m Ted Marrs 0 2 0 0 0 0 $150
51 50 -1 55 Larry Hall 0 2 0 0 0 0 $150
51 50 -1 99 Josh Angst 0 1 0 0 0 0 $450
51 50 -1 71 Jason Cummins 0 1 0 0 0 0 $250
51 50 -1 3 Jeff Feaster 0 1 0 0 0 1 $250
51 50 -1 93 Cale Sponsler 0 1 0 0 0 0 $250
51 50 -1 68 J.J. Wise 0 1 0 0 0 0 $250
51 50 -1 7d Eric Dailey 0 1 0 0 0 0 $250
51 50 -1 58 Jeff Rollinger 0 1 0 0 0 0 $250
51 50 -1 94jr John Doelle 0 1 0 0 0 0 $250
51 50 -1 36 Paul Hamernik 0 1 0 0 0 1 $250
51 50 -1 59 Hank Rollinger 0 1 0 0 0 1 $250
51 50 -1 9j Jeremy Jonsgaard 0 1 0 0 0 1 $250
51 50 -1 55w Bob Bautch 0 1 0 0 0 0 $250
51 50 -1 6t7 Brian Albrecht 0 1 0 0 0 1 $250
51 50 -1 55 Scott Stecher 0 1 0 0 0 0 $75
51 50 -1 99.9 Wally Bustad 0 1 0 0 0 0 $75
51 50 -1 20jr Dave Wytaske Jr. 0 1 0 0 0 0 $75
51 50 -1 S43 Shaun Olson 0 1 0 0 0 0 $75
51 50 -1 17 Garry Oskerson 0 1 0 0 0 0 $75
51 50 -1 96 Greg Jensen 0 1 0 0 0 0 $75
51 50 -1 7kp Kris Peterson 0 1 0 0 0 0 $75
51 50 -1 4s Brian Shaw 0 1 0 0 0 0 $75
51 50 -1 96 Greg Jensen 0 1 0 0 0 0 $75
51 50 -1 63 Josh Meyer 0 1 0 0 0 0 $75
51 50 -1 7ii Mike Hejna 0 1 0 0 0 0 $75
51 50 -1 3L Oliver Kollofski 0 1 0 0 0 0 $75
51 50 -1 46 Gary Pesicka 0 1 0 0 0 0 $75
51 50 -1 17 Justin Sackett 0 1 0 0 0 0 $75
51 50 -1 1x Bobby Swanson 0 1 0 0 0 0 $75
51 -- -- 7x Ron Britain 0 1 0 0 0 0 $75
51 -- -- 12j Justin O’Brien 0 1 0 0 0 0 $75
-- -- -- 9e Don Eischens 0 0 0 0 0 0 $0
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST