usmts

WMDTC Points Standings - Final

WMDTC Points Standings - Final


Overall points standings after Friday at the World Modified Dirt Track Championship presented by Hanson Tire Service.

  Driver is locked into Saturday's Championship Race
Pos. Car# Driver's Name TimeTrials Heat PassPoints B-Main A-Main Total
1 19R Ryan Gustin 300 80 55.5 0 300 735.5
2 66 Dan Bohr 300 80 55.5 0 250 685.5
3 24 Brad Waits 270 70 50 0 290 680
4 5t Randy Timms 210 100 65 0 300 675
5 8 Colt Mather 260 70 50 0 290 670
6 2 Tommy Weder 260 80 55.5 0 270 665.5
7 14s Jack Sullivan 280 70 50 0 240 640
8 71 Jason Cummins 170 100 62 0 300 632
9 75 Terry Phillips 260 90 61 0 220 631
10 74x Jeremy Payne 250 90 59.5 0 210 609.5
11 95 Keith Foss 290 60 44.5 0 210 604.5
12 22 Dustin Boney 180 100 63.5 0 260 603.5
13 50III Brandon Davis 195 90 58 0 260 603
14 33z Zack VanderBeek 230 70 48.5 0 250 598.5
15 85D Mark Dotson 147 100 60.5 0 290 597.5
16 65 Tommy Myer 154 100 60.5 0 280 594.5
17 10 Mike Steensma 162 100 62 0 270 594
18 3D Tim Donlinger 150 100 60.5 0 280 590.5
19 96 Chad Lyle 270 70 50 0 195 585
20 89 Steven Whiteaker Jr. 175 90 58 0 260 583
21 99g Jason Grimes 200 90 58 0 230 578
22 9 Shane Hebert 132 100 60.5 0 280 572.5
23 14 Jon Tesch 280 40 27 0 220 567
24 v2 Joey Jensen 290 80 55.5 0 141 566.5
25 60 Kurt Krauskopf 290 55 39 0 180 564
26 12 Jason Hughes 190 80 52.5 0 240 562.5
27 111 Bumper Jones 158 90 56.5 0 250 554.5
28 20R Bryan Rowland 210 80 54 0 200 544
29 33P Brad Pinkerton 230 80 54 0 175 539
30 56 Chris Spieker 144 100 62 0 220 526
31 0 Les Duellman 129 90 55 0 240 514
32 30 Shane Wehrs 195 90 58 0 170 513
33 90 Steve Wetzstein 122 100 59 0 230 511
34 31 Corey Dripps 154 100 60.5 0 190 504.5
35 7 Eric Dailey 250 45 31 0 175 501
36 83 Kellen Chadwick 280 50 35 0 132 497
37 14W Clayton Wagamon 270 45 31 0 150 496
38 91 Jason Miller 185 70 47 0 190 492
39 5w Darrin Walch 132 90 55 0 210 487
40 7K Jason Krohn 162 55 39 0 230 486
41 32 Donavon Lodge 141 100 60.5 0 180 481.5
42 96s Kevin Stoa 120 100 59 0 195 474
43 49 Bob Timm 147 100 62 0 154 463
44 99 Josh Angst 126 90 55 0 190 461
45 61 Bruce Hanford 180 60 43 0 175 458
46 555 Ryan Ruter 220 60 43 0 135 458
47 3C Chris Brown 154 80 51 0 170 455
48 4R Dereck Ramirez 195 60 43 0 150 448
49 52w Nate Wasmund 147 100 60.5 0 138 445.5
50 26P Kevin Pittman 166 55 39 0 185 445
51 11 Ryan Peckham 135 90 55 0 162 442
52 16 Austin Siebert 190 60 43 0 147 440
53 1st Johnny Scott 240 30 19 0 147 436
54 43 Luke Schilling 124 90 55 0 158 427
55 12H Mike Hansen 170 70 47 0 138 425
56 20 Rodney Sanders 180 70 47 0 126 423
57 72 Doug Hillson 114 70 53 0 185 422
58 21 Andrew Gordon 122 60 46 0 185 413
59 29H Joe Horgdahl 162 70 47 123 0 402
60 0 Jim Moody 200 60 43 96 0 399
61 40 Paul Knauf 112 80 57 0 141 390
62 3L Jeff Leka 114 90 55 0 129 388
63 96 J.J. Wise 190 45 31 117 0 383
64 4 Ben Mattick 141 60 43 0 126 370
65 39 Luke Driskell 118 50 35 0 166 369
66 37 Kelly Estey 250 20 11 88 0 369
67 21x Joe Wernecke 114 45 31 0 166 356
68 99s Bobby Swanson 158 55 39 102 0 354
69 30 Gus Hughes 126 70 47 108 0 351
70 3 Kelly Shryock 91 50 38 0 166 345
71 44 Darrell Nelson 150 60 43 90 0 343
72 98 John Allen 95 55 43.5 123 0 316.5
73 G17 Fito Gallardo 104 50 38 123 0 315
74 7N Jay Noteboom 106 50 36.5 120 0 312.5
75 X Mike Wedelstadt 94 55 43.5 120 0 312.5
76 5 John Corell 98 50 36.5 123 0 307.5
77 26G Bob Gierke 116 50 35 102 0 303
78 16 Dave Schoenberger 104 60 46 92 0 302
79 25 Andy Bohstengel 96 55 43.5 106 0 300.5
80 27 Don Gerritsen Jr. 77 45 34 0 144 300
81 33s Dustin Steinbrink 104 50 38 106 0 298
82 20 Cole Queensland 97 45 32.5 120 0 294.5
83 11 Steven Pfeifer 105 50 35 104 0 294
84 22B Rick Beebe 118 50 35 90 0 293
85 72m Brian Mullen 102 40 27 117 0 286
86 1L Brad Loveday 138 30 19 96 0 283
87 12J Justin O'Brien 81 45 35.5 120 0 281.5
88 16 Gavin Paull 103 40 27 111 0 281
89 50w Andrew Wiste 86 55 45.5 94 0 280.5
90 0 J.D. Auringer 84 45 34 117 0 280
91 2H Brian Hayden 108 40 27 102 0 277
92 77 Brian Craighead 90 40 31.5 114 0 275.5
93 23 Darwin Karau 90 40 31.5 114 0 275.5
94 2R Ricky Roche 100 40 27 108 0 275
95 1K Pat Graham 99 35 23 117 0 274
96 25 Ron Keith 106 35 25 104 0 270
97 4T Troy Heupel 88 45 34 100 0 267
98 99 Kyle Lentz 99 35 23 104 0 261
99 28 Bill Clemens 69 55 49.5 87 0 260.5
100 1 Peyton Taylor 87 35 26 108 0 256
101 23 Justin Rexwinkle 72 40 31.5 111 0 254.5
102 31 Jason Voight 102 30 19 98 0 249
103 11 Josh Griggs 78 35 24.5 111 0 248.5
104 29D Brad Dierks 100 25 19 102 0 246
105 12T Tyler Townsend 87 40 28.5 90 0 245.5
106 10C Jonathan Cribb 71 35 27.5 106 0 239.5
107 7 Al Hejna 101 25 15 98 0 239
108 69 Lucas Schott 80 40 30 89 0 239
109 9E Don Eischens 92 20 11 114 0 237
110 86 David McClain 73 30 19 114 0 236
111 17s Mike Spaulding 67 35 26 108 0 236
112 18 Mick Glenn 110 20 11 94 0 235
113 J17 Jacob Gallardo 74 35 26 100 0 235
114 7s Todd Stinehart 93 25 15 98 0 231
115 77 Tom Brink 85 25 15 106 0 231
116 74 Mark Noble 91 25 15 98 0 229
117 M80 Jim Mathieson 83 30 19 92 0 224
118 15s Don Scheffler 82 30 19 92 0 223
119 B29 Tammy Mitchell 76 25 15 100 0 216
120 17 Lucas Conley 89 20 11 89 0 209
121 20 Carlos Jaramillo 75 20 11 102 0 208
122 15m Shane Demey 66 25 16.5 94 0 201.5
123 4A Joel Alberts 68 25 16.5 88 0 197.5
124 30 Dan Brockert 70 20 11 96 0 197
125 19 Mike Sorensen 79 15 7 89 0 190
127 26F Dan Fetters 0 15 7 88 0 110



Latest Headlines



Sanders sweeps USMTS Spring Classic

The Karl Chevrolet Hamilton County Speedway in Webster City, Iowa, was the venue for the Summit USMTS National Championship presented by RacinDirt for a second straight night on Saturda…



Videos



USMTS Cajun Clash headed for Boothill Speedway


Drone View: King of America XIV | Lucas Oil Speedway 3/29/2025


Photos


11th Annual Amarillo Ambush Oct 4-5, 2024


25th Annual Featherlite Fall Jamboree 8/31/24