VanderBeek vaults back into USMTS victory lane
Zack VanderBeek celebrated the loss of 120 pounds since his last win with the Summit USMTS National Championship presented by RacinDirt by celebrating a $10,000 win on Sunday in the 10t…
![]() |
||||
May 28, 2023 |
||||
1 | MB Customs Race Cars | Menomonie, WI | 4 | 128 |
2 | Mullens Racing Chassis | Wichita, KS | 3 | 123 |
3 | Hughes Racing Chassis | Colcord, OK | 0 | 105 |
4 | VanderBuilt Race Cars | New Sharon, IA | 2 | 91 |
5 | LG2 Race Cars | Newport, TN | 2 | 87 |
6 | Harris Auto Racing | Boone, IA | 2 | 81 |
7 | Skyrocket Chassis | Fertile, IA | 0 | 79 |
8 | Bloodline Race Cars | Springfield, MO | 1 | 64 |
9 | Elite Chassis | Mooresville, NC | 0 | 54 |
10 | Rage Chassis | Springdale, AR | 1 | 53 |
11 | GRT Race Cars | Greenbrier, AR | 0 | 38 |
12 | SSR Race Cars | Ellsworth, WI | 0 | 36 |
13 | CDR Race Cars | Robeline, LA | 1 | 35 |
14 | JMR Race Cars | Hartford, IA | 0 | 28 |
15 | Tri-Built Race Cars | Medford, MN | 1 | 20 |
16 | Bills Built Race Cars | Wichita, KS | 1 | 19 |
17 | MRT Race Cars | Imperial, CA | 0 | 4 |
18 | El Dorado Chassis | Fargo, ND | 0 | 2 |
18 | IRP Race Cars | Longview, TX | 0 | 2 |
18 | Longhorn Chassis | Trinity, NC | 0 | 2 |
21 | Dig Factory Race Cars | Seminole, TX | 0 | 1 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 1 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
21 | Bob Pierce Race Cars | Oakwood, IL | 0 | 0 |
Points are awarded by finishing position in each "A" Main. The highest-finishing manufacturer earns 10 points, the second-highest earns 9 points and so forth down to 1 point for each manufacturer that started the "A" Main. | ||||
Past USMTS Manufacturers Champions 2021 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2020 - MB Custom Race Cars, Menomonie, Wis. (13 wins) 2019 - MB Custom Race Cars, Menomonie, Wis. (12 wins) 2018 - VanderBuilt Race Cars, New Sharon, Iowa (25 wins) 2017 - Hughes Racing Chassis, Colcord, Okla. (25 wins) 2016 - MB Custom Race Cars, Menomonie, Wis. (20 wins) 2015 - MB Custom Race Cars, Menomonie, Wis. (26 wins) 2014 - LG2 Race Cars, Newport, Tenn. (23 wins) 2013 - Hughes Racing Chassis, Colcord, Okla. (16 wins) 2012 - Hughes Racing Chassis, Colcord, Okla. (37 wins) 2011 - Hughes Racing Chassis, Colcord, Okla. (40 wins) 2010 - Hughes Racing Chassis, Colcord, Okla. (24 wins) 2009 - Skyrocket Chassis, Fertile, Iowa (18 wins) 2008 - Skyrocket Chassis, Fertile, Iowa (31 wins) 2007 - Skyrocket Chassis, Fertile, Iowa (33 wins) 2006 - Skyrocket Chassis, Fertile, Iowa (42 wins) |