USMTS/USRA awards banquet Feb. 4
The United States Modified Touring Series (USMTS) and United States Racing Association (USRA) will host a joint awards banquet on Saturday, February 4, at Harrah's Kansas City Hotel…
![]() |
||||
Final 2022 Standings & Statistics |
||||
1 | MB Customs Race Cars | Menomonie, WI | 8 | 316 |
2 | Mullens Racing Chassis | Wichita, KS | 4 | 269 |
3 | Hughes Racing Chassis | Colcord, OK | 6 | 248 |
4 | VanderBuilt Race Cars | New Sharon, IA | 1 | 225 |
5 | GRT Race Cars | Greenbrier, AR | 2 | 218 |
6 | LG2 Race Cars | Newport, TN | 8 | 178 |
7 | Lethal Chassis | Mooresville, NC | 1 | 162 |
8 | Bills Built Race Cars | Wichita, KS | 2 | 102 |
9 | Harris Auto Racing | Boone, IA | 69 | |
10 | MRT Race Cars | Imperial, CA | 1 | 58 |
11 | Skyrocket Chassis | Fertile, IA | 3 | 57 |
12 | Evolution Chassis | Salinas, CA | 54 | |
13 | Western Flyer Race Cars | Oklahoma City, OK | 1 | 38 |
14 | JMR Race Cars | Hartford, IA | 37 | |
15 | Rage Chassis | Springdale, AR | 36 | |
16 | SSR Race Cars | Ellsworth, WI | 22 | |
16 | MasterSbilt Race Cars | Crothersville, IN | 22 | |
18 | Tri-Built Race Cars | Medford, MN | 21 | |
19 | Longhorn Chassis | Trinity, NC | 1 | 17 |
20 | GR2 Race Cars | Las Cruces, NM | 12 | |
21 | IRP Race Cars | Longview, TX | 6 | |
22 | Rocket Chassis | Shinnston, WV | 5 | |
23 | S B Chassis | Topeka, KS | 4 | |
23 | Xtreme Chassis | Alma, AR | 4 | |
25 | Mark Bush Racing | Newburgh, IN | 2 | |
25 | Millenium Chassis | E. Grand Forks, MN | 2 | |
25 | El Dorado Chassis | Fargo, ND | 2 | |
25 | Bob Pierce Race Cars | Oakwood. IL | 2 | |
29 | Slayer Chassis | 1 | ||
Points are awarded by finishing position in each "A" Main. The highest-finishing manufacturer earns 10 points, the second-highest earns 9 points and so forth down to 1 point for each manufacturer that started the "A" Main. | ||||
Past USMTS Manufacturers Champions 2021 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2020 - MB Custom Race Cars, Menomonie, Wis. (13 wins) 2019 - MB Custom Race Cars, Menomonie, Wis. (12 wins) 2018 - VanderBuilt Race Cars, New Sharon, Iowa (25 wins) 2017 - Hughes Racing Chassis, Colcord, Okla. (25 wins) 2016 - MB Custom Race Cars, Menomonie, Wis. (20 wins) 2015 - MB Custom Race Cars, Menomonie, Wis. (26 wins) 2014 - LG2 Race Cars, Newport, Tenn. (23 wins) 2013 - Hughes Racing Chassis, Colcord, Okla. (16 wins) 2012 - Hughes Racing Chassis, Colcord, Okla. (37 wins) 2011 - Hughes Racing Chassis, Colcord, Okla. (40 wins) 2010 - Hughes Racing Chassis, Colcord, Okla. (24 wins) 2009 - Skyrocket Chassis, Fertile, Iowa (18 wins) 2008 - Skyrocket Chassis, Fertile, Iowa (31 wins) 2007 - Skyrocket Chassis, Fertile, Iowa (33 wins) 2006 - Skyrocket Chassis, Fertile, Iowa (42 wins) |