O’Neil obliterates USMTS field in Oklahoma
Not even a delay of nearly two hours for a crackling powerline could stop Jake O’Neil from electrifying the crowd at the Tri-State Speedway in Pocola, Okla., as he took the lead o…
Miller Welders USMTS Manufacturers Championship |
||||
After May 14, 2022 |
||||
1 | MB Customs Race Cars | Menomonie, WI | 3 | 78 |
2 | Mullens Racing Chassis | Wichita, KS | 1 | 64 |
3 | Hughes Racing Chassis | Colcord, OK | 56 | |
3 | VanderBuilt Race Cars | New Sharon, IA | 56 | |
5 | LG2 Race Cars | Newport, TN | 3 | 43 |
6 | Bills Built Race Cars | Wichita, KS | 1 | 42 |
7 | GRT Race Cars | Greenbrier, AR | 41 | |
8 | Western Flyer Race Cars | Oklahoma City, OK | 1 | 22 |
8 | Lethal Chassis | Newport, TN | 22 | |
10 | JMR Race Cars | Hartford, IA | 14 | |
11 | Harris Auto Racing | Boone, IA | 12 | |
12 | Rage Chassis | Springdale, AR | 11 | |
12 | MRT Race Cars | Imperial, CA | 11 | |
12 | GR2 Race Cars | Las Cruces, NM | 11 | |
15 | Skyrocket Chassis | Fertile, IA | 10 | |
16 | Evolution Chassis | Salinas, CA | 9 | |
17 | SSR Race Cars | Ellsworth, WI | 8 | |
18 | Longhorn Chassis | Trinity, NC | 1 | |
18 | IRP Race Cars | Longview, TX | 1 | |
18 | Slayer Chassis | 1 | ||
18 | Rocket Chassis | Shinnston, WV | 1 | |
18 | Bob Pierce Race Cars | Oakwood. IL | 1 | |
18 | Millenium Chassis | E. Grand Forks, MN | 1 | |
18 | El Dorado Chassis | Fargo, ND | 1 | |
18 | Xtreme Chassis | Alma, AR | 1 | |
Points are awarded by finishing position in each "A" Main. The highest-finishing manufacturer earns 10 points, the second-highest earns 9 points and so forth down to 1 point for each manufacturer that started the "A" Main. | ||||
Past USMTS Manufacturers Champions 2021 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2020 - MB Custom Race Cars, Menomonie, Wis. (13 wins) 2019 - MB Custom Race Cars, Menomonie, Wis. (12 wins) 2018 - VanderBuilt Race Cars, New Sharon, Iowa (25 wins) 2017 - Hughes Racing Chassis, Colcord, Okla. (25 wins) 2016 - MB Custom Race Cars, Menomonie, Wis. (20 wins) 2015 - MB Custom Race Cars, Menomonie, Wis. (26 wins) 2014 - LG2 Race Cars, Newport, Tenn. (23 wins) 2013 - Hughes Racing Chassis, Colcord, Okla. (16 wins) 2012 - Hughes Racing Chassis, Colcord, Okla. (37 wins) 2011 - Hughes Racing Chassis, Colcord, Okla. (40 wins) 2010 - Hughes Racing Chassis, Colcord, Okla. (24 wins) 2009 - Skyrocket Chassis, Fertile, Iowa (18 wins) 2008 - Skyrocket Chassis, Fertile, Iowa (31 wins) 2007 - Skyrocket Chassis, Fertile, Iowa (33 wins) 2006 - Skyrocket Chassis, Fertile, Iowa (42 wins) |