O’Neil obliterates USMTS field in Oklahoma
Not even a delay of nearly two hours for a crackling powerline could stop Jake O’Neil from electrifying the crowd at the Tri-State Speedway in Pocola, Okla., as he took the lead o…
![]() |
||||
May 14, 2022 |
||||
1 | 02 | Tanner Mullens | Wichita, KS | 51 |
2 | 19 | Dustin Sorensen | Rochester, MN | 47 |
3 | 20 | Rodney Sanders | Happy, TX | 43 |
4 | 0 | Jake O'Neil | Tucson, AZ | 42 |
5 | 12 | Jason Hughes | Watts, OK | 32 |
6 | 15W | Kale Westover | Altus, OK | 28 |
7 | 4R | Dereck Ramirez | Woodward, OK | 28 |
8 | 10C | Cayden Carter | Oskaloosa, IA | 28 |
9 | 75 | Terry Phillips | Springfield, MO | 28 |
10 | 65x | Carlos Ahumada | El Paso, TX | 27 |
11 | 4W | Tyler Wolff | Fayetteville, AR | 23 |
12 | 21 | Jacob Bleess | Chatfield, MN | 23 |
13 | 69 | Lucas Schott | Chatfield, MN | 18 |
14 | 65 | Tyler Davis | Haysville, KS | 18 |
15 | 85 | Jayson Good | Watertown, SD | 17 |
16 | 33z | Zack VanderBeek | New Sharon, IA | 14 |
17 | 87 | Darron Fuqua | Mayetta, KS | 14 |
18 | 44S | Shane DeVolder | Pacifica, CA | 13 |
19 | 174 | Ethan Dotson | Bakersfield, CA | 12 |
20 | 60 | Dan Ebert | Lake Shore, MN | 9 |
21 | 38T | Dylan Thornton | Santa Maria, CA | 8 |
22 | 89 | A.J. Diemel | Elk Mound, WI | 7 |
23 | 71 | Philip Houston | Odessa, TX | 6 |
24 | 15w | Alex Williamson | Rushford, MN | 5 |
25 | 1TPO | Tyler Peterson | Horace, ND | 4 |
26 | 07 | Cory Crapser | Chippewa Falls, WI | 4 |
27 | 11X | Tom Berry | Des Moines, IA | 4 |
28 | 00S | Chris Spalding | Montgomery City, MO | 4 |
29 | 22B | Rick Beebe | Shawnee, KS | 4 |
30 | 19sb | Lance Mari | El Centro, CA | 3 |
31 | 27x | Calvin Iverson | Eleva, WI | 3 |
32 | 7A | Shane Sabraski | Rice, MN | 1 |
33 | 19R | Ryan Gustin | Marshalltown, IA | 1 |
34 | 21K | Kyle Brown | Madrid, IA | 1 |
35 | 2G | Kenny Gaddis | Diana, TX | 1 |
One point is awarded to each eligible competitor for each car passed from his/her actual starting position to finishing position during each "A" Main (includes all points races). Provisional starters are not eligible for the FK Rod Ends Hard Charger Award at each event and earn no hard charger points at that event. |