usmts

FK Rod Ends Hard Charger

After October 4, 2024

1 20 Rodney Sanders Happy, TX 151
2 49 Jake Timm Winona, MN 141
3 24C Jim Chisholm Osage, IA 122
4 60 Dan Ebert Lake Shore, MN 98
5 75 Terry Phillips Springfield, MO 98
6 02 Tanner Mullens Wichita, KS 95
7 12 Jason Hughes Watts, OK 86
8 01 Jacob Hobscheidt Plattsmouth, NE 82
9 21K Kyle Brown Madrid, IA 74
10 0 Jake O'Neil Tucson, AZ 63
11 65 Tyler Davis Haysville, KS 61
12 15W Alex Williamson Rushford, MN 52
13 58x Gary Christian Broken Bow, OK 40
14 4R Dereck Ramirez Woodward, OK 38
15 33z Zack VanderBeek New Sharon, IA 36
16 25 Joe Chisholm Osage, IA 35
17 7G Gabe Hodges Lebo, KS 35
18 12H Mike Hansen Dickinson, ND 35
19 50III Brandon Davis Hayfield, MN 27
20 69 Lucas Schott Chatfield, MN 27
21 4W Tyler Wolff Fayetteville, AR 24
22 19sb Lance Mari El Centro, CA 24
23 10C Cayden Carter Oskaloosa, IA 23
24 7 Sean Gaddis Diana, TX 19
25 18A Landon Atkinson Little Falls, MN 16
26 87 Darron Fuqua Mayetta, KS 15
27 30 Matt Leer Bruce, WI 15
28 24 Aaron Benson Clear Lake, IA 14
29 30 Jordan Grabouski Beatrice, NE 13
30 88 Chad Wheeler Muskogee, OK 13
31 47 Jack Sartain Royse City, TX 12
32 8 Kyle Strickler Mooresville, NC 12
33 7A Shane Sabraski Rice, MN 12
34 17B Zach Benson Princeton, MN 11
35 19 Dustin Sorensen Rochester, MN 10
36 97 Cade Dillard Robeline, LA 10
37 91 Joe Duvall Justice, OK 10
38 99L Steve Lavasseur River Falls, WI 10
39 95 Keith Foss Winona, MN 9
40 02D Cole Denner Ionia, IA 9
41 99 Jared Baird Norman, OK 9
42 4B Brandon Verbeek Hickman, NE 9
43 15 Kale Westover Altus, OK 8
44 80xx Jason Langford Palestine, TX 8
45 18M Mason Richards Denton, NE 8
46 2C Dave Cain Corcoran, MN 7
47 26G Ryan Gierke Villard, MN 6
48 75 Gunner Martin Sugar Creek, MO 6
49 32 Derek Green Granada, MN 6
50 C8 Timothy Culp Prattsville, AR 5
51 457 Boone Evans Bullard, TX 5
52 17 Jon Plowman Woodbine, IA 5
53 12H Jason Hahne Webster City, IA 5
54 4RX Kyle Slader Muskogee, OK 5
55 J17 Jake Gallardo Las Cruces, NM 4
56 99 Josh Angst Winona, MN 4
57 3 Dustin Wiederhoeft Fairmont, MN 4
58 38C Jason Pursley Hermitage, MO 4
59 11N Gene Nicholas Lowell, AR 4
60 65x Carlos Ahumada Jr. El Paso, TX 3
61 55H A.J. Hoff Mantorville, MN 3
62 32 Reece Solander Emporia, KS 3
63 56 Shadren Turner St. Joseph, MO 3
64 96 Taton Hansen Spicer, MN 3
65 51W J.T. Wasmund Pine Island, MN 3
66 22M Sammy McNabb Amarillo, TX 2
67 23 Darwin Karau Kasson, MN 2
68 11JR Randal Schiffelbein Jr. Berryton, KS 2
69 18 Chase Junghans Manhattan, KS 1
70 4 Jeremy Nelson Alexandria, MN 1
71 2ss Mark Smith Anthony, NM 1
72 07X Troy Morris III Bakersfield, CA 1
73 26s Steven Glenn Hamilton, MO 1
74 7 Al Hejna Clear Lake, IA 1
75 89 J.T. Johnson Milaca, MN 1
76 08 Dakota Sproul Hays, KS 1
77 30 Dalton Kirk Edgerton, KS 1
78 12M Jason Miller Osceola, WI 1
79 21 Ben Nading Ankeny, IA 1
80 42 Sam Florence Lathrop, MO 1
81 1K Tim Karrick Basehor, KS 1
One point is awarded to each eligible competitor for each car passed from their actual starting position to finishing position during each "A" Main. Provisional starters are not eligible for the FK Rod Ends Hard Charger Award and earn no hard charger points at that event.
FK Rod Ends USMTS Hard Charger Award winners:
2023 - Jim Chisholm, Osage, Iowa
2022 – Tanner Mullens, Wichita, Kan.
2021 – Jake O'Neil, Tucson, Ariz.
2020 – Rodney Sanders, Happy, Texas
2019 – Rodney Sanders, Happy, Texas
2018 – Johnny Scott, Las Cruces, N.M.
2017 – Zack VanderBeek, New Sharon, Iowa
2016 – Rodney Sanders, Happy, Texas
2015 – Rodney Sanders, Happy, Texas
2014 – Stormy Scott, Las Cruces, N.M.
2013 – Zack VanderBeek, New Sharon, Iowa
2012 – Ryan Gustin, Marshalltown, Iowa
2011 – Zack VanderBeek, New Sharon, Iowa
2008 – Zack VanderBeek, New Sharon, Iowa
2007 – Zack VanderBeek, New Sharon, Iowa
2006 – Kelly Shryock, Fertile, Iowa
2005 – Tommy Myer, Blooming Prairie, Minn.

Note: The award was first handed out in 2005. There was no award given out in 2009 or 2010.


Latest Headlines

Unmissable Experiences: Explore USMTS Guide

The USMTS guide is your gateway to the best and most iconic sporting events across the globe. Whether you’re into the fast-paced action of motorsports, the precision of tennis…







Videos


AFTERSHOCK: 11th Annual USMTS Amarillo Ambush at Route 66 Motor Speedway 10/4/24