usmts


Summit USMTS National Championship

After September 21, 2023

1 20 Rodney Sanders 2471 30 4 16 24
2 12 Jason Hughes 2307 30 0 9 20
3 24C Jim Chisholm 2279 30 2 8 18
4 4R Dereck Ramirez 2256 31 1 12 19
5 0 Jake O'Neil 2239 30 2 9 17
6 02 Tanner Mullens 2231 30 2 12 17
7 60 Dan Ebert 2173 31 2 10 18
8 75 Terry Phillips 2117 30 2 6 9
9 4W Tyler Wolff 2104 31 2 6 13
10 33z Zack VanderBeek 2086 30 1 5 13
11 10C Cayden Carter 2084 30 2 5 12
12 K9 Will Krup 2000 30 0 5 10
13 87 Darron Fuqua 1953 30 0 4 9
14 65x Carlos Ahumada Jr. 1901 30 1 2 10
15 11x Tom Berry Jr. 1869 27 2 7 10
16 4 Jeremy Nelson 1850 30 0 1 6
17 38T Dylan Thornton 1723 30 0 2 5
18 21K Kyle Brown 1650 30 0 0 1
19 58x Gary Christian 1615 27 0 1 5
20 10B Brandon Givens 1592 28 0 0 5
21 49 Jake Timm 1550 20 4 9 13
22 99L Steve Lavasseur 1548 30 0 0 0
23 7 Al Hejna 1254 25 0 0 1
24 96 Taton Hansen 1201 24 0 0 1
25 15w Alex Williamson 1188 18 0 4 6
26 19SB Lance Mari 1106 22 0 1 1
27 45 Chase Holland 1089 21 0 1 1
28 65 Tyler Davis 1046 18 1 1 1
29 21 Jacob Bleess 914 16 0 0 1
30 16 Austin Siebert 814 16 0 0 0
31 25C Cody Thompson 761 16 0 0 0
32 01 Jacob Hobscheidt 726 14 0 0 1
33 55H A.J. Hoff 677 13 0 0 0
34 30 Dalton Kirk 640 14 0 0 0
35 16B Randy Brown 638 14 0 0 0
36 91 Joe Duvall 633 12 0 1 1
37 24J Joe Chisholm 613 9 0 1 5
38 4tw Tim Ward 599 9 0 1 3
39 17 Jon Plowman 595 12 0 0 0
40 11N Gene Nicholas 595 12 0 0 0
41 14W Clayton Wagamon 553 8 0 3 3
42 747 Colton Eck 550 11 0 0 0
43 40 Jessy Willard 540 12 0 0 0
44 15W Kale Westover 495 10 0 0 0
45 22B Rick Beebe 460 9 0 0 0
46 50III Brandon Davis 454 5 1 3 4
47 712 Trevor Hughes 450 10 0 0 0
48 78 Billy Jack Brutchin 450 10 0 0 0
49 26G Ryan Gierke 444 8 0 1 1
50 19 Dustin Sorensen 436 6 1 2 3
51 51W J.T. Wasmund 432 8 0 0 0
52 69 Lucas Schott 425 7 0 0 1
53 23 Darwin Karau 424 8 0 0 0
54 4RJ Jared Russell 401 8 0 0 0
55 R Ron Ver Beek 370 8 0 0 0
56 88 Tanner Williamson 367 8 0 0 0
57 71M Chad Melton 360 8 0 0 0
58 18A Landon Atkinson 353 7 0 0 0
59 16 Chris Henigan 346 5 0 1 2
60 44K Kelsie Foley 342 6 0 0 0
61 97 Cade Dillard 338 5 1 1 2
62 55 Chris Kratzer 330 7 0 0 0
63 5D Devon Havlik 325 6 0 0 0
64 83 Kylie Kath 321 5 0 0 1
65 56x Broc Bowen 315 7 0 0 0
66 15W Wyatt Gaggero 315 7 0 0 0
67 95 Keith Foss 305 5 0 0 0
68 24 Brandon Dolman 300 6 0 0 0
69 7X Chris Dawson 288 5 0 0 0
70 2G Kenny Gaddis 281 6 0 0 0
71 1 Blake Arndt 280 5 0 0 0
72 5K Tyler Kaeter 276 6 0 0 0
73 7s Sean Gaddis 270 6 0 0 0
74 D25 David Tanner 270 6 0 0 0
75 3 Kelly Shryock 269 4 0 0 0
76 56 Colton Horner 262 5 0 0 1
77 44T Tanner Black 259 5 0 0 1
78 19R Ryan Gustin 255 3 0 1 2
79 24 Aaron Benson 255 4 0 1 1
80 30 Matt Leer 248 5 0 0 0
81 99 Josh Angst 242 4 0 0 0
82 88 Chad Wheeler 241 3 0 0 1
83 127 Paden Phillips 241 5 0 0 0
84 90W Ryan Wetzstein 240 4 0 0 0
85 28 Parker Hale 239 4 0 0 1
86 21D Daniel Drury 235 4 0 0 0
87 14M Brian Mahlstedt 235 4 0 0 0
88 57 Duke Erickson 235 4 0 0 0
89 98M Mitchel Madery 235 4 0 0 0
90 25 Adam Bohlman 235 4 0 0 0
91 22 Alan Bohlman 235 4 0 0 0
92 65D Dustin Brown 235 5 0 0 0
93 7A Shane Sabraski 233 3 0 2 2
94 12J Jason Ingalls 231 5 0 0 0
95 04JR Adam Ayotte 230 5 0 0 0
96 15 Chase Wascom 225 5 0 0 0
97 C7 Corey Neil Jr. 225 5 0 0 0
98 13J James McCreery 225 5 0 0 0
99 25 Scott Green 225 5 0 0 0
100 8 Dillon McCowan 225 5 0 0 0
101 99T T.J. Tolan 225 5 0 0 0
102 29D Brad Dierks 225 5 0 0 0
103 44 Darrell Nelson 207 3 0 0 2
104 22 Austen Becerra 195 3 0 0 0
105 4M Bobby Malchus 190 3 0 0 0
106 21D David Brown 190 3 0 0 0
107 47 Jack Sartain 185 4 0 0 0
108 90 Steve Wetzstein 185 4 0 0 0
109 2C Dave Cain 182 3 0 1 1
110 89 A.J. Diemel 180 3 0 0 1
111 38T T.J. Tolleson 180 4 0 0 0
112 12H Mike Hansen 180 4 0 0 0
113 18 Bobby Mayfield 180 4 0 0 0
114 88XXX Randy Klein 180 4 0 0 0
115 06 Jeremy Nelson 176 3 0 0 1
116 3B Nic Bidinger 173 3 0 0 0
117 89 J.T. Johnson 167 3 0 0 1
118 46 Jade Luzenberg 159 3 0 0 0
119 112 Brennan Gave 148 3 0 0 0
120 44H Adam Hensel 147 3 0 0 0
121 07 Cory Crapser 146 3 0 0 0
122 6 Donnie Powers 145 3 0 0 0
123 75M Gunner Martin 145 2 0 0 0
124 29H Joe Horgdal 145 2 0 0 0
125 94JR John Doelle 145 2 0 0 0
126 17 Lee Beemer 145 2 0 0 0
127 60X Tyler Wirtjes 145 2 0 0 0
128 98 Kevin Stoa 145 2 0 0 0
129 4D Bo Day 144 3 0 0 0
130 27P Parker Anderson 144 3 0 0 0
131 88 Eric Lamm 141 3 0 0 0
132 1st Johnny Scott 140 2 0 0 1
133 96JR Jon Herring Jr 140 3 0 0 0
134 15 Dennie Gieber 135 3 0 0 0
135 24W Mason Williams 135 3 0 0 0
136 24M Manuel Williams II 135 3 0 0 0
137 76 Kyle Pleasant 135 3 0 0 0
138 24 Manuel Williams Sr 135 3 0 0 0
139 G3 Brendon Gemmill 135 3 0 0 0
140 7D Davis Givens 135 3 0 0 0
141 1G Pat Graham 135 3 0 0 0
142 21C Chad Clancy 135 3 0 0 0
143 4A Joel Alberts 135 3 0 0 0
144 8S Tony Schill 135 3 0 0 0
145 71 A.J. Roschen 135 3 0 0 0
146 WIN1 Karl Leavenworth 135 3 0 0 0
147 18M Mason McEvers 135 3 0 0 0
148 74 Shaun Kreyer 135 3 0 0 0
149 96T R.C. Whitwell 135 3 0 0 0
150 21X Dallon Murty 100 1 0 0 1
151 28 Cory Davis 100 2 0 0 0
152 36K Jayden Larson 100 1 0 0 0
153 30 Josh Ruby 100 1 0 0 0
154 81 Cody Simpson 100 1 0 0 0
155 13J Triston Dycus 100 1 0 0 0
156 1K Tim Karrick 98 2 0 0 0
157 21X Jake Smith 98 2 0 0 0
158 12M Nick Murgic 97 2 0 0 0
159 21 Austin Bonner 95 2 0 0 0
160 174 Ethan Dotson 95 2 0 0 0
161 29 Chris Spalding 90 2 0 0 0
162 5 Steve Holzkamper 90 2 0 0 0
163 54 Carlos Ahumada Sr. 90 2 0 0 0
164 11F Clint Fletcher 90 2 0 0 0
165 5X Danny Veal 90 2 0 0 0
166 00 Scott Bryant 90 2 0 0 0
167 7W Willie Gammill 90 2 0 0 0
168 66X Mike Dillard 90 2 0 0 0
169 410 Justin McCoy 90 2 0 0 0
170 101 Tyson Dickson 90 2 0 0 0
171 1M Curt Myers 90 2 0 0 0
172 WW1 Ricky Alvarado 90 2 0 0 0
173 6st Joseph Thomas 90 2 0 0 0
174 33x Justin Froemming 90 2 0 0 0
175 32 Jesse Young 90 2 0 0 0
176 308 Pat Hoffman 90 2 0 0 0
177 20 Trevor Anderson 90 2 0 0 0
178 64 Casey Fowler 90 2 0 0 0
179 2S Steven Gaddis 90 2 0 0 0
180 22N Kevin Newell 90 2 0 0 0
181 71 Dustin Strand 90 2 0 0 0
182 4 Jason Bass 90 2 0 0 0
183 68 Kerry Davis 90 2 0 0 0
184 90B Daniel Bargender 90 2 0 0 0
185 12P Joey Price 90 2 0 0 0
186 9B Brendan Blascyk 90 2 0 0 0
187 55 Nathan Hagar 90 2 0 0 0
188 11 Jody Bellefeuille 66 1 0 0 0
189 77 Kurt Kile 55 1 0 0 0
190 21 Ryan Middaugh 55 1 0 0 0
191 27 Don Gerritsen Jr 54 1 0 0 0
192 38C Jason Pursley 52 1 0 0 0
193 98 Jeff Cutshaw 51 1 0 0 0
194 20RT Ricky Thornton Jr 50 1 0 0 0
195 130 Chase Allen 45 1 0 0 0
196 28 Wendall Bolden 45 1 0 0 0
197 211 Richie Ginn 45 1 0 0 0
198 36 Jay Quillin 45 1 0 0 0
199 9H Aaron Halpain 45 1 0 0 0
200 82 Jimmie Williams 45 1 0 0 0
201 2C Chris Huckeba 45 1 0 0 0
202 18M Wayne Melton 45 1 0 0 0
203 44F Fred Wojtek 45 1 0 0 0
204 12T Tyler Townsend 45 1 0 0 0
205 1 Jonathan Beckett 45 1 0 0 0
206 9R Barron Prince 45 1 0 0 0
207 96 Logan Johnson 45 1 0 0 0
208 1M Cody Gearhart 45 1 0 0 0
209 7 Steve Emond 45 1 0 0 0
210 21 Ben Nading 45 1 0 0 0
211 3F Cole Ferguson 45 1 0 0 0
212 9 Mark Schafman 45 1 0 0 0
213 29 Dennis Elliott 45 1 0 0 0
214 11JR Randal Schiffelbein Jr 45 1 0 0 0
215 T40 Danny Thomas 45 1 0 0 0
216 99 Mark Kangas 45 1 0 0 0
217 55 Casey Schlichting 45 1 0 0 0
218 1X Matt Johnson 45 1 0 0 0
219 73B Shad Badder 45 1 0 0 0
220 356 Reggie Jackson 45 1 0 0 0
221 15J Mitchell Clement 45 1 0 0 0
222 18 Michael Hofer 45 1 0 0 0
223 2SS Mark Smith 45 1 0 0 0
224 21X Travis Saurer 45 1 0 0 0
225 23B Brett Bumgardner 45 1 0 0 0
226 444 Brooks Strength 45 1 0 0 0
227 95X Shaun Walski 45 1 0 0 0
228 88 Nathan Smith 45 1 0 0 0
229 6T7 Brian Albrecht 45 1 0 0 0
230 33 Joe Ludemann 45 1 0 0 0
231 4S Craig Shaw 45 1 0 0 0
232 77 Jacob Stark 45 1 0 0 0
233 43 Zach Brom 45 1 0 0 0
234 17W Ryan Wiome 45 1 0 0 0


Latest Headlines



USMTS fixin’ to fire off at Fall Jamboree

The best of the best are preparing for the 25th Annual Featherlite Fall Jamboree on Thursday, Friday and Saturday, Sept. 21-23, when the Summit USMTS National Championship presented by …





Videos

25th Annual Featherlite Fall Jamboree

The 25th Annual USMTS Featherlite Fall Jamboree happens at the Deer Creek Speedway in Spring Valley, Minn., on Wednesday through Saturday, Sept. 20-23, 2023.



Lucas Oil Speedway hosts USMTS Slick-Mist Show-Me Shootout August 5


Grant Junghans Memorial returns to Kansas City August 4