usmts

Summit USMTS National Championship

March 5, 2023

1 Jake Timm 171 2 1 1 1
2 Jason Hughes 165 2 0 1 2
3 Dan Ebert 160 2 0 1 2
4 Tom Berry Jr. 159 2 1 1 1
4 Will Krup 159 2 0 1 2
4 Brandon Givens 159 2 0 0 2
7 Tyler Wolff 156 2 0 1 1
8 Darron Fuqua 148 2 0 1 1
8 Terry Phillips 148 2 0 1 1
10 Dereck Ramirez 141 2 0 1 1
11 Jim Chisholm 140 2 0 0 1
12 Gary Christian 136 2 0 1 1
13 Jake O'Neil 134 2 0 0 1
14 Tanner Mullens 132 2 0 0 1
15 Chris Henigan 131 2 0 0 1
16 Cayden Carter 130 2 0 0 0
17 Cade Dillard 123 2 0 0 1
18 Steve Lavasseur 118 2 0 0 0
18 Jeremy Nelson 118 2 0 0 0
18 Jared Russell 118 2 0 0 0
21 Zack VanderBeek 114 2 0 0 0
22 Tyler Davis 113 2 0 0 0
23 Jacob Bleess 112 2 0 0 0
24 Cody Thompson 105 2 0 0 0
25 Rodney Sanders 101 2 0 0 0
26 Cory Davis 100 2 0 0 0
27 Bo Day 99 2 0 0 0
27 Jacob Hobscheidt 99 2 0 0 0
29 Chris Dawson 98 2 0 0 0
30 Joe Duvall 95 2 0 0 0
30 Jack Sartain 95 2 0 0 0
30 Kyle Brown 95 2 0 0 0
30 Carlos Ahumada Jr. 95 2 0 0 0
30 Dylan Thornton 95 2 0 0 0
35 Chris Kratzer 90 2 0 0 0
35 Randy Brown 90 2 0 0 0
35 Kale Westover 90 2 0 0 0
35 Taton Hansen 90 2 0 0 0
35 Broc Bowen 90 2 0 0 0
35 Chase Holland 90 2 0 0 0
35 Chase Wascom 90 2 0 0 0
35 Chris Spalding 90 2 0 0 0
35 Jon Plowman 90 2 0 0 0
35 Lance Mari 90 2 0 0 0
35 Colton Eck 90 2 0 0 0
35 Sean Gaddis 90 2 0 0 0
35 Steve Holzkamper 90 2 0 0 0
35 Jessy Willard 90 2 0 0 0
35 Carlos Ahumada Sr. 90 2 0 0 0
35 Clint Fletcher 90 2 0 0 0
35 Corey Neil Jr. 90 2 0 0 0
35 Dalton Kirk 90 2 0 0 0
35 Dennie Gieber 90 2 0 0 0
35 T.J. Tolleson 90 2 0 0 0
35 Wyatt Gaggero 90 2 0 0 0
35 Kenny Gaddis 90 2 0 0 0
35 David Tanner 90 2 0 0 0
35 Danny Veal 90 2 0 0 0
35 Bobby Malchus 90 2 0 0 0
35 Trevor Hughes 90 2 0 0 0
35 Daniel Drury 90 2 0 0 0
35 Rick Beebe 90 2 0 0 0
35 James McCreery 90 2 0 0 0
35 Mike Hansen 90 2 0 0 0
35 Al Hejna 90 2 0 0 0
35 Scott Bryant 90 2 0 0 0
35 Colton Horner 90 2 0 0 0
35 Scott Green 90 2 0 0 0
35 Bobby Mayfield 90 2 0 0 0
35 Willie Gammill 90 2 0 0 0
35 Gene Nicholas 90 2 0 0 0
35 Mike Dillard 90 2 0 0 0
35 Justin McCoy 90 2 0 0 0
35 Tyson Dickson 90 2 0 0 0
35 Darwin Karau 90 2 0 0 0
35 Jason Ingalls 90 2 0 0 0
35 Billy Jack Brutchin 90 2 0 0 0
78 Chase Allen 45 1 0 0 0
78 Chad Melton 45 1 0 0 0
78 Wendall Bolden 45 1 0 0 0
78 Richie Ginn 45 1 0 0 0
78 Jay Quillin 45 1 0 0 0
78 Jimmie Williams 45 1 0 0 0
78 Aaron Halpain 45 1 0 0 0
78 Chris Huckeba 45 1 0 0 0
78 Wayne Melton 45 1 0 0 0
78 Fred Wojtek 45 1 0 0 0

Latest Headlines


Timm tops Summit USMTS Spring Nationals Sunday

The 13th Annual Summit USMTS Spring Nationals wrapped up at the Rocket Raceway Park on Sunday evening with a second straight night of nail-biting action for the fans in attendance and t…





Videos



13th Annual Summit USMTS Spring Nationals ready to blast off


Safer, smoother towing with Shocker Air Equalizer