usmts

Summit USMTS National Championship
Presented by RacinDirt

Final 2024 Standings & Statistics

1 24C Jim Chisholm 2782 32 8 20 26
2 49 Jake Timm 2701 32 3 21 27
3 20 Rodney Sanders 2569 32 4 13 25
4 75 Terry Phillips 2500 32 1 13 19
5 60 Dan Ebert 2414 32 2 12 20
6 02 Tanner Mullens 2307 32 1 9 17
7 12 Jason Hughes 2257 32 1 4 17
8 65 Tyler Davis 2227 32 0 4 14
9 15W Alex Williamson 2148 32 0 3 14
10 58X Gary Christian 2136 32 0 6 9
11 21K Kyle Brown 2075 32 0 3 12
12 01 Jacob Hobscheidt 2045 32 0 3 7
13 55H A.J. Hoff 1784 32 0 0 2
14 7G Gabe Hodges 1691 28 0 0 4
15 0 Jake O'Neil 1531 19 6 12 13
16 99L Steve Lavasseur 1393 26 0 0 0
17 4W Tyler Wolff 1088 15 2 6 7
18 19SB Lance Mari 999 17 0 1 4
19 69 Lucas Schott 998 15 1 4 6
20 4R Dereck Ramirez 941 14 0 3 8
21 26S Steven Glenn 927 19 0 0 0
22 10C Cayden Carter 902 13 0 2 8
23 33Z Zack VanderBeek 886 13 0 3 8
24 65X Carlos Ahumada Jr. 750 14 0 1 1
25 25 Joe Chisholm 739 12 0 2 5
26 12H Mike Hansen 734 12 0 0 3
27 96 Taton Hansen 640 13 0 0 0
28 50III Brandon Davis 586 7 1 5 6
29 19R Chris Kratzer 517 11 0 0 0
30 2SS Mark Smith 515 8 0 2 3
31 87 Darron Fuqua 501 7 1 2 3
32 51W J.T. Wasmund 493 9 0 0 0
33 11N Gene Nicholas 473 10 0 0 0
34 4 Jeremy Nelson 460 7 0 1 3
35 10B Brandon Givens 459 10 0 0 0
36 91 Joe Duvall 422 7 0 0 2
37 32 D.J. Shannon 409 8 0 0 0
38 16 Austin Siebert 398 8 0 0 0
39 26G Ryan Gierke 397 7 0 1 1
39 88 Nathan Smith 397 8 0 0 0
41 15 Kale Westover 382 6 0 1 1
42 712 Trevor Hughes 358 6 0 0 2
43 8 Kyle Strickler 337 4 0 2 4
44 30 Matt Leer 335 6 0 0 0
45 75 Gunner Martin 329 6 0 0 1
46 2C Dave Cain 322 5 0 0 2
47 80XX Jason Langford 304 6 0 0 0
48 32 Reece Solander 303 5 0 0 2
49 17B Zach Benson 299 5 0 0 1
50 02D Cole Denner 293 6 0 0 0
51 457 Boone Evans 291 6 0 0 0
52 15W Wyatt Gaggero 289 6 0 0 0
53 43 Zach Brom 288 6 0 0 0
54 5 Jon Mitchell 285 6 0 0 0
54 30 Dalton Kirk 285 6 0 0 0
56 12M Jason Miller 279 6 0 0 0
57 D25 David Tanner 278 6 0 0 0
58 12C Leland Cruz 277 6 0 0 0
59 99 Jason Grimes 275 6 0 0 0
60 75J Jeremy LaCoe 270 6 0 0 0
60 71 Chad Melton 270 6 0 0 0
62 24 Aaron Benson 269 4 0 0 1
63 47 Jack Sartain 258 4 1 1 1
64 95 Keith Foss 252 4 0 0 0
65 7 Sean Gaddis 247 4 0 0 1
66 14W Clayton Wagamon 234 5 0 0 0
67 112 Brennan Gave 230 5 0 0 0
68 5K Tyler Kaeter 225 5 0 0 0
69 99 Josh Angst 223 4 0 0 0
70 C8 Timothy Culp 221 4 0 0 1
71 12J Jason Ingalls 219 4 0 0 0
72 18A Landon Atkinson 216 3 0 0 2
73 45T Eric Tomlinson 205 4 0 0 0
74 54T Matthew Day 204 4 0 0 0
75 30 Jordan Grabouski 202 3 0 0 1
76 7 Al Hejna 200 4 0 0 0
77 99 Jared Baird 197 4 0 0 0
78 23 Darwin Karau 196 4 0 0 0
78 68 Dean Wille 196 4 0 0 0
80 98 Kenton Allen 195 4 0 0 0
81 18L Chad Lyle 193 4 0 0 0
82 89 A.J. Diemel 191 3 0 0 1
82 22B Rick Beebe 191 4 0 0 0
84 88 Chad Wheeler 190 3 0 0 1
84 28 Cory Davis 190 4 0 0 0
86 11JR Randal Schiffelbein Jr. 188 3 0 0 0
87 64 Casey Fowler 187 4 0 0 0
88 81 Ricky Ingalls 185 4 0 0 0
88 94JR John Doelle 185 4 0 0 0
90 523 Landon Capps 180 4 0 0 0
90 24W Mason Williams 180 4 0 0 0
90 22XX Jason Gamez 180 4 0 0 0
90 24 Manuel Williams Sr. 180 4 0 0 0
90 78 Billy Jack Brutchin 180 4 0 0 0
90 25 Adam Bohlman 180 4 0 0 0
90 747 Colton Eck 180 4 0 0 0
97 07X Troy Morris III 178 3 0 0 1
98 21 Jacob Bleess 172 2 0 1 2
99 19 Dustin Sorensen 163 2 0 1 2
100 89 J.T. Johnson 162 3 0 0 0
101 97 Cade Dillard 159 2 0 1 1
102 90W Ryan Wetzstein 158 3 0 0 0
103 3 Dustin Wiederhoeft 157 3 0 0 0
104 08 Dakota Sproul 155 3 0 0 0
105 18 Chase Junghans 153 2 1 1 1
105 J17 Jake Gallardo 153 2 0 0 2
107 88 Eric Lamm 147 3 0 0 0
108 25C Cody Thompson 146 3 0 0 0
109 12P Joey Price 142 3 0 0 0
110 2G Kenny Gaddis 140 3 0 0 0
111 88 Sam Osman 135 3 0 0 0
111 442 Aaron Johnson 135 3 0 0 0
111 97JR Landon Volkman 135 3 0 0 0
111 29H Joe Horgdal 135 3 0 0 0
111 98M Mitchel Madery 135 3 0 0 0
111 77 Jacob Stark 135 3 0 0 0
111 4A Joel Alberts 135 3 0 0 0
111 44 Braden Stoner 135 3 0 0 0
111 22N Kevin Newell 135 3 0 0 0
111 96 Logan Johnson 135 3 0 0 0
111 3T Travis Schulte 135 3 0 0 0
111 18 Brad Johnson 135 3 0 0 0
123 22M Sammy McNabb 129 2 0 1 1
124 11 Jody Bellefeuille 128 2 0 0 1
125 56 Shadren Turner 124 2 0 0 1
126 444 Brooks Strength 120 2 0 0 0
127 17 Jon Plowman 117 2 0 0 0
128 77T Tripp Gaylord 115 2 0 0 0
129 4RX Kyle Slader 114 2 0 0 0
130 43K Kaden Blaeser 109 2 0 0 0
131 127 Paden Phillips 107 2 0 0 0
131 38C Jason Pursley 107 2 0 0 0
133 10 Dayton Pursley 104 2 0 0 0
134 G17 Fito Gallardo 101 2 0 0 0
135 88XXX Clyde Dunn Jr. 100 2 0 0 0
135 410 Justin McCoy 100 2 0 0 0
137 47M Trey Melton 99 2 0 0 0
137 21 Derek Scott 99 2 0 0 0
139 9 Jimmy Ray 98 2 0 0 0
140 56 Broc Bowen 97 2 0 0 0
141 100 Lee Patton 96 2 0 0 0
141 21 Jake Smith 96 2 0 0 0
141 44H Adam Hensel 96 2 0 0 0
144 83 Kylie Kath 95 2 0 0 0
144 44K Kelsie Black 95 2 0 0 0
144 24 Rick Ortega 95 2 0 0 0
144 8N Nick Rivera 95 2 0 0 0
144 71 Philip Houston 95 2 0 0 0
149 12T Tyler Townsend 90 2 0 0 0
149 19 Robert McKinney 90 2 0 0 0
149 51 Tyler Burnett 90 2 0 0 0
149 751 Rusty Trevathan 90 2 0 0 0
149 2 Tim Eaves Jr. 90 2 0 0 0
149 24M Manuel Williams II 90 2 0 0 0
149 13J Triston Dycus 90 2 0 0 0
149 12B Bryan Gunwall 90 2 0 0 0
149 37 John Neal Reid 90 2 0 0 0
149 4M Bobby Malchus 90 2 0 0 0
149 15J Jason Webb 90 2 0 0 0
149 88R A.J. Vasquez 90 2 0 0 0
149 15G Geoff Lary 90 2 0 0 0
149 15J Mitchell Clement 90 2 0 0 0
149 70 Jeremy Busby 90 2 0 0 0
149 26 Shawn Fletcher 90 2 0 0 0
149 1TPO Tyler Peterson 90 2 0 0 0
149 32W Darrick Waggoner 90 2 0 0 0
149 10H Nathan Heinrich 90 2 0 0 0
149 33 Jaren Martin 90 2 0 0 0
149 3 Kelly Shryock 90 2 0 0 0
149 82 Jacob Poel 90 2 0 0 0
149 12M Nick Murgic 90 2 0 0 0
149 T40 Danny Thomas 90 2 0 0 0
149 8S Tony Schill 90 2 0 0 0
149 24 Brandon Dolman 90 2 0 0 0
149 04N Nick Ayotte 90 2 0 0 0
149 71 A.J. Roschen 90 2 0 0 0
149 44T Tanner Black 90 2 0 0 0
149 224 Cody Wolkowski 90 2 0 0 0
149 7D Davis Givens 90 2 0 0 0
149 21 Greg Scheffler 90 2 0 0 0
149 66 Tyler Worley 90 2 0 0 0
149 98 Jeff Cutshaw 90 2 0 0 0
149 24 Charlie Steinberg 90 2 0 0 0
149 21X Travis Saurer 90 2 0 0 0
149 33 Joe Ludemann 90 2 0 0 0
149 95X Shaun Walski 90 2 0 0 0
149 27 Don Gerritsen Jr. 90 2 0 0 0
149 17W Ryan Wiome 90 2 0 0 0
149 77 Ronnie Yanacsek 90 2 0 0 0
149 7 A.J. Sharpensteen 90 2 0 0 0
149 11G Cameron Gillmore 90 2 0 0 0
149 18K Brayden Kongdara 90 2 0 0 0
149 80 David Yanacsek 90 2 0 0 0
149 1T Cameron Thomas 90 2 0 0 0
149 117 Toby Herring 90 2 0 0 0
149 18JR Ricardo Olague Jr. 90 2 0 0 0
149 37 Coty Tanquary 90 2 0 0 0
149 2X Gene Weaver 90 2 0 0 0
149 11D Cole Dennis 90 2 0 0 0
149 2 Dustin Grajczyk 90 2 0 0 0
149 17M Roy Don Mason 90 2 0 0 0
149 06 Chad Taylor 90 2 0 0 0
149 18 Bobby Mayfield 90 2 0 0 0
149 100% Braden Howell 90 2 0 0 0
149 1 Ryan Reeves 90 2 0 0 0
206 7A Shane Sabraski 78 1 0 0 1
207 K9 Will Krup 76 1 0 0 1
208 1K Tim Karrick 68 1 0 0 0
208 96JR Jon Herring Jr. 68 1 0 0 0
210 42 Sam Florence 64 1 0 0 0
211 4B Brandon Verbeek 62 1 0 0 0
212 8 Jeremy Vaughn 60 1 0 0 0
213 17H Brent Holman 59 1 0 0 0
214 12H Jason Hahne 58 1 0 0 0
214 18M Mason Richards 58 1 0 0 0
216 97A Cole Anderson 56 1 0 0 0
216 21 Ben Nading 56 1 0 0 0
216 17 Henry Chambers 56 1 0 0 0
219 32 Derek Green 55 1 0 0 0
220 17 Lee Beemer 54 1 0 0 0
220 18 Terry Richards Jr. 54 1 0 0 0
222 3JR Shane Halopka 53 1 0 0 0
222 8L Lyle Sathoff 53 1 0 0 0
222 16 Austin Svoboda 53 1 0 0 0
225 23B Brett Bumgardner 52 1 0 0 0
225 57 Duke Erickson 52 1 0 0 0
227 9 Roger Nielsen 51 1 0 0 0
227 3T Nate Thompson 51 1 0 0 0
229 R1 T.J. Brown 50 1 0 0 0
229 X52 Sean Manning 50 1 0 0 0
229 37D Dakota Dale 50 1 0 0 0
232 17 Jason Sartain 45 1 0 0 0
232 44F Fred Wojtek 45 1 0 0 0
232 15L Chris Lewis 45 1 0 0 0
232 247 Jarret Dotson 45 1 0 0 0
232 26 Brian Williams 45 1 0 0 0
232 7H Brett Hansen 45 1 0 0 0
232 9H Aaron Halpain 45 1 0 0 0
232 7W Wesley Wise 45 1 0 0 0
232 33 Chad Smith 45 1 0 0 0
232 51 Eddie Martin 45 1 0 0 0
232 17 Trinten Turney 45 1 0 0 0
232 72 Brian Mullen 45 1 0 0 0
232 21X Jake Smith 45 1 0 0 0
232 29D Brad Dierks 45 1 0 0 0
232 75 James Parker 45 1 0 0 0
232 12J Jason Gross 45 1 0 0 0
232 2G Troy Girolamo 45 1 0 0 0
232 52C Alex Cammon 45 1 0 0 0
232 29C Cooper Weis 45 1 0 0 0
232 2 Tanner Gehl 45 1 0 0 0
232 F15 Devin Fouquette 45 1 0 0 0
232 7 Brandon Mehrwerth 45 1 0 0 0
232 WIN1 Karl Leavenworth 45 1 0 0 0
232 21D Daniel Drury 45 1 0 0 0
232 3J Lewis Jackson 45 1 0 0 0
232 11X Tom Berry Jr. 45 1 0 0 0
232 0 Brandon Duellman 45 1 0 0 0
232 98 Kevin Stoa 45 1 0 0 0
232 22S Jeremy Gossett 45 1 0 0 0
232 55G Braden Gress 45 1 0 0 0
232 9 Danton Odell 45 1 0 0 0
232 81 Neal DeBord 45 1 0 0 0
232 22S Shane Redline 45 1 0 0 0
232 45 Daxton Riggle 45 1 0 0 0
232 18 Brandon Alward 45 1 0 0 0
232 32 Tyler Barker 45 1 0 0 0


Latest Headlines


American Racer continues to roll with USMTS

The United States Modified Touring Series has raced exclusively on American Racer tires since 2006, and with the signing of a new agreement with Race Tires America, Inc., the American R…




Videos


AFTERSHOCK: 11th Annual USMTS Amarillo Ambush at Route 66 Motor Speedway 10/5/24