Sanders sweeps USMTS Spring Classic
The Karl Chevrolet Hamilton County Speedway in Webster City, Iowa, was the venue for the Summit USMTS National Championship presented by RacinDirt for a second straight night on Saturda…
![]() |
||||
After April 12, 2025 |
||||
1 | Kevin Stoa Engineering | Albert Lea, MN | 3 | 70 |
2 | Hatfield Racing Engines | Joplin, MO | 2 | 61 |
3 | Mullins Race Engines | Mt. Olive, IL | 1 | 51 |
4 | Elusive Competition Engines | Carl Junction, MO | 0 | 50 |
5 | Stoen Racing Engines | Medford, MN | 2 | 45 |
6 | Durham Racing Engines | High Point, NC | 0 | 39 |
7 | Midstate Machine | Des Moines, IA | 0 | 31 |
8 | Action Engineering | Rochester, MN | 0 | 21 |
9 | Cornett Race Engines | Somerset, KY | 0 | 17 |
10 | Creason Racing Engines | Troy, MO | 0 | 13 |
11 | Knowles Performance Engines | Dill City, OK | 0 | 11 |
12 | PTS Racing Engines | Minden, LA | 0 | 8 |
12 | Yeoman Race Engines | Galena, KS | 0 | 8 |
14 | Crimmins Racing Engines | Fort Dodge, IA | 0 | 7 |
15 | Pro Power Racing Engines | Sullivan, WI | 0 | 6 |
16 | Halls Racing Engines | Big Lake, MN | 0 | 5 |
17 | Sturdy Racing Engines | Milbank, SD | 0 | 4 |
18 | Best Engines | Wake Village, TX | 0 | 3 |
18 | Sartain Racing Engines | Longview, TX | 0 | 3 |
18 | Shipley Motorsports | Lubbock, TX | 0 | 3 |
18 | Siebert Performance | Topeka, KS | 0 | 3 |
18 | Baxter Engines | Eau Claire, WI | 0 | 3 |
23 | Danny Crane Racing Engines | Columbia, MO | 0 | 2 |
23 | Vic Hill Racing Engines | Mosheim, TN | 0 | 2 |
25 | Wornhor Racing Engines | Whitewright, TX | 0 | 1 |
25 | Baier’s Engine Service | Rochester, MN | 0 | 1 |
25 | Flyin’ J Racing Engines | Belchester. MN | 0 | 1 |
25 | Wide Open Race Engines | Blairsburg, IA | 0 | 1 |
Points are awarded by finishing position in each "A" Main. The highest-finishing engine builder earns 10 points, the second-highest earns 9 points and so forth down to 1 point for each engine builder that starts the "A" Main. | ||||
Compstar/JE Pistons Engine Builder of the Year Award winners: 2024 - Kevin Stoa Engineering, Albert Lea, Minn. (8 wins) 2023 - Mullins Race Engines, Mt. Olive, Ill. (7 wins) 2022 - Cornett Racing Engines, Somerset, Ky. (14 wins) 2021 - Cornett Racing Engines, Somerset, Ky. (15 wins) 2020 - Hatfield Racing Engines, Joplin, Mo. (10 wins) 2019 - Hatfield Racing Engines, Joplin, Mo. (10 wins) 2018 - Durham Racing Engines, High Point, N.C. (14 wins) 2017 - Mullins Race Engines, Mt. Olive, Ill. (22 wins) 2016 - Mullins Race Engines, Mt. Olive, Ill. (20 wins) 2015 - Geddes Racing Engines, Colorado Springs, Colo. (19 wins) 2014 - Sput's Racing Engines, Owatonna, Minn. (8 wins) 2013 - Pro Power Racing, Sullivan, Wis. (14 wins) 2012 - Mullins Race Engines, Mt. Olive, Ill. (21 wins) 2011 - Mullins Race Engines, Mt. Olive, Ill. (34 wins) 2010 - Mullins Race Engines, Mt. Olive, Ill. (22 wins) 2009 - Sput's Racing Engines, Owatonna, Minn. (23 wins) 2008 - Sput's Racing Engines, Owatonna, Minn. (23 wins) |