usmts

FK Rod Ends Hard Charger

After October 26, 2024

1 20 Rodney Sanders Happy, TX 161
2 49 Jake Timm Winona, MN 157
3 24C Jim Chisholm Osage, IA 138
4 75 Terry Phillips Springfield, MO 106
5 60 Dan Ebert Lake Shore, MN 99
6 02 Tanner Mullens Wichita, KS 96
7 01 Jacob Hobscheidt Plattsmouth, NE 94
8 12 Jason Hughes Watts, OK 88
9 21K Kyle Brown Madrid, IA 76
10 0 Jake O'Neil Tucson, AZ 71
11 65 Tyler Davis Haysville, KS 69
12 15W Alex Williamson Rushford, MN 59
13 58X Gary Christian Broken Bow, OK 44
14 4R Dereck Ramirez Woodward, OK 38
15 4W Tyler Wolff Fayetteville, AR 36
15 33Z Zack VanderBeek New Sharon, IA 36
17 25 Joe Chisholm Osage, IA 35
17 7G Gabe Hodges Lebo, KS 35
17 12H Mike Hansen Dickinson, ND 35
20 50III Brandon Davis Hayfield, MN 27
20 69 Lucas Schott Chatfield, MN 27
22 19SB Lance Mari El Centro, CA 24
23 10C Cayden Carter Oskaloosa, IA 23
24 7 Sean Gaddis Diana, TX 19
25 18A Landon Atkinson Little Falls, MN 16
26 87 Darron Fuqua Mayetta, KS 15
26 32 Reece Solander Emporia, KS 15
26 30 Matt Leer Bruce, WI 15
29 J17 Jake Gallardo Las Cruces, NM 14
29 24 Aaron Benson Clear Lake, IA 14
29 99L Steve Lavasseur River Falls, WI 14
32 30 Jordan Grabouski Beatrice, NE 13
32 88 Chad Wheeler Muskogee, OK 13
34 47 Jack Sartain Royse City, TX 12
34 8 Kyle Strickler Mooresville, NC 12
34 7A Shane Sabraski Rice, MN 12
37 17B Zach Benson Princeton, MN 11
38 19 Dustin Sorensen Rochester, MN 10
38 97 Cade Dillard Robeline, LA 10
38 91 Joe Duvall Justice, OK 10
41 95 Keith Foss Winona, MN 9
41 02D Cole Denner Ionia, IA 9
41 99 Jared Baird Norman, OK 9
41 4B Brandon Verbeek Hickman, NE 9
45 15 Kale Westover Altus, OK 8
45 80XX Jason Langford Palestine, TX 8
45 18M Mason Richards Denton, NE 8
48 2C Dave Cain Corcoran, MN 7
48 11JR Randal Schiffelbein Jr. Berryton, KS 7
50 26G Ryan Gierke Villard, MN 6
50 75 Gunner Martin Sugar Creek, MO 6
50 32 Derek Green Granada, MN 6
53 C8 Timothy Culp Prattsville, AR 5
53 457 Boone Evans Bullard, TX 5
53 17 Jon Plowman Woodbine, IA 5
53 4RX Kyle Slader Muskogee, OK 5
53 12H Jason Hahne Webster City, IA 5
58 99 Josh Angst Winona, MN 4
58 3 Dustin Wiederhoeft Fairmont, MN 4
58 38C Jason Pursley Hermitage, MO 4
58 11N Gene Nicholas Lowell, AR 4
62 2SS Mark Smith Anthony, NM 3
62 65X Carlos Ahumada Jr. El Paso, TX 3
62 55H A.J. Hoff Mantorville, MN 3
62 56 Shadren Turner St. Joseph, MO 3
62 96 Taton Hansen Spicer, MN 3
62 51W J.T. Wasmund Pine Island, MN 3
68 22M Sammy McNabb Amarillo, TX 2
68 23 Darwin Karau Kasson, MN 2
70 18 Chase Junghans Manhattan, KS 1
70 4 Jeremy Nelson Alexandria, MN 1
70 07X Troy Morris III Bakersfield, CA 1
70 26S Steven Glenn Hamilton, MO 1
70 7 Al Hejna Clear Lake, IA 1
70 89 J.T. Johnson Milaca, MN 1
70 08 Dakota Sproul Hays, KS 1
70 30 Dalton Kirk Edgerton, KS 1
70 12M Jason Miller Osceola, WI 1
70 21 Ben Nading Ankeny, IA 1
70 42 Sam Florence Lathrop, MO 1
70 1K Tim Karrick Basehor, KS 1
One point is awarded to each eligible competitor for each car passed from their actual starting position to finishing position during each "A" Main. Provisional starters are not eligible for the FK Rod Ends Hard Charger Award and earn no hard charger points at that event.
FK Rod Ends USMTS Hard Charger Award winners:
2023 - Jim Chisholm, Osage, Iowa
2022 – Tanner Mullens, Wichita, Kan.
2021 – Jake O'Neil, Tucson, Ariz.
2020 – Rodney Sanders, Happy, Texas
2019 – Rodney Sanders, Happy, Texas
2018 – Johnny Scott, Las Cruces, N.M.
2017 – Zack VanderBeek, New Sharon, Iowa
2016 – Rodney Sanders, Happy, Texas
2015 – Rodney Sanders, Happy, Texas
2014 – Stormy Scott, Las Cruces, N.M.
2013 – Zack VanderBeek, New Sharon, Iowa
2012 – Ryan Gustin, Marshalltown, Iowa
2011 – Zack VanderBeek, New Sharon, Iowa
2008 – Zack VanderBeek, New Sharon, Iowa
2007 – Zack VanderBeek, New Sharon, Iowa
2006 – Kelly Shryock, Fertile, Iowa
2005 – Tommy Myer, Blooming Prairie, Minn.

Note: The award was first handed out in 2005. There was no award given out in 2009 or 2010.


Latest Headlines



Masters returns to Cedar Lake June 12-14

The 26th Annual Masters takes place Thursday, Friday and Saturday, June 12-14, at the legendary Cedar Lake Speedway in New Richmond, Wis.—a crown jewel battle for the Summit U…



Videos


AFTERSHOCK: 11th Annual USMTS Amarillo Ambush at Route 66 Motor Speedway 10/5/24