American Racer continues to roll with USMTS
The United States Modified Touring Series has raced exclusively on American Racer tires since 2006, and with the signing of a new agreement with Race Tires America, Inc., the American R…
USMTS Lap Leaders |
||||
Final 2024 Standings & Statistics |
||||
1 | 24C | Jim Chisholm | Osage, IA | 236 |
2 | 0 | Jake O'Neil | Tucson, AZ | 166 |
3 | 49 | Jake Timm | Winona, KS | 115 |
4 | 20 | Rodney Sanders | Happy, TX | 109 |
5 | 4W | Tyler Wolff | Fayetteville, AR | 98 |
6 | 60 | Dan Ebert | Lake Shore, MN | 95 |
7 | 58X | Gary Christian | Broken Bow, OK | 56 |
8 | 02 | Tanner Mullens | Wichita, KS | 47 |
9 | 75 | Terry Phillips | Springfield, MO | 45 |
10 | 69 | Lucas Schott | Chatfield, MN | 40 |
11 | 21 | Jacob Bleess | Chatfield, MN | 36 |
12 | 15 | Kale Westover | Altus, OK | 31 |
13 | 4 | Jeremy Nelson | Alexandria, MN | 30 |
14 | 87 | Darron Fuqua | Mayetta, KS | 24 |
14 | 15W | Alex Williamson | Rushford, MN | 24 |
16 | 65X | Carlos Ahumada Jr. | El Paso, TX | 22 |
17 | 12 | Jason Hughes | Watts, OK | 21 |
17 | 18 | Chase Junghans | Manhattan, KS | 21 |
19 | 47 | Jack Sartain | Royse City, TX | 19 |
19 | 17H | Brent Holman | Rogers, AR | 19 |
21 | 24 | Aaron Benson | Clear Lake, IA | 18 |
22 | 12J | Jason Ingalls | Longview, TX | 9 |
23 | 50III | Brandon Davis | Hayfield, MN | 7 |
24 | 68 | Dean Wille | Warrensburg, MO | 4 |
25 | 88 | Chad Wheeler | Muskogee, OK | 2 |
25 | 2SS | Mark Smith | Anthony, NM | 2 |
25 | 33Z | Zack VanderBeek | New Sharon, IA | 2 |
28 | 65 | Tyler Davis | Haysville, KS | 1 |
28 | Tyler Davis | Haysville, | 1299 | |
Includes laps led by all competitors in all "A" Mains. |