Sport Insurance Specialists expands authority
Sport Insurance Specialists (SIS) announced its official designation as a Managing General Agency (MGA), securing full underwriting and binding authority for its suite of insurance products.…
USMTS Lap Leaders |
||||
After August 23, 2025 |
||||
1 | 02 | Tanner Mullens | Wichita, KS | 235 |
2 | 20 | Rodney Sanders | Happy, TX | 209 |
3 | 24C | Jim Chisholm | Osage, IA | 150 |
4 | 8 | Kyle Strickler | Mooresville, NC | 125 |
5 | 25 | Joe Chisholm | Osage, IA | 97 |
6 | 2SS | Mark Smith | Anthony, NM | 51 |
7 | 19 | Dustin Sorensen | Rochester, MN | 30 |
8 | 16 | Chris Henigan | Marshal, TX | 28 |
9 | 97 | Cade Dillard | Robeline, LA | 26 |
10 | 75 | Terry Phillips | Springfield, MO | 24 |
11 | 11X | Tom Berry Jr. | Marshalltown, IA | 19 |
12 | 5 | Reece Solander | Emporia, KS | 18 |
13 | 12 | Jason Hughes | Watts, OK | 16 |
13 | 33Z | Zack VanderBeek | New Sharon, IA | 16 |
15 | 58X | Gary Christian | Broken Bow, OK | 13 |
16 | 49 | Jake Timm | Winona, MN | 4 |
17 | 29 | Keith Hammett | Brookland, AR | 3 |
18 | 50III | Brandon Davis | Haysville, MN | 2 |
18 | 91 | Joe Duvall | Justic, OK | 2 |
20 | 15 | Kale Westover | Altus, OK | 1 |
20 | 712 | Trevor Hughes | Westville, OK | 1 |
20 | 14W | Clayton Wagamon | Ramsey, MN | 1 |
Includes laps led by all competitors in all "A" Mains. |