Gorsuch Performance Solutions goes green with USMTS
Officials from the United States Modified Touring Series are excited to announce that Gorsuch Performance Solutions is returning in 2025 as a contingency sponsor for competitors in the …
Final 2024 Standings & Statistics |
||||
1 | Skyrocket Chassis | Fertile, IA | 8 | 224 |
2 | MB Customs Race Cars | Menomonie, WI | 7 | 221 |
3 | Rage Chassis | Springdale, AR | 3 | 205 |
4 | Mullens Racing Chassis | Wichita, KS | 4 | 193 |
5 | Bloodline Race Cars | Springfield, MO | 1 | 153 |
6 | Hughes Racing Chassis | Colcord, OK | 1 | 120 |
7 | LG2 Race Cars | Newport, TN | 6 | 116 |
8 | Blackout Motorsports MK1 Race Cars | Wichita, KS | 1 | 107 |
8 | CDR Race Cars | Robeline, LA | 0 | 107 |
10 | SSR Race Cars | Ellsworth, WI | 0 | 89 |
11 | VanderBuilt Race Cars | New Sharon, IA | 0 | 77 |
12 | Harris Auto Racing | Boone, IA | 0 | 76 |
13 | GRT Race Cars | Greenbrier, AR | 0 | 68 |
14 | Tri-Built Race Cars | Medford, MN | 1 | 45 |
15 | Longhorn Chassis | Trinity, NC | 0 | 33 |
16 | MRT Race Cars | Imperial, CA | 0 | 28 |
17 | JMR Race Cars | Hartford, IA | 0 | 26 |
18 | Junghans Motorsports | Manhattan, KS | 1 | 10 |
18 | GR2 Race Cars | Las Cruces, NM | 0 | 10 |
20 | Lethal Chassis | Mooresville, NC | 0 | 7 |
21 | Victory Circle Chassis | Bakersfield, CA | 0 | 5 |
21 | Medieval Chassis | Mankato, MN | 0 | 5 |
21 | Elite Chassis | Mooresville, NC | 0 | 5 |
24 | IRP Race Cars | Longview, TX | 0 | 3 |
25 | Bills Built Race Cars | Wichita, KS | 0 | 2 |
25 | Grimes Racing Servce | Jamestown, ND | 0 | 2 |
25 | Jones Chassis | Princeton, MN | 0 | 2 |
25 | Beak Built Chassis | Mooresville, NC | 0 | 2 |
25 | Mark Bush Racing | Newburgh, IN | 0 | 2 |
25 | Killer Chassis | Kasson, MN | 0 | 2 |
25 | TRE Race Cars | Fayetteville, AR | 0 | 2 |
32 | Dig Factory Race Cars | Seminole, TX | 0 | 1 |
32 | Rocket Race Cars | Shinnston, WV | 0 | 1 |
32 | Bob Pierce Race Cars | Oakwood, IL | 0 | 1 |
32 | Razor Chassis by Roth | Platte Center, NE | 0 | 1 |
32 | Slider Chassis | Lincoln, NE | 0 | 1 |
32 | Shaw Race Cars | Batesville, AR | 0 | 1 |
32 | Western Flyer Race Cars | Oklahoma City, OK | 0 | 1 |
32 | AOS Chassis | Las Cruces, NM | 0 | 1 |
Points are awarded by finishing position in each "A" Main. The highest-finishing manufacturer earns 10 points, the second-highest earns 9 points and so forth down to 1 point for each manufacturer that starts the "A" Main. | ||||
Miller Welders USMTS Manufacturers Champions: 2024 - Skyrocket Chassis, Fertile, Iowa (8 wins) 2023 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2022 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2021 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2020 - MB Custom Race Cars, Menomonie, Wis. (13 wins) 2019 - MB Custom Race Cars, Menomonie, Wis. (12 wins) 2018 - VanderBuilt Race Cars, New Sharon, Iowa (25 wins) 2017 - Hughes Racing Chassis, Colcord, Okla. (25 wins) 2016 - MB Custom Race Cars, Menomonie, Wis. (20 wins) 2015 - MB Custom Race Cars, Menomonie, Wis. (26 wins) 2014 - LG2 Race Cars, Newport, Tenn. (23 wins) 2013 - Hughes Racing Chassis, Colcord, Okla. (16 wins) 2012 - Hughes Racing Chassis, Colcord, Okla. (37 wins) 2011 - Hughes Racing Chassis, Colcord, Okla. (40 wins) 2010 - Hughes Racing Chassis, Colcord, Okla. (24 wins) 2009 - Skyrocket Chassis, Fertile, Iowa (18 wins) 2008 - Skyrocket Chassis, Fertile, Iowa (31 wins) 2007 - Skyrocket Chassis, Fertile, Iowa (33 wins) 2006 - Skyrocket Chassis, Fertile, Iowa (42 wins) |