Patient Mullens earns USMTS King of America XV crown
Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the United States Modified Touring Series King of America XV on Saturday ni…
![]() |
||||
After September 27, 2025 |
||||
| 1 | MB Customs Race Cars | Menomonie, WI | 7 | 224 |
| 2 | Skyrocket Chassis | Fertile, IA | 7 | 212 |
| 3 | CDR Race Cars | Robeline, LA | 7 | 208 |
| 4 | Mullens Racing Chassis | Wichita, KS | 5 | 184 |
| 5 | Bloodline Race Cars | Springfield, MO | 0 | 122 |
| 6 | Hughes Racing Chassis | Colcord, OK | 0 | 98 |
| 7 | Blackout Motorsports MK1 Race Cars | Wichita, KS | 0 | 93 |
| 8 | Harris Auto Racing | Boone, IA | 0 | 75 |
| 9 | SSR Race Cars | Ellsworth, WI | 0 | 62 |
| 10 | VanderBuilt Race Cars | New Sharon,, IA | 1 | 40 |
| 10 | Longhorn Chassis | China Grove, NC | 0 | 40 |
| 12 | GRT Race Cars | Perryville, AR | 0 | 22 |
| 13 | Tri-Built Race Cars | Medford, MN | 0 | 21 |
| 14 | Rage Chassis | Springdale, AR | 0 | 20 |
| 15 | JMR Race Cars | Hartford, IA | 0 | 14 |
| 15 | Lethal Chassis | Mooresville, NC | 0 | 14 |
| 17 | Medieval Chassis | Mankato, MN | 0 | 12 |
| 18 | IRP Race Cars | Longview, TX | 0 | 9 |
| 19 | Performer Chassis | Oxford, IA | 0 | 6 |
| 20 | Millenium Chassis | Grand Forks, ND | 0 | 4 |
| 20 | MRT Race Cars | Imperial, CA | 0 | 4 |
| 20 | Train Chassis | Canon, GA | 0 | 4 |
| 20 | GR2 Race Cars | Las Cruces, NM | 0 | 4 |
| 24 | Race Craft Chassis | Tulsa, OK | 0 | 3 |
| 25 | Arrow Chassis | Watertown, SD | 0 | 2 |
| 25 | Contender Chassis | Odessa, TX | 0 | 2 |
| 25 | Western Flyer Race Cars | Oklahoma City, OK | 0 | 2 |
| 28 | LG2 Race Cars | Newport, TN | 0 | 1 |
| 28 | Killer Chassis | Kasson, MN | 0 | 1 |
| 28 | Bob Pierce Race Cars | Oakwood, IL | 0 | 1 |
| 28 | Grimes Racing Service | Jamestown, ND | 0 | 1 |
| 28 | MasterSbilt Race Cars | Crothersville, IN | 0 | 1 |
| 28 | Mark Bush Racing | Newburgh, IN | 0 | 1 |
| 28 | Kraft Kar Race Cars | San Antonio, TX | 0 | 1 |
| Points are awarded by finishing position in each "A" Main. The highest-finishing manufacturer earns 10 points, the second-highest earns 9 points and so forth down to 1 point for each manufacturer that starts the "A" Main. | ||||
| Miller Welders USMTS Manufacturers Champions: 2024 - Skyrocket Chassis, Fertile, Iowa (8 wins) 2023 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2022 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2021 - MB Custom Race Cars, Menomonie, Wis. (8 wins) 2020 - MB Custom Race Cars, Menomonie, Wis. (13 wins) 2019 - MB Custom Race Cars, Menomonie, Wis. (12 wins) 2018 - VanderBuilt Race Cars, New Sharon, Iowa (25 wins) 2017 - Hughes Racing Chassis, Colcord, Okla. (25 wins) 2016 - MB Custom Race Cars, Menomonie, Wis. (20 wins) 2015 - MB Custom Race Cars, Menomonie, Wis. (26 wins) 2014 - LG2 Race Cars, Newport, Tenn. (23 wins) 2013 - Hughes Racing Chassis, Colcord, Okla. (16 wins) 2012 - Hughes Racing Chassis, Colcord, Okla. (37 wins) 2011 - Hughes Racing Chassis, Colcord, Okla. (40 wins) 2010 - Hughes Racing Chassis, Colcord, Okla. (24 wins) 2009 - Skyrocket Chassis, Fertile, Iowa (18 wins) 2008 - Skyrocket Chassis, Fertile, Iowa (31 wins) 2007 - Skyrocket Chassis, Fertile, Iowa (33 wins) 2006 - Skyrocket Chassis, Fertile, Iowa (42 wins) |
||||