usmts

Collins Brothers Towing USMTS North Region presented by Featherlite

After October 26, 2024

1 24C Jim Chisholm 1177 13 2 10 13
2 49 Jake Timm 1150 13 2 10 12
3 20 Rodney Sanders 1120 13 3 8 11
4 75 Terry Phillips 979 13 0 5 7
5 02 Tanner Mullens 955 13 1 3 8
6 60 Dan Ebert 930 13 1 2 6
7 12 Jason Hughes 884 13 0 1 6
8 15W Alex Williamson 854 13 0 0 5
9 58X Gary Christian 840 13 0 2 4
10 21K Kyle Brown 833 13 0 1 5
11 65 Tyler Davis 832 13 0 1 2
12 01 Jacob Hobscheidt 754 13 0 0 1
13 55H A.J. Hoff 731 13 0 0 2
14 7G Gabe Hodges 700 11 0 0 2
15 99L Steve Lavasseur 691 13 0 0 0
16 69 Lucas Schott 648 9 1 3 5
17 0 Jake O'Neil 639 8 2 5 5
18 33Z Zack VanderBeek 631 10 0 1 5
19 50III Brandon Davis 586 7 1 5 6
20 96 Taton Hansen 550 11 0 0 0
21 25 Joe Chisholm 506 7 0 2 5
22 10C Cayden Carter 484 7 0 2 4
23 51W J.T. Wasmund 385 7 0 0 0
24 30 Matt Leer 335 6 0 0 0
25 4 Jeremy Nelson 329 5 0 1 2
26 2C Dave Cain 322 5 0 0 2
27 26G Ryan Gierke 307 5 0 1 1
28 17B Zach Benson 299 5 0 0 1
29 02D Cole Denner 293 6 0 0 0
30 12M Jason Miller 279 6 0 0 0
31 99 Jason Grimes 275 6 0 0 0
32 24 Aaron Benson 269 4 0 0 1
33 26S Steven Glenn 252 5 0 0 0
33 95 Keith Foss 252 4 0 0 0
35 43 Zach Brom 235 5 0 0 0
36 14W Clayton Wagamon 234 5 0 0 0
37 112 Brennan Gave 230 5 0 0 0
38 5K Tyler Kaeter 225 5 0 0 0
39 99 Josh Angst 223 4 0 0 0
40 18A Landon Atkinson 216 3 0 0 2
40 19SB Lance Mari 216 4 0 0 0
42 23 Darwin Karau 196 4 0 0 0
43 89 A.J. Diemel 191 3 0 0 1
44 65X Carlos Ahumada Jr. 185 4 0 0 0
44 94JR John Doelle 185 4 0 0 0
46 25 Adam Bohlman 180 4 0 0 0
47 21 Jacob Bleess 172 2 0 1 2
48 12H Mike Hansen 170 3 0 0 0
49 19 Dustin Sorensen 163 2 0 1 2
50 89 J.T. Johnson 162 3 0 0 0
51 90W Ryan Wetzstein 158 3 0 0 0
52 3 Dustin Wiederhoeft 157 3 0 0 0
53 4R Dereck Ramirez 156 3 0 0 0
54 7 Al Hejna 148 3 0 0 0
55 88 Eric Lamm 147 3 0 0 0
56 12P Joey Price 142 3 0 0 0
57 97JR Landon Volkman 135 3 0 0 0
57 29H Joe Horgdal 135 3 0 0 0
57 98M Mitchel Madery 135 3 0 0 0
57 77 Jacob Stark 135 3 0 0 0
57 4A Joel Alberts 135 3 0 0 0
57 3T Travis Schulte 135 3 0 0 0
63 11 Jody Bellefeuille 128 2 0 0 1
64 17 Jon Plowman 117 2 0 0 0
65 77T Tripp Gaylord 115 2 0 0 0
66 43K Kaden Blaeser 109 2 0 0 0
67 07X Troy Morris III 100 2 0 0 0
68 21 Jake Smith 96 2 0 0 0
68 44H Adam Hensel 96 2 0 0 0
70 83 Kylie Kath 95 2 0 0 0
71 3 Kelly Shryock 90 2 0 0 0
71 28 Cory Davis 90 2 0 0 0
71 82 Jacob Poel 90 2 0 0 0
71 12M Nick Murgic 90 2 0 0 0
71 T40 Danny Thomas 90 2 0 0 0
71 8S Tony Schill 90 2 0 0 0
71 24 Brandon Dolman 90 2 0 0 0
71 04N Nick Ayotte 90 2 0 0 0
71 71 A.J. Roschen 90 2 0 0 0
71 224 Cody Wolkowski 90 2 0 0 0
71 2G Kenny Gaddis 90 2 0 0 0
71 24 Charlie Steinberg 90 2 0 0 0
71 21X Travis Saurer 90 2 0 0 0
71 33 Joe Ludemann 90 2 0 0 0
71 95X Shaun Walski 90 2 0 0 0
71 27 Don Gerritsen Jr. 90 2 0 0 0
71 17W Ryan Wiome 90 2 0 0 0
88 7A Shane Sabraski 78 1 0 0 1
89 97A Cole Anderson 56 1 0 0 0
89 21 Ben Nading 56 1 0 0 0
91 32 Derek Green 55 1 0 0 0
92 17 Lee Beemer 54 1 0 0 0
93 3JR Shane Halopka 53 1 0 0 0
93 8L Lyle Sathoff 53 1 0 0 0
95 23B Brett Bumgardner 52 1 0 0 0
95 57 Duke Erickson 52 1 0 0 0
97 9 Roger Nielsen 51 1 0 0 0
98 R1 T.J. Brown 50 1 0 0 0
99 72 Brian Mullen 45 1 0 0 0
99 21X Jake Smith 45 1 0 0 0
99 29D Brad Dierks 45 1 0 0 0
99 75 James Parker 45 1 0 0 0
99 12J Jason Gross 45 1 0 0 0
99 2G Troy Girolamo 45 1 0 0 0
99 442 Aaron Johnson 45 1 0 0 0
99 4W Tyler Wolff 45 1 0 0 0
99 2 Tanner Gehl 45 1 0 0 0
99 F15 Devin Fouquette 45 1 0 0 0
99 7 Brandon Mehrwerth 45 1 0 0 0
99 WIN1 Karl Leavenworth 45 1 0 0 0
99 21D Daniel Drury 45 1 0 0 0
99 11X Tom Berry Jr. 45 1 0 0 0
99 0 Brandon Duellman 45 1 0 0 0
99 98 Kevin Stoa 45 1 0 0 0


Latest Headlines



Masters returns to Cedar Lake June 12-14

The 26th Annual Masters takes place Thursday, Friday and Saturday, June 12-14, at the legendary Cedar Lake Speedway in New Richmond, Wis.—a crown jewel battle for the Summit U…



Videos


AFTERSHOCK: 11th Annual USMTS Amarillo Ambush at Route 66 Motor Speedway 10/5/24