usmts

Summit USMTS National Championship
Presented by RacinDirt



After August 23, 2025

1 Rodney Sanders 2429 27 6 22 26
2 Tanner Mullens 2310 27 5 18 24
3 Jim Chisholm 2280 27 4 13 24
4 Joe Chisholm 2068 27 3 7 19
5 Kyle Strickler 2060 27 4 11 17
6 Gary Christian 1998 27 0 7 17
7 Terry Phillips 1959 27 0 6 15
8 Trevor Hughes 1812 27 0 3 12
9 Reece Solander 1795 25 0 8 13
10 Kyle Brown 1720 27 0 0 7
11 A.J. Hoff 1122 20 0 0 0
12 Troy Girolamo 1105 22 0 0 0
13 Joe Duvall 964 16 0 0 5
14 Alex Williamson 963 13 0 2 9
15 Mark Smith 883 14 1 1 1
16 Tyler Davis 772 11 0 4 6
17 Kale Westover 702 11 0 1 2
18 Jason Langford 602 12 0 0 0
19 Nathan Smith 561 11 0 0 1
20 Jacob Bleess 560 9 0 0 1
21 Steve Lavasseur 557 11 0 0 0
22 Zack VanderBeek 515 7 1 3 4
23 Carlos Ahumada Jr. 509 8 0 0 4
24 Chad Melton 501 10 0 0 0
25 Bobby Williams 469 7 0 2 3
26 Kaylin Lopez 459 9 0 0 0
27 Keith Hammett 456 10 0 0 0
28 Henry Chambers 447 8 0 0 1
29 Joseph Thomas 422 7 0 1 2
30 Dean Wille 419 9 0 0 0
31 Jason Hughes 398 6 0 1 2
32 Austin Siebert 396 8 0 0 0
33 Tyler Wolff 395 6 0 2 2
34 Cade Dillard 393 4 3 4 4
34 Sean Gaddis 393 7 0 0 0
36 Stormy Scott 375 5 0 2 4
37 Shadren Turner 368 7 0 0 0
38 Lee Beemer 356 7 0 0 0
39 Jason Pursley 346 6 0 0 1
40 Broc Bowen 342 6 0 0 1
41 Joe Horgdal 338 7 0 0 0
42 Keith Foss 336 5 0 1 3
43 Cole Anderson 329 8 0 0 0
44 Darwin Karau 325 7 0 0 0
45 Duke Erickson 305 5 0 0 0
46 Brandon Davis 302 4 0 2 3
47 Dustin Sorensen 298 4 0 2 2
48 Tyler Grooms 292 6 0 0 0
49 Tim Ward 290 5 0 0 1
50 Nic Bidinger 284 5 0 1 1
51 Wyatt Gaggero 282 5 0 0 1
52 Bill Crimmins 280 5 0 0 0
53 Brandon Givens 276 5 0 0 1
54 Ryan Wetzstein 271 5 0 0 1
54 Jason Ingalls 271 5 0 0 0
56 Jamie Burford 269 5 0 0 0
57 Jake Gallardo 267 5 0 0 0
58 Kyle Slader 252 5 0 0 1
58 Kenny Gaddis 252 5 0 0 0
60 Geoff Lary 251 5 0 0 0
61 Dustin Hodges 245 5 0 0 0
62 Manuel Williams II 236 4 0 0 0
63 Chase Hatton 235 5 0 0 0
64 Taton Hansen 231 4 0 0 1
64 Fito Gallardo 231 5 0 0 0
66 Travis Saurer 225 3 0 1 1
66 Casey Fowler 225 5 0 0 0
68 Matthew Day 223 4 0 0 1
69 Xavier Ortega 207 4 0 0 1
70 Cole Campbell 206 3 0 0 1
71 Jake Timm 205 3 0 0 2
72 Ben Stockton 204 4 0 0 0
73 Darron Fuqua 202 4 0 0 0
74 Zach Benson 198 3 0 1 1
74 Dayton Pursley 198 3 0 0 1
76 Philip Houston 195 4 0 0 0
77 Brad Johnson 193 4 0 0 0
78 Shane Sabraski 190 3 0 0 1
79 Mason Williams 189 4 0 0 0
80 Chad Wheeler 186 3 0 0 1
81 Chris Henigan 185 2 0 2 2
82 Josh Ruby 169 3 0 0 1
83 Lance Mari 167 3 0 0 0
84 Dustin Strand 164 3 0 0 1
85 Dustin Wiederhoeft 163 3 0 0 0
86 Bryce Sward 162 2 0 0 2
87 David Tanner 158 3 0 0 0
88 Tom Berry Jr. 154 3 0 0 0
88 Curtis Stieh 154 3 0 0 0
90 Jack Sartain 153 3 0 0 0
91 Dustin Hyde 151 3 0 0 0
92 A.J. Sharpensteen 148 2 0 1 1
92 Al Hejna 148 3 0 0 0
94 Jason Grimes 145 3 0 0 0
95 Dave Cain 141 2 0 1 1
95 Mitchell Clement 141 3 0 0 0
97 Cayden Carter 140 2 0 0 1
97 Jake O'Neil 140 3 0 0 0
99 Lucas Schott 139 2 0 1 1
100 Clayton Wagamon 138 2 0 1 1
101 John Smelley 135 3 0 0 0
101 Cody Duke 135 3 0 0 0
101 Kenton Allen 135 3 0 0 0
101 Paden Phillips 135 3 0 0 0
101 Mitchel Madery 135 3 0 0 0
101 Jeff Cutshaw 135 3 0 0 0
101 Chris Spalding 135 3 0 0 0
101 Chad Lyle 135 3 0 0 0
101 Chris Kratzer 135 3 0 0 0
101 Shawn Fletcher 135 3 0 0 0
101 Jason Strand 135 3 0 0 0
101 Shad Badder 135 3 0 0 0
101 Brett Bumgardner 135 3 0 0 0
114 Dustin Henigan 119 2 0 0 1
115 Lyle Sathoff 115 2 0 0 0
116 Brennan Gave 110 2 0 0 0
117 Eric Lamm 109 2 0 0 0
118 J.T. Johnson 108 2 0 0 0
119 Mike Hansen 107 2 0 0 0
119 Sammy McNabb 107 2 0 0 0
121 Nick Murgic 105 2 0 0 0
121 Talan Willis 105 2 0 0 0
121 Tyler Peterson 105 2 0 0 0
121 Braden Howell 105 2 0 0 0
125 Cole Dennis 103 2 0 0 0
126 Cameron Gillmore 101 2 0 0 0
126 Gene Weaver 101 2 0 0 0
126 Adam Bohlman 101 2 0 0 0
129 Braden Elliott 100 2 0 0 0
129 Derek Scott 100 2 0 0 0
129 Ryan Gierke 100 2 0 0 0
132 David Goode Jr. 96 2 0 0 0
133 Parker Hale 95 1 0 1 1
133 Christopher Elliott 95 2 0 0 0
133 Tyler Kaeter 95 2 0 0 0
136 Troy Schaberg 90 2 0 0 0
136 J.D. Davis 90 2 0 0 0
136 Paul White 90 2 0 0 0
136 James Reed 90 2 0 0 0
136 Hoyt Miller 90 2 0 0 0
136 Rick Beebe 90 2 0 0 0
136 Blake Wimmer 90 2 0 0 0
136 James Hanley 90 2 0 0 0
136 Dalton Teel 90 2 0 0 0
136 Landon Volkman 90 2 0 0 0
136 Ben Nading 90 2 0 0 0
136 Todd Stinehart 90 2 0 0 0
136 Harley Dais 90 2 0 0 0
136 Josh Cain 90 2 0 0 0
136 Drake Findley 90 2 0 0 0
136 Tim Eaves Jr. 90 2 0 0 0
136 Jacob Twomey 90 2 0 0 0
136 Julie Whitney 90 2 0 0 0
136 Dillon Pike 90 2 0 0 0
136 Roy Don Mason 90 2 0 0 0
136 Kohl McCutcheon 90 2 0 0 0
136 Diego Alvarado 90 2 0 0 0
136 Ryan Reeves 90 2 0 0 0
136 Toby Herring 90 2 0 0 0
136 Braden Gress 90 2 0 0 0
136 Bobby Mayfield 90 2 0 0 0
136 Ronnie Yanacsek 90 2 0 0 0
136 Chad Tanquary 90 2 0 0 0
136 Chris Elliott 90 2 0 0 0
136 Billy Wilker 90 2 0 0 0
136 Leland Cruz 90 2 0 0 0
136 Kalvin King 90 2 0 0 0
136 Ricardo Olague Jr. 90 2 0 0 0
136 Coty Tanquary 90 2 0 0 0
136 Rogelio Guzman 90 2 0 0 0
171 Jody Bellefeuille 87 1 0 1 1
172 Landon Atkinson 84 1 0 1 1
173 Ryan Middaugh 81 1 0 0 1
174 Mike Stearns 74 1 0 0 1
174 Austen Becerra 74 1 0 0 1
176 Jeremy Nelson 70 1 0 0 0
176 Chad Davis 70 1 0 0 0
178 Derek Green 68 1 0 0 0
178 Brandon Mehrwerth 68 1 0 0 0
178 Chris Wilhite Jr. 68 1 0 0 0
181 Jayson Good 66 1 0 0 0
181 Treyton Gann 66 1 0 0 0
183 Cayden Schmeling 64 1 0 0 0
183 Jon Plowman 64 1 0 0 0
183 Lee Hibner 64 1 0 0 0
186 Ho Dean 60 1 0 0 0
187 Dale Ames 58 1 0 0 0
187 Mark Schafman 58 1 0 0 0
187 Fisher Reese 58 1 0 0 0
190 Roger Nielsen 56 1 0 0 0
190 Ryan Murphy 56 1 0 0 0
190 Tim Eaton 56 1 0 0 0
190 Jacob Potter 56 1 0 0 0
194 James Parker 55 1 0 0 0
194 Johnny Wyman 55 1 0 0 0
196 Trevor Anderson 54 1 0 0 0
196 Don Gerritsen Jr. 54 1 0 0 0
196 Tyler Hibner 54 1 0 0 0
199 Troy Gemmill 53 1 0 0 0
199 Eric Brady 53 1 0 0 0
199 Preston Dawson 53 1 0 0 0
202 John Toppozini 52 1 0 0 0
202 Scotty Roberts 52 1 0 0 0
204 Kylie Kath 51 1 0 0 0
204 Jesse Young 51 1 0 0 0
204 Travis Schulte 51 1 0 0 0
204 Lane Whitney 51 1 0 0 0
208 Eric Tomlinson 50 1 0 0 0
208 Zach Brom 50 1 0 0 0
208 Cole Queensland 50 1 0 0 0
211 Shane Priddy 45 1 0 0 0
211 Jake Huckaby 45 1 0 0 0
211 Chase Doughty 45 1 0 0 0
211 Jason Sartain 45 1 0 0 0
211 Charles Melveney 45 1 0 0 0
211 Justin Radcliff 45 1 0 0 0
211 Shane Hartline 45 1 0 0 0
211 Rusty Trevathan 45 1 0 0 0
211 Billy Jack Brutchin 45 1 0 0 0
211 Bryan Gunwall 45 1 0 0 0
211 Daniel Drury 45 1 0 0 0
211 Garry Hall 45 1 0 0 0
211 Robert Bennett 45 1 0 0 0
211 Garett Wilson 45 1 0 0 0
211 Larry Hall 45 1 0 0 0
211 Logan Veloz 45 1 0 0 0
211 Calvin Iverson 45 1 0 0 0
211 Josh Angst 45 1 0 0 0
211 Caden Neisius 45 1 0 0 0
211 Joe Ludemann 45 1 0 0 0
211 Joel Alberts 45 1 0 0 0
211 Charles Steinberg 45 1 0 0 0
211 Manuel Williams Sr. 45 1 0 0 0
211 Taylor Boaze 45 1 0 0 0
211 Shannon Swilley 45 1 0 0 0
211 Landon Rogers 45 1 0 0 0
211 Scott Ward 45 1 0 0 0
211 Nate Heinrich 45 1 0 0 0
211 Don Eischens 45 1 0 0 0
211 T.J. Heinle 45 1 0 0 0
211 Brett Hoium 45 1 0 0 0
211 Avery Anderson 45 1 0 0 0
211 Robert Scott 45 1 0 0 0
211 Brandon Dean 45 1 0 0 0
211 Chris Bragg 45 1 0 0 0
211 Greg Skaggs 45 1 0 0 0
211 Lane Traster 45 1 0 0 0
211 Kendall Shultz 45 1 0 0 0
211 Treven Geter 45 1 0 0 0
211 Jason Davis 45 1 0 0 0
211 Eric Redman 45 1 0 0 0
211 Jason Sivils 45 2 0 0 0
211 Greg Scheffler 45 1 0 0 0
211 Kenny Nutter 45 1 0 0 0
211 Dylan Hoover 45 1 0 0 0


Latest Headlines

Mullens triumphant at Tri-State Speedway

In a high-stakes, fast-paced event at Tri-State Speedway on Friday, Tanner Mullens of Wichita, Kan., emerged as the victor, taking home the win on "Honor the Fallen Night" at the Inaugural Red, White & Blue Nationals featuring the magnificent modifieds of the Summit USMTS National Championship presented by RacinDirt.…


Wolff wins Red, White & Blue Nationals opener

In a spectacular Salute to the Heroes Night at Tri-State Speedway on Thursday, Tyler Wolff claimed the inaugural Red, White & Blue Nationals victory in the main event for the Summit USMTS National Championship presented by RacinDirt.…




Videos



USMTS Memorial Day Weekend May 22-25


AFTERSHOCK: USMTS Spring Classic | Hamilton County Speedway 4/12/2025