usmts

Summit USMTS National Championship
Presented by RacinDirt



After April 12, 2025

1 20 Rodney Sanders 701 8 2 6 7
2 24C Jim Chisholm 701 8 2 5 7
3 02 Tanner Mullens 636 8 0 4 7
4 15W Alex Williamson 619 8 0 2 7
5 25 Joe Chisholm 614 8 1 3 6
6 8 Kyle Strickler 597 8 1 4 4
7 75 Terry Phillips 585 8 0 2 6
8 712 Trevor Hughes 563 8 0 1 4
9 21K Kyle Brown 534 8 0 0 4
10 58X Gary Christian 496 8 0 0 2
11 55H A.J. Hoff 423 8 0 0 0
12 99L Steve Lavasseur 407 8 0 0 0
13 5 Reece Solander 386 6 0 2 2
14 17 Henry Chambers 385 7 0 0 1
15 2G Troy Girolamo 378 8 0 0 0
16 65X Carlos Ahumada Jr. 363 6 0 0 2
16 2SS Mark Smith 363 6 0 0 0
18 15W Kale Westover 360 6 0 0 0
19 80XX Jason Langford 358 7 0 0 0
20 91 Joe Duvall 348 6 0 0 2
21 95 Keith Foss 336 5 0 1 3
22 88 Nathan Smith 318 6 0 0 1
23 97 Cade Dillard 292 3 2 3 3
24 29 Keith Hammett 291 6 0 0 0
25 4TW Tim Ward 290 5 0 0 1
26 71 Chad Melton 283 6 0 0 0
27 33Z Zack VanderBeek 272 4 0 2 2
28 65 Tyler Davis 266 4 0 1 1
29 17 Lee Beemer 249 5 0 0 0
30 12 Jason Hughes 225 4 0 0 0
30 64 Casey Fowler 225 5 0 0 0
32 1B Bobby Williams 214 3 0 1 2
33 2S Stormy Scott 210 3 0 1 2
34 19 Dustin Sorensen 207 3 0 1 1
35 29H Joe Horgdal 197 4 0 0 0
36 16B Kaylin Lopez 195 4 0 0 0
37 97 Cole Anderson 194 4 0 0 0
38 21 Jacob Bleess 192 3 0 0 0
39 92 Tyler Grooms 191 4 0 0 0
40 23 Darwin Karau 190 4 0 0 0
41 88 Chad Wheeler 186 3 0 0 1
42 7 Sean Gaddis 181 3 0 0 0
43 68 Dean Wille 180 4 0 0 0
44 91X Jamie Burford 179 3 0 0 0
45 4W Tyler Wolff 165 3 0 0 0
46 71 Dustin Strand 164 3 0 0 1
47 12J Jason Ingalls 157 3 0 0 0
48 47 Jack Sartain 153 3 0 0 0
49 15W Wyatt Gaggero 152 3 0 0 0
50 90 Ryan Wetzstein 150 3 0 0 0
50 3B Nic Bidinger 150 3 0 0 0
52 38C Jason Pursley 148 3 0 0 0
53 211 Chase Hatton 145 3 0 0 0
53 10B Brandon Givens 145 3 0 0 0
55 24W Mason Williams 144 3 0 0 0
56 50III Brandon Davis 141 2 0 1 1
56 32 Mitchell Clement 141 3 0 0 0
58 2G Kenny Gaddis 140 3 0 0 0
58 22H Dustin Hodges 140 3 0 0 0
58 0 Jake O'Neil 140 3 0 0 0
61 13S John Smelley 135 3 0 0 0
61 98 Kenton Allen 135 3 0 0 0
61 127 Paden Phillips 135 3 0 0 0
61 98M Mitchel Madery 135 3 0 0 0
61 98 Jeff Cutshaw 135 3 0 0 0
61 56 Shadren Turner 135 3 0 0 0
61 G17 Fito Gallardo 135 3 0 0 0
61 29 Chris Spalding 135 3 0 0 0
61 18L Chad Lyle 135 3 0 0 0
61 4RX Kyle Slader 135 3 0 0 0
61 51T Joseph Thomas 135 3 0 0 0
61 J17 Jake Gallardo 135 3 0 0 0
61 18 Brad Johnson 135 3 0 0 0
61 19R Chris Kratzer 135 3 0 0 0
61 26 Shawn Fletcher 135 3 0 0 0
61 E85 Jason Strand 135 3 0 0 0
61 16 Austin Siebert 135 3 0 0 0
61 73B Shad Badder 135 3 0 0 0
79 35 Bill Crimmins 130 2 0 0 0
80 57 Duke Erickson 128 2 0 0 0
81 24M Manuel Williams II 120 2 0 0 0
82 12H Mike Hansen 107 2 0 0 0
83 11X Tom Berry Jr. 104 2 0 0 0
84 71 Philip Houston 99 2 0 0 0
85 7G David Goode Jr. 96 2 0 0 0
86 84 Christopher Elliott 95 2 0 0 0
86 7S Troy Schaberg 90 2 0 0 0
86 62 J.D. Davis 90 2 0 0 0
86 P1 Paul White 90 2 0 0 0
86 56 Broc Bowen 90 2 0 0 0
86 91M Hoyt Miller 90 2 0 0 0
86 22B Rick Beebe 90 2 0 0 0
86 0 Blake Wimmer 90 2 0 0 0
86 33S Ben Stockton 90 2 0 0 0
86 87 Darron Fuqua 90 2 0 0 0
86 99T Dalton Teel 90 2 0 0 0
97 15G Geoff Lary 55 1 0 0 0
98 721 Troy Gemmill 53 1 0 0 0
99 45T Eric Tomlinson 50 1 0 0 0
99 30 Josh Ruby 50 1 0 0 0
101 766 Shane Priddy 45 1 0 0 0
101 18J Jake Huckaby 45 1 0 0 0
101 715 Chase Doughty 45 1 0 0 0
101 8T Dustin Hyde 45 1 0 0 0
101 17 Jason Sartain 45 1 0 0 0
101 714 Charles Melveney 45 1 0 0 0
101 26D Cody Duke 45 1 0 0 0
101 D25 David Tanner 45 1 0 0 0
101 11J Justin Radcliff 45 1 0 0 0
101 25H Shane Hartline 45 1 0 0 0
101 751 Rusty Trevathan 45 1 0 0 0
101 78 Billy Jack Brutchin 45 1 0 0 0
101 1S James Reed 45 1 0 0 0
101 12B Bryan Gunwall 45 1 0 0 0
101 5J James Hanley 45 1 0 0 0
101 21D Daniel Drury 45 1 0 0 0


Latest Headlines



Sanders sweeps USMTS Spring Classic

The Karl Chevrolet Hamilton County Speedway in Webster City, Iowa, was the venue for the Summit USMTS National Championship presented by RacinDirt for a second straight night on Saturda…



Videos



USMTS Cajun Clash headed for Boothill Speedway


Drone View: King of America XIV | Lucas Oil Speedway 3/29/2025