usmts

Summit USMTS National Championship
Presented by RacinDirt



After Auust 2, 2025

1 Rodney Sanders 2153 24 6 19 23
2 Tanner Mullens 2025 24 3 16 21
3 Jim Chisholm 2006 24 4 11 21
4 Joe Chisholm 1836 24 3 7 16
5 Kyle Strickler 1835 24 4 10 15
6 Gary Christian 1764 24 0 5 15
7 Terry Phillips 1753 24 0 6 14
8 Reece Solander 1566 22 0 7 11
9 Trevor Hughes 1561 24 0 1 9
10 Kyle Brown 1535 24 0 0 7
11 Troy Girolamo 1105 22 0 0 0
12 Alex Williamson 963 13 0 2 9
13 A.J. Hoff 934 17 0 0 0
14 Mark Smith 883 14 1 1 1
15 Joe Duvall 741 13 0 0 2
16 Kale Westover 702 11 0 1 2
17 Tyler Davis 688 10 0 3 5
18 Jason Langford 602 12 0 0 0
19 Nathan Smith 561 11 0 0 1
20 Jacob Bleess 560 9 0 0 1
21 Steve Lavasseur 557 11 0 0 0
22 Carlos Ahumada Jr. 509 8 0 0 4
23 Chad Melton 501 10 0 0 0
24 Bobby Williams 469 7 0 2 3
25 Kaylin Lopez 459 9 0 0 0
26 Keith Hammett 456 10 0 0 0
27 Joseph Thomas 422 7 0 1 2
28 Jason Hughes 398 6 0 1 2
29 Tyler Wolff 395 6 0 2 2
30 Cade Dillard 393 4 3 4 4
31 Sean Gaddis 393 7 0 0 0
32 Henry Chambers 385 7 0 0 1
33 Stormy Scott 375 5 0 2 4
34 Lee Beemer 356 7 0 0 0
35 Zack VanderBeek 344 5 0 2 3
36 Broc Bowen 342 6 0 0 1
37 Joe Horgdal 338 7 0 0 0
38 Keith Foss 336 5 0 1 3
39 Austin Siebert 336 7 0 0 0
40 Cole Anderson 329 8 0 0 0
41 Darwin Karau 325 7 0 0 0
42 Shadren Turner 315 6 0 0 0
43 Duke Erickson 305 5 0 0 0
44 Brandon Davis 302 4 0 2 3
45 Dustin Sorensen 298 4 0 2 2
46 Jason Pursley 292 5 0 0 1
47 Tim Ward 290 5 0 0 1
48 Nic Bidinger 284 5 0 1 1
49 Wyatt Gaggero 282 5 0 0 1
50 Bill Crimmins 280 5 0 0 0
51 Brandon Givens 276 5 0 0 1
52 Ryan Wetzstein 271 5 0 0 1
53 Jason Ingalls 271 5 0 0 0
54 Jamie Burford 269 5 0 0 0
55 Jake Gallardo 267 5 0 0 0
56 Kyle Slader 252 5 0 0 1
57 Kenny Gaddis 252 5 0 0 0
58 Geoff Lary 251 5 0 0 0
59 Dustin Hodges 245 5 0 0 0
60 Manuel Williams II 236 4 0 0 0
61 Tyler Grooms 236 5 0 0 0
62 Chase Hatton 235 5 0 0 0
63 Taton Hansen 231 4 0 0 1
64 Fito Gallardo 231 5 0 0 0
65 Travis Saurer 225 3 0 1 1
66 Casey Fowler 225 5 0 0 0
67 Dean Wille 225 6 0 0 0
68 Matthew Day 223 4 0 0 1
69 Xavier Ortega 207 4 0 0 1
70 Jake Timm 205 3 0 0 2
71 Ben Stockton 204 4 0 0 0
72 Darron Fuqua 202 4 0 0 0
73 Zach Benson 198 3 0 1 1
74 Philip Houston 195 4 0 0 0
75 Shane Sabraski 190 3 0 0 1
76 Mason Williams 189 4 0 0 0
77 Chad Wheeler 186 3 0 0 1
78 Chris Henigan 185 2 0 2 2
79 Josh Ruby 169 3 0 0 1
80 Lance Mari 167 3 0 0 0
81 Dustin Strand 164 3 0 0 1
82 Dustin Wiederhoeft 163 3 0 0 0
83 Bryce Sward 162 2 0 0 2
84 David Tanner 158 3 0 0 0
85 Tom Berry Jr. 154 3 0 0 0
86 Curtis Stieh 154 3 0 0 0
87 Jack Sartain 153 3 0 0 0
88 Dustin Hyde 151 3 0 0 0
89 A.J. Sharpensteen 148 2 0 1 1
90 Al Hejna 148 3 0 0 0
91 Jason Grimes 145 3 0 0 0
92 Dayton Pursley 143 2 0 0 1
93 Dave Cain 141 2 0 1 1
94 Mitchell Clement 141 3 0 0 0
95 Jake O'Neil 140 3 0 0 0
96 Lucas Schott 139 2 0 1 1
97 Clayton Wagamon 138 2 0 1 1
98 Cole Campbell 138 2 0 0 1
99 John Smelley 135 3 0 0 0
100 Cody Duke 135 3 0 0 0
101 Kenton Allen 135 3 0 0 0
102 Paden Phillips 135 3 0 0 0
103 Mitchel Madery 135 3 0 0 0
104 Jeff Cutshaw 135 3 0 0 0
105 Chris Spalding 135 3 0 0 0
106 Chad Lyle 135 3 0 0 0
107 Brad Johnson 135 3 0 0 0
108 Chris Kratzer 135 3 0 0 0
109 Shawn Fletcher 135 3 0 0 0
110 Jason Strand 135 3 0 0 0
111 Shad Badder 135 3 0 0 0
112 Brett Bumgardner 135 3 0 0 0
113 Dustin Henigan 119 2 0 0 1
114 Lyle Sathoff 115 2 0 0 0
115 Brennan Gave 110 2 0 0 0
116 Eric Lamm 109 2 0 0 0
117 J.T. Johnson 108 2 0 0 0
118 Mike Hansen 107 2 0 0 0
119 Sammy McNabb 107 2 0 0 0
120 Nick Murgic 105 2 0 0 0
121 Talan Willis 105 2 0 0 0
122 Tyler Peterson 105 2 0 0 0
123 Braden Howell 105 2 0 0 0
124 Cole Dennis 103 2 0 0 0
125 Cameron Gillmore 101 2 0 0 0
126 Gene Weaver 101 2 0 0 0
127 Adam Bohlman 101 2 0 0 0
128 Braden Elliott 100 2 0 0 0
129 Derek Scott 100 2 0 0 0
130 Ryan Gierke 100 2 0 0 0
131 David Goode Jr 96 2 0 0 0
132 Parker Hale 95 1 0 1 1
133 Christopher Elliott 95 2 0 0 0
134 Tyler Kaeter 95 2 0 0 0
135 Troy Schaberg 90 2 0 0 0
136 J.D. Davis 90 2 0 0 0
137 Paul White 90 2 0 0 0
138 James Reed 90 2 0 0 0
139 Hoyt Miller 90 2 0 0 0
140 Rick Beebe 90 2 0 0 0
141 Blake Wimmer 90 2 0 0 0
142 James Hanley 90 2 0 0 0
143 Dalton Teel 90 2 0 0 0
144 Landon Volkman 90 2 0 0 0
145 Ben Nading 90 2 0 0 0
146 Todd Stinehart 90 2 0 0 0
147 Harley Dais 90 2 0 0 0
148 Josh Cain 90 2 0 0 0
149 Drake Findley 90 2 0 0 0
150 Tim Eaves Jr. 90 2 0 0 0
151 Jacob Twomey 90 2 0 0 0
152 Julie Whitney 90 2 0 0 0
153 Dillon Pike 90 2 0 0 0
154 Roy Don Mason 90 2 0 0 0
155 Kohl McCutcheon 90 2 0 0 0
156 Diego Alvarado 90 2 0 0 0
157 Ryan Reeves 90 2 0 0 0
158 Toby Herring 90 2 0 0 0
159 Braden Gress 90 2 0 0 0
160 Bobby Mayfield 90 2 0 0 0
161 Ronnie Yanacsek 90 2 0 0 0
162 Chad Tanquary 90 2 0 0 0
163 Chris Elliott 90 2 0 0 0
164 Billy Wilker 90 2 0 0 0
165 Leland Cruz 90 2 0 0 0
166 Kalvin King 90 2 0 0 0
167 Ricardo Olague Jr 90 2 0 0 0
168 Coty Tanquary 90 2 0 0 0
169 Rogelio Guzman 90 2 0 0 0
170 Jody Bellefeuille 87 1 0 1 1
171 Landon Atkinson 84 1 0 1 1
172 Mike Stearns 74 1 0 0 1
173 Jeremy Nelson 70 1 0 0 0
174 Chad Davis 70 1 0 0 0
175 Derek Green 68 1 0 0 0
176 Brandon Mehrwerth 68 1 0 0 0
177 Chris Wilhite Jr 68 1 0 0 0
178 Jayson Good 66 1 0 0 0
179 Treyton Gann 66 1 0 0 0
180 Cayden Schmeling 64 1 0 0 0
181 Jon Plowman 64 1 0 0 0
182 Ho Dean 60 1 0 0 0
183 Dale Ames 58 1 0 0 0
184 Roger Nielsen 56 1 0 0 0
185 Ryan Murphy 56 1 0 0 0
186 James Parker 55 1 0 0 0
187 Trevor Anderson 54 1 0 0 0
188 Don Gerritsen Jr 54 1 0 0 0
189 Troy Gemmill 53 1 0 0 0
190 John Toppozini 52 1 0 0 0
191 Kylie Kath 51 1 0 0 0
192 Jesse Young 51 1 0 0 0
193 Travis Schulte 51 1 0 0 0
194 Eric Tomlinson 50 1 0 0 0
195 Zach Brom 50 1 0 0 0
196 Cole Queensland 50 1 0 0 0
197 Shane Priddy 45 1 0 0 0
198 Jake Huckaby 45 1 0 0 0
199 Chase Doughty 45 1 0 0 0
200 Jason Sartain 45 1 0 0 0
201 Charles Melveney 45 1 0 0 0
202 Justin Radcliff 45 1 0 0 0
203 Shane Hartline 45 1 0 0 0
204 Rusty Trevathan 45 1 0 0 0
205 Billy Jack Brutchin 45 1 0 0 0
206 Bryan Gunwall 45 1 0 0 0
207 Daniel Drury 45 1 0 0 0
208 Garry Hall 45 1 0 0 0
209 Robert Bennett 45 1 0 0 0
210 Garett Wilson 45 1 0 0 0
211 Larry Hall 45 1 0 0 0
212 Logan Veloz 45 1 0 0 0
213 Calvin Iverson 45 1 0 0 0
214 Josh Angst 45 1 0 0 0
215 Caden Neisius 45 1 0 0 0
216 Joe Ludemann 45 1 0 0 0
217 Joel Alberts 45 1 0 0 0
218 Charles Steinberg 45 1 0 0 0
219 Manuel Williams Sr 45 1 0 0 0
220 Taylor Boaze 45 1 0 0 0
221 Shannon Swilley 45 1 0 0 0
222 Landon Rogers 45 1 0 0 0
223 Scott Ward 45 1 0 0 0
224 Nate Heinrich 45 1 0 0 0
225 Don Eischens 45 1 0 0 0
226 T.J. Heinle 45 1 0 0 0
227 Brett Hoium 45 1 0 0 0
228 Avery Anderson 45 1 0 0 0
229 Robert Scott 45 1 0 0 0
230 Brandon Dean 45 1 0 0 0
231 Chris Bragg 45 1 0 0 0
232 Greg Skaggs 45 1 0 0 0
233 Lane Traster 45 1 0 0 0
234 Kendall Shultz 45 1 0 0 0
235 Treven Geter 45 1 0 0 0
236 Jason Davis 45 1 0 0 0
237 Eric Redman 45 1 0 0 0
238 Jason Sivils 45 2 0 0 0
239 Greg Scheffler 45 1 0 0 0
240 Kenny Nutter 45 1 0 0 0


Latest Headlines




Lucas Oil Speedway plays host to USMTS Aug. 1-2

On the dirt this Friday and Saturday at the Lucas Oil Speedway it's the 16th annual USMTS Slick Mist Show-Me Shootout presented by Foley Equipment, bringing the stars of the Summit USMTS National Championship presented by RacinDirt for back-to-back nights of racing.…


Videos



USMTS Memorial Day Weekend May 22-25


AFTERSHOCK: USMTS Spring Classic | Hamilton County Speedway 4/12/2025