Joe Chisholm dominates Fairmont's Summer Spectacular
Joe Chisholm put on a commanding performance Thursday night at Fairmont Raceway, dominating the 11th Annual Summer Spectacular presented by Bettin Trucking.…
![]() |
||||
After July 17, 2025 |
||||
1 | Rodney Sanders | Happy, TX | 76 | |
2 | Jim Chisholm | Osage, IA | 54 | |
3 | Terry Phillips | Springfield, MO | 54 | |
4 | Tanner Mullens | Wichita, KS | 51 | |
5 | Kyle Strickler | Mooresville, NC | 48 | |
6 | Alex Williamson | Rushford, MN | 47 | |
7 | Trevor Hughes | Westville, OK | 36 | |
8 | Joe Chisholm | Osage, IA | 33 | |
9 | Reece Solander | Emporia, KS | 32 | |
10 | Carlos Ahumada Jr. | El Paso, TX | 30 | |
11 | Gary Christian | Broken Bow, OK | 25 | |
12 | Duke Erickson | Sioux Falls, SD | 22 | |
13 | Cade Dillard | Robeline, LA | 19 | |
14 | Jacob Bleess | Chatfield, MN | 18 | |
15 | Bill Crimmins | Fort Dodge, IA | 18 | |
16 | Dustin Sorensen | Rochester, MN | 17 | |
17 | Kyle Brown | Madrid, IA | 17 | |
18 | Tyler Davis | Haysville, KS | 15 | |
19 | Ryan Wetzstein | West Concord, MN | 14 | |
20 | Nathan Smith | Anthony, NM | 13 | |
21 | Kaylin Lopez | Chowchilla, CA | 13 | |
22 | Brandon Davis | Hayfield, MN | 11 | |
23 | Kale Westover | Altus, OK | 10 | |
24 | Xavier Ortega | Las Cruces, NM | 10 | |
25 | A.J. Hoff | Mantorville, MN | 10 | |
26 | Travis Saurer | Elizabeth, MN | 8 | |
27 | Jamie Burford | Keatchie, LA | 8 | |
28 | Jayson Good | Watertown, SD | 8 | |
29 | Zack VanderBeek | New Sharon, IA | 7 | |
30 | Keith Foss | Winona, MN | 7 | |
31 | Jason Hughes | Watts, OK | 7 | |
32 | Henry Chambers | Baldwin City, KS | 7 | |
33 | Wyatt Gaggero | Wichita, KS | 7 | |
34 | Lyle Sathoff | Sherburn, MN | 7 | |
35 | Jake Timm | Winona, MN | 6 | |
36 | Keith Hammett | Brookland, AR | 6 | |
37 | Lee Beemer | Fairmont, MN | 6 | |
38 | A.J. Sharpensteen | Amarillo, TX | 5 | |
39 | Matthew Day | Farmersville, TX | 5 | |
40 | Josh Ruby | Lakota, IA | 5 | |
41 | Taton Hansen | Spicer, MN | 5 | |
42 | Cayden Schmeling | Watertown, SD | 5 | |
43 | Jon Plowman | Woodbine, IA | 5 | |
44 | Sammy McNabb | Amarillo, TX | 5 | |
45 | Parker Hale | Grand Meadow, MN | 4 | |
46 | Joe Duvall | Justice, OK | 4 | |
47 | Broc Bowen | Fannin, TX | 4 | |
48 | Troy Girolamo | Williston, ND | 4 | |
49 | Tyler Wolff | Fayetteville, AR | 4 | |
50 | Stormy Scott | Las Cruces, NM | 3 | |
51 | Sean Gaddis | Diana, TX | 3 | |
52 | Chad Melton | Mineral Wells, TX | 3 | |
53 | Jason Pursley | Hermitage, MO | 3 | |
54 | Jason Grimes | Jamestown, ND | 3 | |
55 | Bobby Williams | Hermitage, MO | 2 | |
56 | Jason Ingalls | Longview, TX | 2 | |
57 | Lance Mari | El Centro, CA | 2 | |
58 | David Tanner | Wichita Falls, TX | 2 | |
59 | Joseph Thomas | Glyndon, MN | 2 | |
60 | Braden Elliott | Amarillo, TX | 2 | |
61 | Derek Scott | Canyon, TX | 2 | |
62 | Mike Stearns | Aberdeen, SD | 1 | |
63 | Jake Gallardo | Las Cruces, NM | 1 | |
64 | Austin Siebert | Grandview, MO | 1 | |
65 | Dale Ames | Huron, SD | 1 | |
66 | Gene Weaver | Amarillo, TX | 1 | |
One point is awarded to each eligible competitor for each car passed from their actual starting position to finishing position during each "A" Main. Provisional starters are not eligible for the FK Rod Ends Hard Charger Award and earn no hard charger points at that event. | ||||
FK Rod Ends USMTS Hard Charger Award winners: 2024 – Rodney Sanders, Happy, Texas 2023 - Jim Chisholm, Osage, Iowa 2022 – Tanner Mullens, Wichita, Kan. 2021 – Jake O'Neil, Tucson, Ariz. 2020 – Rodney Sanders, Happy, Texas 2019 – Rodney Sanders, Happy, Texas 2018 – Johnny Scott, Las Cruces, N.M. 2017 – Zack VanderBeek, New Sharon, Iowa 2016 – Rodney Sanders, Happy, Texas 2015 – Rodney Sanders, Happy, Texas 2014 – Stormy Scott, Las Cruces, N.M. 2013 – Zack VanderBeek, New Sharon, Iowa 2012 – Ryan Gustin, Marshalltown, Iowa 2011 – Zack VanderBeek, New Sharon, Iowa 2008 – Zack VanderBeek, New Sharon, Iowa 2007 – Zack VanderBeek, New Sharon, Iowa 2006 – Kelly Shryock, Fertile, Iowa 2005 – Tommy Myer, Blooming Prairie, Minn. Note: The award was first handed out in 2005. There was no award given out in 2009 or 2010. |