usmts

Summit USMTS National Championship
Presented by RacinDirt



After July 17, 2025

1 Rodney Sanders 1632 18 5 15 17
2 Jim Chisholm 1505 18 3 8 16
3 Tanner Mullens 1473 18 1 11 15
4 Kyle Strickler 1441 18 3 9 13
5 Joe Chisholm 1360 18 2 5 11
6 Terry Phillips 1345 18 0 5 12
7 Gary Christian 1293 18 0 3 10
8 Trevor Hughes 1209 18 0 1 8
9 Kyle Brown 1168 18 0 0 5
10 Reece Solander 1134 16 0 6 7
11 Alex Williamson 817 11 0 2 8
12 Troy Girolamo 796 16 0 0 0
13 Mark Smith 691 11 1 1 1
14 Kale Westover 647 10 0 1 2
15 Jason Langford 602 12 0 0 0
16 A.J. Hoff 583 11 0 0 0
17 Nathan Smith 561 11 0 0 1
18 Joe Duvall 559 10 0 0 2
19 Steve Lavasseur 557 11 0 0 0
20 Tyler Davis 516 8 0 2 3
21 Carlos Ahumada Jr. 509 8 0 0 4
22 Kaylin Lopez 459 9 0 0 0
23 Keith Hammett 411 8 0 0 0
24 Jason Hughes 398 6 0 1 2
25 Jacob Bleess 397 6 0 0 1
26 Cade Dillard 393 4 3 4 4
27 Henry Chambers 385 7 0 0 1
28 Stormy Scott 375 5 0 2 4
29 Lee Beemer 356 7 0 0 0
30 Zack VanderBeek 344 5 0 2 3
31 Chad Melton 343 7 0 0 0
32 Broc Bowen 342 6 0 0 1
33 Joe Horgdal 338 7 0 0 0
34 Keith Foss 336 5 0 1 3
35 Darwin Karau 325 7 0 0 0
36 Shadren Turner 315 6 0 0 0
37 Bobby Williams 312 5 0 1 2
38 Duke Erickson 305 5 0 0 0
39 Brandon Davis 302 4 0 2 3
40 Dustin Sorensen 298 4 0 2 2
41 Sean Gaddis 298 5 0 0 0
42 Tim Ward 290 5 0 0 1
43 Cole Anderson 284 6 0 0 0
44 Wyatt Gaggero 282 5 0 0 1
45 Bill Crimmins 280 5 0 0 0
46 Ryan Wetzstein 271 5 0 0 1
47 Jason Ingalls 271 5 0 0 0
48 Jamie Burford 269 5 0 0 0
49 Jake Gallardo 267 5 0 0 0
50 Kyle Slader 252 5 0 0 1
51 Kenny Gaddis 252 5 0 0 0
52 Austin Siebert 240 5 0 0 0
53 Manuel Williams II 236 4 0 0 0
54 Tyler Grooms 236 5 0 0 0
55 Chase Hatton 235 5 0 0 0
56 Fito Gallardo 231 5 0 0 0
57 Casey Fowler 225 5 0 0 0
58 Xavier Ortega 207 4 0 0 1
59 Jake Timm 205 3 0 0 2
60 Joseph Thomas 197 4 0 0 0
61 Philip Houston 195 4 0 0 0
62 Mason Williams 189 4 0 0 0
63 Chad Wheeler 186 3 0 0 1
64 Chris Henigan 185 2 0 2 2
65 Dean Wille 180 4 0 0 0
66 Matthew Day 178 3 0 0 1
67 Josh Ruby 169 3 0 0 1
68 Lance Mari 167 3 0 0 0
69 Tyler Wolff 165 3 0 0 0
70 Dustin Strand 164 3 0 0 1
71 Dustin Wiederhoeft 163 3 0 0 0
72 David Tanner 158 3 0 0 0
73 Taton Hansen 157 3 0 0 0
74 Tom Berry Jr. 154 3 0 0 0
75 Jack Sartain 153 3 0 0 0
76 Dustin Hyde 151 3 0 0 0
77 Nic Bidinger 150 3 0 0 0
78 A.J. Sharpensteen 148 2 0 1 1
79 Jason Pursley 148 3 0 0 0
80 Al Hejna 148 3 0 0 0
81 Geoff Lary 145 3 0 0 0
82 Brandon Givens 145 3 0 0 0
83 Jason Grimes 145 3 0 0 0
84 Mitchell Clement 141 3 0 0 0
85 Dustin Hodges 140 3 0 0 0
86 Jake O'Neil 140 3 0 0 0
87 Lucas Schott 139 2 0 1 1
88 John Smelley 135 3 0 0 0
89 Cody Duke 135 3 0 0 0
90 Kenton Allen 135 3 0 0 0
91 Paden Phillips 135 3 0 0 0
92 Mitchel Madery 135 3 0 0 0
93 Jeff Cutshaw 135 3 0 0 0
94 Chris Spalding 135 3 0 0 0
95 Chad Lyle 135 3 0 0 0
96 Brad Johnson 135 3 0 0 0
97 Chris Kratzer 135 3 0 0 0
98 Shawn Fletcher 135 3 0 0 0
99 Jason Strand 135 3 0 0 0
100 Shad Badder 135 3 0 0 0
101 Brett Bumgardner 135 3 0 0 0
102 Dustin Henigan 119 2 0 0 1
103 Lyle Sathoff 115 2 0 0 0
104 Mike Hansen 107 2 0 0 0
105 Sammy McNabb 107 2 0 0 0
106 Nick Murgic 105 2 0 0 0
107 Talan Willis 105 2 0 0 0
108 Braden Howell 105 2 0 0 0
109 Cole Dennis 103 2 0 0 0
110 Cameron Gillmore 101 2 0 0 0
111 Gene Weaver 101 2 0 0 0
112 Braden Elliott 100 2 0 0 0
113 Derek Scott 100 2 0 0 0
114 David Goode Jr 96 2 0 0 0
115 Parker Hale 95 1 0 1 1
116 Christopher Elliott 95 2 0 0 0
117 Troy Schaberg 90 2 0 0 0
118 J.D. Davis 90 2 0 0 0
119 Paul White 90 2 0 0 0
120 Hoyt Miller 90 2 0 0 0
121 Rick Beebe 90 2 0 0 0
122 Blake Wimmer 90 2 0 0 0
123 James Hanley 90 2 0 0 0
124 Ben Stockton 90 2 0 0 0
125 Darron Fuqua 90 2 0 0 0
126 Dalton Teel 90 2 0 0 0
127 Landon Volkman 90 2 0 0 0
128 Ben Nading 90 2 0 0 0
129 Todd Stinehart 90 2 0 0 0
130 Harley Dais 90 2 0 0 0
131 Josh Cain 90 2 0 0 0
132 Drake Findley 90 2 0 0 0
133 Tim Eaves Jr. 90 2 0 0 0
134 Jacob Twomey 90 2 0 0 0
135 Julie Whitney 90 2 0 0 0
136 Dillon Pike 90 2 0 0 0
137 Roy Don Mason 90 2 0 0 0
138 Kohl McCutcheon 90 2 0 0 0
139 Diego Alvarado 90 2 0 0 0
140 Ryan Reeves 90 2 0 0 0
141 Toby Herring 90 2 0 0 0
142 Braden Gress 90 2 0 0 0
143 Bobby Mayfield 90 2 0 0 0
144 Ronnie Yanacsek 90 2 0 0 0
145 Chad Tanquary 90 2 0 0 0
146 Chris Elliott 90 2 0 0 0
147 Billy Wilker 90 2 0 0 0
148 Leland Cruz 90 2 0 0 0
149 Kalvin King 90 2 0 0 0
150 Ricardo Olague Jr 90 2 0 0 0
151 Coty Tanquary 90 2 0 0 0
152 Rogelio Guzman 90 2 0 0 0
153 J.T. Johnson 90 2 0 0 0
154 Brennan Gave 90 2 0 0 0
155 Travis Saurer 87 1 0 1 1
156 Mike Stearns 74 1 0 0 1
157 Derek Green 68 1 0 0 0
158 Jayson Good 66 1 0 0 0
159 Cayden Schmeling 64 1 0 0 0
160 Jon Plowman 64 1 0 0 0
161 Dale Ames 58 1 0 0 0
162 Roger Nielsen 56 1 0 0 0
163 Trevor Anderson 54 1 0 0 0
164 Don Gerritsen Jr 54 1 0 0 0
165 Troy Gemmill 53 1 0 0 0
166 Kylie Kath 51 1 0 0 0
167 Jesse Young 51 1 0 0 0
168 Eric Tomlinson 50 1 0 0 0
169 Zach Brom 50 1 0 0 0
170 Cole Queensland 50 1 0 0 0
171 Shane Priddy 45 1 0 0 0
172 Jake Huckaby 45 1 0 0 0
173 Chase Doughty 45 1 0 0 0
174 Jason Sartain 45 1 0 0 0
175 Charles Melveney 45 1 0 0 0
176 Justin Radcliff 45 1 0 0 0
177 Shane Hartline 45 1 0 0 0
178 Rusty Trevathan 45 1 0 0 0
179 Billy Jack Brutchin 45 1 0 0 0
180 James Reed 45 1 0 0 0
181 Bryan Gunwall 45 1 0 0 0
182 Daniel Drury 45 1 0 0 0
183 Garry Hall 45 1 0 0 0
184 Robert Bennett 45 1 0 0 0
185 Garett Wilson 45 1 0 0 0
186 Larry Hall 45 1 0 0 0
187 Logan Veloz 45 1 0 0 0
188 Calvin Iverson 45 1 0 0 0
189 Josh Angst 45 1 0 0 0
190 Caden Neisius 45 1 0 0 0
191 Joe Ludemann 45 1 0 0 0
192 Joel Alberts 45 1 0 0 0
193 Charles Steinberg 45 1 0 0 0
194 Manuel Williams Sr 45 1 0 0 0
195 Taylor Boaze 45 1 0 0 0
196 Shannon Swilley 45 1 0 0 0
197 Landon Rogers 45 1 0 0 0
198 Scott Ward 45 1 0 0 0
199 Tyler Peterson 45 1 0 0 0
200 Nate Heinrich 45 1 0 0 0


Latest Headlines


Sanders leads USMTS invasion of Minnesota

The Summit USMTS National Championship presented by RacinDirt is set to tear up the dirt in Minnesota with a thrilling four-night showdown from July 17-20, across the Gopher State. L…


Strickler surges to Amarillo Ambush victory

Saturday night’s 12th Annual Amarillo Ambush concluded with a thrilling Summit USMTS National Championship presented by RacinDirt main event at the Route 66 Motor Speedway, and Kyle Strickler of Mooresville, N.C., claimed the victory.…



Videos



USMTS Memorial Day Weekend May 22-25


AFTERSHOCK: USMTS Spring Classic | Hamilton County Speedway 4/12/2025