usmts

Eibach Spring Forward Award

Final 2020 Standings & Statistics

1 12 Jason Hughes Watts, OK 66
2 20 Rodney Sanders Happy, TX 64
3 75 Terry Phillips Springfield, MO 56
4 65 Tyler Davis Haysville, KS 21
5 91 Joe Duvall Claremore, OK 20
5 23 Adam Kates Tonganoxie, KS 20
5 02 Tanner Mullens Wichita, KS 20
8 2X Brady Gerdes Villard,  MN 19
9 71C Ryan Maitland Waterloo, IA 18
10 9 Cole Traugott Woodward, OK 17
10 47 Jack Sartain Terrell, TX 17
10 12 Lucas Lee Paris, TN 17
13 27 Calvin Iverson Eleva, WI 16
14 71 Jason Cummins New Richland, MN 15
14 01 Cayden Carter Oskaloosa, IA 15
16 444 Brooks Strength Byram, MS 14
17 50III Brandon Davis Hayfield, MN 13
17 6 Casey Skyberg Rapid City, SD 13
17 0 Jake O'Neil Tucson, AZ 13
17 21 Ryan Middaugh Fulton, MO 13
17 M5 Dustin Mooney Forney, TX 13
22 51W J.T. Wasmund Pine Island, MN 11
23 96T R.C. Whitwell Tucson, AZ 10
24 21 Jacob Bleess Chatfield, MN 9
25 97 Cade Dillard Robeline, LA 8
26 32 Chris Simpson Oxford, IA 5
One point is awarded to each competitor based on cumulative number of cars passed from his/her actual starting position to finishing position during each race of an event (includes all points races). The driver with the most points during an event is awarded those total points for that event (ties broken by highest finisher in "A" Main).


Latest Headlines





Videos



USMTS Memorial Day Weekend May 22-25


AFTERSHOCK: USMTS Spring Classic | Hamilton County Speedway 4/12/2025